|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 17-Aug-2026 09:36:50 to Mon, 17-Aug-2026 10:32:21
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Mon, 17-Aug-2026 09:36:50 to Mon, 17-Aug-2026 10:32:21
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 16.0 | 14.4 | 90 | S |
0.1 | 9.2 |
|
Steady | Low | 10:32:01 | |||
| Belgium | Comines-Warneton | 20.1 | 18.6 | 91 | SW |
0.6 | 5.9 |
|
Steady | Low | 10:32:00 | |||
| Belgium | Izegem | 18.9 | 17.2 | 90 | W |
0.5 | 4.4 |
|
Steady | Low | 10:32:00 | |||
| Belgium | Leuven | 17.4 | 15.7 | 90 | W |
0.4 | 9.0 |
|
Steady | Low | 10:31:01 | |||
| Belgium | Maaseik | 15.1 | 13.5 | 90 | NW |
0.9 | 7.8 |
|
Steady | Low | 10:31:03 | |||
| Belgium | Wilsele | 18.4 | 11.2 | 63 | S |
0.4 | 7.4 |
|
Steady | Low | 10:31:01 | |||
| Denmark | Esrum | 16.0 | 12.2 | 78 | W |
1.6 | 2.8 |
|
Steady | Low | 10:31:47 | |||
| Denmark | Frejlev | 17.8 | 13.7 | 77 | NW |
3.1 | 0.0 |
|
Steady | Low | 10:31:52 | |||
| Denmark | Herlev | 17.3 | 12.6 | 74 | WSW |
0.9 | 4.6 |
|
Steady | Low | 10:31:58 | |||
| Denmark | Kr.Sonnerup | 16.4 | 11.5 | 73 | W |
3.2 | 0.3 |
|
Steady | Low | 10:31:22 | |||
| Denmark | Langesø | 16.5 | 16.5 | 100 | W |
0.0 | 2.8 |
|
Steady | Low | 10:31:59 | |||
| Denmark | Silkeborg | 16.6 | 12.1 | 75 | W |
0.5 | 0.2 |
|
Steady | Low | 10:31:56 | |||
| Finland | Eura, Kauttua | 16.8 | 13.5 | 81 | NNW |
1.3 | 0.0 |
|
Steady | Low | 10:31:30 | |||
| Finland | Himanka, Kunnottomanperukka | 15.5 | -9.4 | 17 | E |
1.7 | 0.0 |
|
Steady | Extreme | 10:31:27 | |||
| Finland | Janakkala, Turenki | 17.9 | 15 | 83 | N |
0.0 | 0.0 |
|
Steady | Low | 10:31:55 | |||
| Finland | Joutsa | 16.1 | 15.3 | 95 | WSW |
1.3 | 4.8 |
|
Steady | Low | 10:31:28 | |||
| Finland | Jyväskylä, Nenäinniemi | 17.3 | 15.1 | 87 | NNE |
0.5 | 0.8 |
|
Steady | Low | 10:29:47 | |||
| Finland | Kemiönsaari, Västanfjärd | 20.2 | 14.8 | 71 | N |
0.0 | 2.0 |
|
Steady | Low | 10:31:26 | |||
| Finland | Kitee, Puhos | 15.6 | 15 | 96 | N |
0.0 | 0.0 |
|
Steady | Low | 10:31:59 | |||
| Finland | Kotka, Hovila | 18.0 | 14.1 | 78 | SSE |
3.1 | 0.0 |
|
Steady | Low | 10:28:23 | |||
| Finland | Kurikka | 14.8 | 13 | 89 | WNW |
0.0 | 0.4 |
|
Steady | Low | 10:31:39 | |||
| Finland | Lapua | 15.0 | 14.4 | 96 | WNW |
1.9 | 1.5 |
|
Steady | Low | 10:29:30 | |||
| Finland | Laukaa, Vihtavuori | 17.7 | 15.9 | 89 | N |
0.0 | 0.4 |
|
Steady | Low | 10:32:01 | |||
| Finland | Lohja, Neitsytlinna | 17.2 | 11.9 | 71 | W |
2.4 | 0.0 |
|
Steady | Low | 10:31:09 | |||
| Finland | Lohja, Virkkala | 17.7 | 14.2 | 80 | NNE |
0.0 | 2.2 |
|
Steady | Low | 10:31:59 | |||
| Finland | Mäntsälä, Koskenranta | 17.9 | 13 | 73 | N |
0.0 | 0.6 |
|
Steady | Low | 10:28:15 | |||
| Finland | Nauvo | 17.2 | 13.1 | 77 | NW |
3.7 | 0.0 |
|
-- | Low | 10:30:02 | |||
| Finland | Nivala, Siironpuhto | 15.8 | 13.6 | 87 | NW |
0.0 | 17.0 |
|
Steady | Low | 10:31:52 | |||
| Finland | Pello, Yliranta | 14.2 | 12.1 | 87 | WSW |
0.0 | 26.2 |
|
Steady | Low | 10:31:58 | |||
| Finland | Rauma, Uotila | 16.0 | 12.2 | 78 | W |
1.3 | 0.0 |
|
Steady | Low | 10:31:27 | |||
| Finland | Rauma, Vesiniittu | 16.2 | 9.4 | 64 | N |
1.3 | 0.0 |
|
Steady | Low | 10:31:44 | |||
| Finland | Salo, Pertteli | 17.8 | 12.9 | 73 | NW |
2.7 | 2.0 |
|
Steady | Low | 10:31:33 | |||
| Finland | Taivalkoski, Siekkinen | 12.9 | 11 | 88 | E |
3.1 | 2.4 |
|
Steady | Low | 10:32:01 | |||
| Finland | Vilppula | 14.3 | 14 | 98 | W |
1.5 | 8.4 |
|
Steady | Low | 10:32:01 | |||
| Finland | Ylojarvi, Ylinen | 15.8 | 14.2 | 90 | W |
1.8 | 0.0 |
|
Steady | Low | 10:25:09 | |||
| France | CARMAUX | 23.8 | 20.5 | 82 | SSE |
0.6 | 0.0 |
|
Steady | Low | 10:32:03 | |||
| France | Carquefou | 20.8 | 15.8 | 73 | N |
3.5 | 0.0 |
|
Steady | Low | 10:27:14 | |||
| France | Husseren-Wesserling | 17.2 | 15.2 | 88 | WSW |
0.0 | 41.2 |
|
Steady | Low | 10:31:31 | |||
| France | Jarny | 19.4 | 16.4 | 83 | N |
0.0 | 0.4 |
|
Risingslowly | Low | 10:26:19 | |||
| France | Lagny-sur-Marne | 23.4 | 14.7 | 58 | N |
0.5 | 0.0 |
|
Steady | Low | 10:32:05 | |||
| France | Lignerolles | 26.4 | 20.5 | 70 | WNW |
0.9 | 0.0 |
|
Steady | Low | 10:31:41 | |||
| France | Limoux | 25.6 | 19.7 | 70 | W |
4.7 | 0.0 |
|
Steady | Low | 10:31:02 | |||
| France | Meyenheim, Alsace | 17.8 | 17 | 95 | SSW |
1.4 | 24.8 |
|
Rising | Low | 09:36:50 | |||
| France | Mussidan | 21.9 | 21.9 | 100 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 10:27:11 | |||
| France | Narbonne | 27.3 | 14 | 44 | W |
4.5 | 0.0 |
|
Steady | Low | 10:30:36 | |||
| France | Plouguerneau | 18.6 | 17.9 | 96 | N |
0.0 | 0.0 |
|
Steady | Low | 10:26:48 | |||
| France | Saint-Brevin-les-Pins | 23.2 | 16 | 64 | NE |
0.0 | 0.0 |
|
Steady | Low | 10:31:59 | |||
| France | Saint-Haon | 23.4 | 17.1 | 68 | N |
0.0 | 0.0 |
|
Steady | Low | 10:25:16 | |||
| France | Serre Chevalier | 18.6 | 12.1 | 66 | N |
0.0 | 0.0 |
|
Steady | Low | 10:26:16 | |||
| France | St Appolinard | 26.4 | 17.5 | 58 | ENE |
0.9 | 0.0 |
|
Steady | Low | 10:32:05 | |||
| Germany | Esslingen am Neckar | 22.7 | 16.7 | 69 | W |
0.0 | 0.0 |
|
Steady | Low | 10:32:03 | |||
| Germany | Münster | 16.1 | 15 | 93 | SE |
0.0 | 2.5 |
|
Steady | Low | 10:31:01 | |||
| Germany | Neubiberg | 24.3 | 17.3 | 65 | W |
0.4 | 0.0 |
|
Steady | Low | 10:32:02 | |||
| Germany | Nordhorn | 15.6 | 14.8 | 95 | WSW |
0.5 | 4.0 |
|
Steady | Low | 10:31:44 | |||
| Greece | Diavata, Thessaloniki | 28.9 | 21.4 | 64 | WSW |
1.8 | 0.0 |
|
Steady | Low | 10:27:08 | |||
| Greece | Ippokrateios Politeia | 27.1 | 15.8 | 50 | N |
1.7 | 0.0 |
|
Steady | Low | 10:31:33 | |||
| Greece | Karpenisi | 26.9 | 14.6 | 47 | NW |
0.1 | 0.0 |
|
Steady | Low | 10:31:13 | |||
| Greece | Kavala | 25.9 | 17.8 | 61 | SSW |
0.5 | 0.0 |
|
Steady | Low | 10:32:04 | |||
| Greece | Maroussi | 28.0 | 11.9 | 37 | N |
2.7 | 0.0 |
|
Steady | Low | 10:30:26 | |||
| Greece | ORAIOKASTRO | 25.8 | 16.3 | 56 | S |
0.0 | 0.0 |
|
Steady | Low | 10:30:33 | |||
| Greece | Oinofyta Voiotias | 29.1 | 11.6 | 34 | N |
4.4 | 0.0 |
|
Steady | Moderate | 10:31:49 | |||
| Greece | Sykia, Corinthia in Peloponnese | 25.8 | 14.6 | 50 | NNE |
1.3 | 0.0 |
|
Rising | Low | 10:31:13 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 26.7 | 19.1 | 63 | N |
0.9 | 0.0 |
|
Steady | Low | 10:32:06 | |||
| Greece | Thessaloniki-K.Pylea | 27.9 | 18.9 | 58 | SW |
0.0 | 0.0 |
|
Steady | Low | 10:32:00 | |||
| Ireland | Waterford | 17.2 | 15 | 87 | W |
3.8 | 0.0 |
|
Steady | Low | 10:31:53 | |||
| Italy | Acquaviva delle Fonti | 32.1 | 19.7 | 48 | NE |
0.5 | 0.0 |
|
Steady | Low | 10:32:00 | |||
| Italy | Bagheria, (PA) | 30.7 | 21.5 | 58 | E |
1.4 | 0.0 |
|
Steady | Low | 10:31:45 | |||
| Italy | Caltanissetta, Sicilia | 29.1 | 16.6 | 47 | S |
0.0 | 0.0 |
|
Steady | Low | 10:32:08 | |||
| Italy | Calvenzano | 4.0 | -30.3 | 6 | N |
0.0 | 0.0 |
|
-- | Extreme | 10:30:21 | |||
| Italy | Caprarola | 28.2 | 21 | 65 | E |
2.7 | 0.0 |
|
Steady | Low | 10:32:08 | |||
| Italy | Ciampinoi, Selva, (BZ) | 12.3 | 8.4 | 77 | N |
0.0 | 0.0 |
|
-- | Low | 10:30:03 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | 21.2 | 17.6 | 80 | NNE |
1.1 | 1.0 |
|
Steady | Low | 10:32:07 | |||
| Italy | Codroipo | 24.0 | 18 | 69 | ENE |
0.2 | 0.0 |
|
Steady | Low | 10:11:37 | |||
| Italy | Fogliano Redipuglia, (GO) | 24.0 | 19.7 | 77 | ENE |
0.5 | 1.6 |
|
Steady | Low | 10:31:19 | |||
| Italy | Gardolo, (TN) | 22.2 | 15.3 | 65 | ENE |
0.0 | 0.0 |
|
Falling | Low | 10:31:36 | |||
| Italy | La Cassa, (TO) | -6.6 | 61 | --- |
1.4 | Falling | 10:29:06 | |||||||
| Italy | La Spezia | 29.2 | 22.2 | 66 | E |
0.0 | 0.2 |
|
Steady | Low | 10:31:24 | |||
| Italy | Montagna in Valtellina | 21.7 | 16.4 | 72 | SSE |
0.5 | 0.9 |
|
Falling | Low | 10:31:11 | |||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 10:30:04 | |||
| Italy | Padergnone, (TN) | 22.8 | 19 | 79 | NNE |
0.5 | 2.8 |
|
Falling | Low | 10:31:24 | |||
| Italy | Partanna, (TP) | 31.0 | 20.6 | 54 | N |
0.0 | 0.0 |
|
Rising | Low | 10:31:03 | |||
| Italy | Perugia, (PG) | 27.0 | -13.6 | 6 | N |
1.0 | 1.0 |
|
-- | Extreme | 10:15:59 | |||
| Italy | Pozzolo Formigaro | 25.3 | 16.4 | 58 | NNW |
0.8 | 0.0 |
|
Falling | Low | 10:31:54 | |||
| Italy | Rimini, (RN) | 29.8 | 20.9 | 59 | N |
0.0 | 0.0 |
|
Falling | Low | 10:30:36 | |||
| Italy | Rivalta sul Mincio (MN) | 24.3 | 21 | 82 | SW |
0.9 | 3.4 |
|
Steady | Low | 10:32:02 | |||
| Italy | Roma, (RM) | 30.1 | 23 | 66 | WSW |
1.8 | 0.0 |
|
Steady | Low | 10:31:46 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 29.1 | 19.1 | 55 | WNW |
0.0 | 0.0 |
|
Rising | Low | 10:31:15 | |||
| Italy | Santa Maria di Sala | 24.7 | 22.4 | 87 | SW |
0.9 | 13.2 |
|
Steady | Low | 10:32:09 | |||
| Italy | Sori, (Ge) | 28.8 | 21.8 | 66 | SW |
2.2 | 0.0 |
|
Steady | Low | 10:32:05 | |||
| Italy | Taranto | 27.4 | 23 | 77 | WSW |
1.3 | 0.0 |
|
Steady | Low | 10:32:04 | |||
| Italy | Trecate, (NO) | 24.1 | 19.6 | 76 | NW |
0.0 | 0.0 |
|
Steady | Low | 10:31:13 | |||
| Italy | Treviso, (TV) | 23.3 | 20.4 | 84 | SW |
0.3 | 4.5 |
|
Steady | Low | 10:30:59 | |||
| Italy | Tuglie, (LE) | 30.9 | 23.3 | 64 | SSW |
1.6 | 0.0 |
|
Steady | Low | 10:32:06 | |||
| Italy | Viareggio, (LU) | 27.5 | 23.9 | 81 | N |
0.0 | 0.0 |
|
Falling | Low | 10:27:52 | |||
| Netherlands | 't Zandt | 17.7 | 14.4 | 81 | WNW |
0.4 | 0.8 |
|
Steady | Low | 10:31:50 | |||
| Netherlands | Assen, Marsdijk | 16.6 | 15.1 | 91 | WSW |
0.5 | 6.6 |
|
Steady | Low | 10:32:09 | |||
| Netherlands | Boskamp | 17.2 | 15.2 | 88 | W |
0.9 | 4.4 |
|
Steady | Low | 10:32:01 | |||
| Netherlands | Culemborg | 17.8 | 15.1 | 84 | WNW |
0.3 | 0.0 |
|
Steady | Low | 10:30:04 | |||
| Netherlands | Damwâld | 19.2 | 14.9 | 76 | NW |
0.0 | 1.2 |
|
Steady | Low | 10:32:10 | |||
| Netherlands | Dongjum | 18.3 | 15.2 | 82 | NNW |
1.3 | 2.8 |
|
Steady | Low | 10:32:09 | |||
| Netherlands | Eelde | 16.9 | 16.1 | 95 | WSW |
1.8 | 2.2 |
|
Steady | Low | 10:29:04 | |||
| Netherlands | Emmen | 15.1 | 12.8 | 86 | WNW |
0.0 | 5.2 |
|
Steady | Low | 10:31:08 | |||
| Netherlands | Epe | 16.8 | 15 | 89 | SSW |
2.2 | 4.0 |
|
Steady | Low | 10:32:08 | |||
| Netherlands | Haaksbergen | 15.4 | 14.6 | 95 | WNW |
0.0 | 0.0 |
|
Steady | Low | 10:28:26 | |||
| Netherlands | Hoogeveen | 15.9 | 14.1 | 89 | W |
0.9 | 4.4 |
|
Steady | Low | 10:32:07 | |||
| Netherlands | Kerkrade (Terwinselen) | 15.7 | 15.4 | 98 | WNW |
0.0 | 4.0 |
|
Steady | Low | 10:30:36 | |||
| Netherlands | Markelo | 15.9 | 14.8 | 93 | NW |
0.4 | 4.4 |
|
Steady | Low | 10:30:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 18.4 | 16 | 86 | NNW |
0.0 | 9.2 |
|
Steady | Low | 10:32:09 | |||
| Netherlands | Pijnacker | 18.6 | 9.6 | 56 | NNE |
0.4 | 3.6 |
|
Steady | Low | 10:31:04 | |||
| Netherlands | Streefkerk | 18.8 | 16.8 | 88 | WNW |
0.1 | 5.4 |
|
Steady | Low | 10:32:04 | |||
| Netherlands | Tilburg (Reeshof) | 16.3 | 15.2 | 93 | SSW |
0.6 | 12.0 |
|
Steady | Low | 10:32:11 | |||
| Netherlands | Venlo (Boekend) | 14.8 | 13.3 | 91 | WSW |
0.4 | 6.6 |
|
Steady | Low | 10:31:52 | |||
| Netherlands | Woerden | 17.7 | 15.5 | 87 | WNW |
2.2 | 9.2 |
|
Steady | Low | 10:32:04 | |||
| Netherlands | Zoetermeer | 18.4 | 15.5 | 83 | NNW |
0.5 | 7.4 |
|
Steady | Low | 10:32:10 | |||
| Netherlands | s-Gravenzande | 18.6 | 15.8 | 84 | NNW |
0.9 | 0.0 |
|
Steady | Low | 10:25:27 | |||
| Norway | Drammen, Konnerud | 14.0 | 8 | 67 | NNE |
0.5 | 0.0 |
|
Steady | Low | 10:32:01 | |||
| Norway | Flekkerøy | 17.4 | 10.5 | 64 | N |
0.0 | 0.0 |
|
Steady | Low | 10:32:11 | |||
| Norway | Grong | 12.3 | 10.7 | 90 | SW |
0.1 | 0.0 |
|
Steady | Low | 10:32:04 | |||
| Norway | Karmsund | 12.0 | 6.7 | 70 | WNW |
6.6 | 0.0 |
|
Steady | Low | 10:31:07 | |||
| Norway | Kongsberg | 13.6 | 8.2 | 70 | ENE |
0.0 | 0.0 |
|
Steady | Low | 10:32:08 | |||
| Norway | Korshamn | 15.5 | 9.2 | 66 | E |
2.0 | 0.0 |
|
Steady | Low | 10:32:09 | |||
| Norway | Mo i Rana | 12.6 | 11 | 90 | SSW |
0.0 | 0.0 |
|
Steady | Low | 10:32:10 | |||
| Norway | Nesttun, Smørås | 11.3 | 8.2 | 81 | NW |
1.4 | 0.0 |
|
Steady | Low | 10:32:10 | |||
| Norway | Oslo, Nordstrand | 14.9 | -3.4 | 28 | NNE |
4.6 | 0.0 |
|
Steady | Moderate | 10:32:10 | |||
| Norway | Ryggleet | 13.7 | 9.1 | 74 | NNW |
2.7 | 0.0 |
|
Steady | Low | 10:31:57 | |||
| Norway | Sandsøya | 11.7 | 8.5 | 81 | SE |
0.9 | 0.0 |
|
Steady | Low | 10:30:19 | |||
| Norway | Stavanger,Hundvaag | 12.9 | 8 | 72 | N |
6.7 | 0.0 |
|
Steady | Low | 10:32:09 | |||
| Norway | Tromsø, Hungeren | 11.8 | 11.6 | 99 | NNE |
0.0 | 0.2 |
|
Steady | Low | 10:20:10 | |||
| Norway | Venabygdsfjell | 13.7 | 4.8 | 55 | N |
0.4 | 0.0 |
|
Steady | Low | 10:29:17 | |||
| Poland | Opole RCRE | 21.3 | 16.3 | 73 | ESE |
0.6 | 0.0 |
|
Steady | Low | 10:30:05 | |||
| Poland | Tarnów | NAN | -1 | --- |
0.0 | -- | 10:32:15 | |||||||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 19.0 | 14 | 73 | N |
1.9 | 0.0 |
|
Steady | Low | 10:31:44 | |||
| Slovenia | Dobrava, Slovenske Konjice | 21.1 | 15.6 | 71 | NNW |
0.0 | 0.0 |
|
Steady | Low | 10:32:07 | |||
| Slovenia | Okroglo | 20.2 | 15.2 | 73 | SSW |
0.6 | 1.5 |
|
Steady | Low | 10:32:06 | |||
| Spain | Benalmadena, España | 28.3 | 24.3 | 79 | SW |
3.1 | 0.0 |
|
Rising | Low | 10:32:05 | |||
| Spain | Calpe | 29.8 | 22.7 | 66 | N |
4.9 | 0.0 |
|
Rising | Low | 10:32:11 | |||
| Spain | Carlet, España | 28.1 | 25.5 | 86 | W |
1.1 | 0.0 |
|
Steady | Low | 10:32:13 | |||
| Spain | Getafe | 27.0 | 10.2 | 35 | NE |
0.4 | 0.0 |
|
Steady | Low | 10:30:36 | |||
| Spain | Ibiza | 29.8 | 25.1 | 76 | E |
3.6 | 0.0 |
|
Steady | Low | 10:31:55 | |||
| Spain | La Orotava, Tenerife | 22.6 | 17.1 | 71 | N |
0.0 | 0.0 |
|
Bajando | Low | 10:30:02 | |||
| Spain | La Poblachuela | 26.2 | 18.3 | 62 | ENE |
0.0 | 0.0 |
|
Steady | Low | 10:29:24 | |||
| Spain | Lobios - Ourense | 24.5 | 18.7 | 70 | NE |
0.0 | 0.0 |
|
Steady | Low | 10:32:10 | |||
| Spain | Logroño-2, España | 24.2 | 17.7 | 67 | N |
0.0 | 0.0 |
|
Subiendolenta. | Low | 10:31:06 | |||
| Spain | Mollet del Valles | 26.9 | 19.5 | 64 | WNW |
0.0 | 0.0 |
|
Steady | Low | 09:46:11 | |||
| Spain | Olesa de Montserrat | 28.2 | 18.9 | 57 | WNW |
0.0 | 0.0 |
|
Steady | Low | 10:32:07 | |||
| Spain | Oviedo-1, España | 20.1 | 19.9 | 99 | NE |
0.9 | 0.0 |
|
Steady | Low | 10:32:15 | |||
| Spain | San Juan de Aznalfarache, España | 27.3 | 22.5 | 75 | SE |
0.0 | 0.0 |
|
Steady | Low | 10:32:09 | |||
| Spain | Sant Antoni de Portmany | 31.4 | 23.2 | 62 | SE |
1.8 | 0.0 |
|
Steady | Low | 10:32:16 | |||
| Spain | Sojuela, España | 21.1 | 18.1 | 83 | N |
0.0 | 0.0 |
|
Subiendolenta. | Low | 10:31:05 | |||
| Spain | Triana, España | 27.9 | 23 | 75 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 10:29:34 | |||
| Sweden | Bollnäs | 16.0 | -15.6 | 10 | WNW |
4.8 | 0.0 |
|
Steady | Extreme | 10:32:08 | |||
| Sweden | Gyttorp, Skrikarhyttan | 14.8 | 11.2 | 79 | WNW |
0.0 | 0.0 |
|
Steady | Low | 10:31:01 | |||
| Sweden | Lerum | 16.7 | 12 | 74 | SW |
2.7 | 0.0 |
|
Steady | Low | 10:32:17 | |||
| Sweden | Oskarström | 16.9 | 11 | 68 | WNW |
0.0 | 0.0 |
|
Steady | Low | 10:30:17 | |||
| Sweden | Sjöbo, Björka | 17.9 | 15.2 | 84 | WNW |
0.0 | 0.0 |
|
Steady | Low | 10:32:00 | |||
| Sweden | Särö, Budskär | 16.9 | 12 | 73 | W |
1.8 | 0.0 |
|
Steady | Low | 10:32:18 | |||
| Sweden | Öland, Färjestaden | 16.7 | 14 | 84 | WNW |
0.5 | 5.4 |
|
Steady | Low | 10:32:15 | |||
| Switzerland | Domdidier | 21.4 | 18.4 | 83 | SSW |
0.0 | 3.8 |
|
Steady | Low | 10:32:03 | |||
| United Kingdom | Badbea | 15.3 | 13.5 | 89 | WNW |
0.0 | 0.2 |
|
Steady | Low | 10:31:59 | |||
| United Kingdom | Bristol | 19.3 | 17.6 | 90 | SW |
1.7 | 0.6 |
|
Steady | Low | 10:32:16 | |||
| United Kingdom | Carnkie | 19.9 | 19.7 | 99 | W |
2.4 | 1.0 |
|
Steady | Low | 10:31:46 | |||
| United Kingdom | Chatteris, Cambridgeshire | 20.2 | 13.2 | 64 | E |
1.3 | 0.0 |
|
Steady | Low | 10:31:52 | |||
| United Kingdom | Chelmsford | 18.2 | 13.9 | 76 | NE |
0.4 | 0.5 |
|
Steady | Low | 10:32:14 | |||
| United Kingdom | Dunchurch | 20.5 | 14.2 | 67 | W |
0.0 | 0.0 |
|
Steady | Low | 10:30:59 | |||
| United Kingdom | Errol | 15.7 | 12.1 | 79 | NNE |
0.0 | 0.0 |
|
Steady | Low | 10:32:11 | |||
| United Kingdom | Fordingbridge | 20.4 | 17 | 81 | SW |
1.5 | 0.0 |
|
Steady | Low | 10:32:14 | |||
| United Kingdom | Glenbervie | 14.2 | 11 | 81 | NNW |
1.8 | 0.0 |
|
Steady | Low | 10:32:19 | |||
| United Kingdom | Inverurie | 13.4 | 12.9 | 97 | E |
0.0 | 0.0 |
|
Steady | Low | 10:31:58 | |||
| United Kingdom | Newquay | 19.2 | 17.5 | 90 | WNW |
0.9 | 0.4 |
|
Steady | Low | 10:32:10 | |||
| United Kingdom | Peebles | 15.5 | 12.8 | 84 | WSW |
0.0 | 0.0 |
|
Steady | Low | 10:31:41 | |||
| United Kingdom | Sandhurst | 21.2 | 15.9 | 72 | W |
0.5 | 0.0 |
|
Steady | Low | 10:31:52 | |||
| United Kingdom | Wareham | 21.3 | 17.7 | 80 | W |
3.6 | 0.0 |
|
Steady | Low | 10:32:21 | |||
| United Kingdom | Winterton | 15.3 | 14.3 | 94 | NNW |
0.5 | 0.4 |
|
Steady | Low | 10:32:19 | |||
| United Kingdom | Wokingham | 21.9 | 14.5 | 63 | SW |
2.2 | 0.0 |
|
Steady | Low | 10:31:42 | |||
| United Kingdom | s-o-t | 15.9 | 15.1 | 95 | NNE |
0.5 | 0.0 |
|
Steady | Low | 10:32:07 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]