|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Wed, 01-Jul-2026 04:00:18 to Wed, 01-Jul-2026 04:52:18
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Wed, 01-Jul-2026 04:00:18 to Wed, 01-Jul-2026 04:52:18
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 12.3 | 10.7 | 90 | NW |
0.0 | 0.0 |
|
Steady | Low | 04:52:01 | |||
| Belgium | Comines-Warneton | 10.6 | 9.5 | 93 | SW |
0.6 | 0.0 |
|
Steady | Low | 04:51:55 | |||
| Belgium | Izegem | 11.9 | 10.5 | 91 | SW |
0.0 | 0.0 |
|
Steady | Low | 04:51:53 | |||
| Belgium | Leuven | 14.0 | 12 | 88 | W |
0.0 | 0.0 |
|
Steady | Low | 04:52:01 | |||
| Belgium | Lobbes | 11.4 | 10.9 | 97 | E |
0.0 | 0.0 |
|
Steady | Low | 04:52:00 | |||
| Belgium | Maaseik | 15.4 | 13.2 | 87 | WNW |
1.9 | 0.2 |
|
Steady | Low | 04:51:18 | |||
| Belgium | Wilsele | 13.3 | 8.4 | 72 | SSW |
0.0 | 0.0 |
|
Steady | Low | 04:52:01 | |||
| Denmark | Esrum | 14.4 | 13.4 | 94 | E |
0.0 | 0.0 |
|
Steady | Low | 04:51:43 | |||
| Denmark | Frejlev | 16.7 | 15.6 | 93 | WNW |
0.0 | 0.0 |
|
Steady | Low | 04:51:54 | |||
| Denmark | Herlev | 16.7 | 13.8 | 83 | E |
0.0 | 0.0 |
|
Steady | Low | 04:51:58 | |||
| Denmark | Kr.Sonnerup | 15.7 | 13.4 | 86 | S |
0.0 | 0.3 |
|
Steady | Low | 04:51:26 | |||
| Denmark | Langesø | 15.1 | 15.1 | 100 | ENE |
0.5 | 0.0 |
|
Steady | Low | 04:51:58 | |||
| Denmark | Silkeborg | 14.8 | 12.5 | 86 | NNE |
0.9 | 0.0 |
|
Steady | Low | 04:51:48 | |||
| Finland | Eura, Kauttua | 13.1 | 11.5 | 90 | N |
0.0 | 0.0 |
|
Steady | Low | 04:51:35 | |||
| Finland | Himanka, Kunnottomanperukka | -22.1 | 17 | --- |
0.35 | Steady | 04:48:58 | |||||||
| Finland | Janakkala, Turenki | 14.9 | 12.2 | 84 | W |
0.0 | 0.0 |
|
Steady | Low | 04:51:04 | |||
| Finland | Joutsa | 14.1 | 10.7 | 80 | W |
0.1 | 0.0 |
|
Steady | Low | 04:51:42 | |||
| Finland | Jyväskylä, Nenäinniemi | 13.8 | 11.1 | 84 | NW |
0.0 | 0.0 |
|
Steady | Low | 04:49:51 | |||
| Finland | Kemiönsaari, Västanfjärd | 15.9 | 11.9 | 77 | N |
0.0 | 0.0 |
|
Steady | Low | 04:51:26 | |||
| Finland | Kitee, Puhos | 12.7 | 11.8 | 94 | WNW |
0.0 | 0.0 |
|
Steady | Low | 04:51:57 | |||
| Finland | Kotka, Hovila | 16.1 | 11.5 | 74 | N |
0.1 | 0.0 |
|
Steady | Low | 04:48:46 | |||
| Finland | Kurikka | 12.0 | 10.7 | 92 | NW |
0.0 | 0.0 |
|
Steady | Low | 04:52:01 | |||
| Finland | Lapua | 12.9 | 11.5 | 91 | SSE |
0.3 | 0.0 |
|
Steady | Low | 04:49:23 | |||
| Finland | Laukaa, Vihtavuori | 13.2 | 11.6 | 90 | N |
0.0 | 0.0 |
|
Steady | Low | 04:51:56 | |||
| Finland | Lohja, Neitsytlinna | 16.7 | 11.2 | 70 | N |
0.0 | 0.0 |
|
Steady | Low | 04:50:43 | |||
| Finland | Lohja, Virkkala | 16.3 | 12.8 | 80 | NNW |
0.0 | 0.0 |
|
Steady | Low | 04:51:50 | |||
| Finland | Mäntsälä, Koskenranta | 14.3 | 8.3 | 67 | N |
0.0 | 0.0 |
|
Steady | Low | 04:48:28 | |||
| Finland | Nauvo | 14.5 | 12.2 | 86 | N |
0.6 | 0.0 |
|
-- | Low | 04:50:01 | |||
| Finland | Nivala, Siironpuhto | 12.1 | 8.9 | 81 | WNW |
0.0 | 0.0 |
|
Steady | Low | 04:51:53 | |||
| Finland | Pello, Yliranta | 9.2 | 8.6 | 96 | S |
0.0 | 0.0 |
|
Steady | Low | 04:51:59 | |||
| Finland | Rauma, Uotila | 13.7 | 12.1 | 90 | NNE |
0.1 | 0.0 |
|
Steady | Low | 04:51:26 | |||
| Finland | Rauma, Vesiniittu | 13.3 | 9.7 | 79 | S |
0.0 | 0.0 |
|
Steady | Low | 04:52:00 | |||
| Finland | Salo, Pertteli | 14.9 | 10.5 | 75 | NNE |
0.7 | 0.0 |
|
Steady | Low | 04:50:50 | |||
| Finland | Taivalkoski, Siekkinen | 10.3 | 9.8 | 97 | W |
0.9 | 0.0 |
|
Steady | Low | 04:51:29 | |||
| Finland | Vilppula | 13.3 | 11.7 | 90 | WSW |
0.0 | 0.0 |
|
Steady | Low | 04:51:55 | |||
| Finland | Ylojarvi, Ylinen | 12.4 | 11 | 91 | W |
0.0 | 0.0 |
|
Steady | Low | 04:45:35 | |||
| France | CARMAUX | 20.8 | 15.3 | 71 | NW |
1.6 | 0.0 |
|
Steady | Low | 04:52:03 | |||
| France | Carquefou | 13.7 | 11 | 84 | NW |
1.8 | 0.0 |
|
Steady | Low | 04:44:14 | |||
| France | Husseren-Wesserling | 18.3 | 14 | 76 | N |
0.0 | 0.0 |
|
Steady | Low | 04:51:49 | |||
| France | Jarny | 16.4 | 13.3 | 82 | N |
0.0 | 0.0 |
|
Fallingslowly | Low | 04:51:12 | |||
| France | Lagny-sur-Marne | 17.0 | 10.4 | 65 | NW |
0.0 | 0.0 |
|
Steady | Low | 04:52:03 | |||
| France | Lignerolles | 18.7 | 13.3 | 71 | WSW |
0.0 | 0.0 |
|
Steady | Low | 04:52:04 | |||
| France | Limoux | 21.6 | 15.4 | 68 | W |
4.0 | 0.0 |
|
Steady | Low | 04:51:01 | |||
| France | Meyenheim, Alsace | 20.0 | 18.7 | 92 | N |
0.2 | 0.0 |
|
Steady | Low | 04:51:09 | |||
| France | Mussidan | 15.6 | 15.6 | 100 | N |
0.0 | 0.0 |
|
Steady | Low | 04:48:09 | |||
| France | Narbonne | 23.4 | 11.8 | 48 | WSW |
5.4 | 0.0 |
|
Steady | Low | 04:51:37 | |||
| France | Plouguerneau | 15.6 | 14.5 | 93 | N |
0.0 | 0.0 |
|
Steady | Low | 04:51:36 | |||
| France | Saint-Armel | 15.4 | 12 | 80 | N |
0.0 | 0.0 |
|
Steady | Low | 04:52:01 | |||
| France | Saint-Brevin-les-Pins | 16.3 | 13 | 81 | NNW |
0.0 | 0.0 |
|
Steady | Low | 04:52:03 | |||
| France | Saint-Haon | 15.9 | 12.5 | 80 | N |
0.0 | 0.0 |
|
Steady | Low | 04:00:22 | |||
| France | Serre Chevalier | 13.4 | 11.5 | 88 | N |
0.0 | 0.0 |
|
Steady | Low | 04:51:08 | |||
| France | St Appolinard | 22.1 | 14 | 60 | NNW |
2.2 | 0.0 |
|
Steady | Low | 04:52:07 | |||
| Germany | Esslingen am Neckar | 20.6 | 18.4 | 87 | WNW |
0.9 | 0.0 |
|
Steady | Low | 04:52:04 | |||
| Germany | Münster | 17.2 | 14.3 | 83 | W |
0.0 | 0.0 |
|
Steady | Low | 04:51:02 | |||
| Germany | Neubiberg | 19.7 | 17.5 | 87 | WSW |
0.0 | 0.0 |
|
Steady | Low | 04:52:06 | |||
| Germany | Nordhorn | 15.1 | 13.3 | 89 | N |
0.4 | 0.0 |
|
Falling | Low | 04:51:00 | |||
| Greece | Diavata, Thessaloniki | 23.7 | 19.6 | 78 | NW |
1.8 | 0.0 |
|
Steady | Low | 04:51:10 | |||
| Greece | Ippokrateios Politeia | 19.6 | 13.3 | 67 | W |
0.0 | 0.0 |
|
Steady | Low | 04:48:50 | |||
| Greece | Karpenisi | 10.5 | 9.6 | 94 | N |
0.0 | 0.0 |
|
Steady | Low | 04:51:41 | |||
| Greece | Kavala | 26.5 | 15.5 | 51 | SE |
0.0 | 0.0 |
|
Steady | Low | 04:51:47 | |||
| Greece | Maroussi | 24.6 | 12.5 | 47 | N |
2.4 | 0.0 |
|
Steady | Low | 04:51:20 | |||
| Greece | ORAIOKASTRO | 24.4 | 16.4 | 61 | SW |
0.4 | 0.0 |
|
Steady | Low | 04:51:23 | |||
| Greece | Oinofyta Voiotias | 22.0 | 8.8 | 43 | SW |
0.2 | 0.0 |
|
Steady | Low | 04:52:01 | |||
| Greece | Stenimachos | 21.6 | 13.7 | 61 | WSW |
2.9 | 0.0 |
|
Steady | Low | 04:50:33 | |||
| Greece | Sykia, Corinthia in Peloponnese | 21.7 | 7.1 | 39 | SSW |
0.4 | 0.0 |
|
Rising | Low | 04:51:25 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 26.4 | 19.5 | 66 | N |
0.5 | 0.0 |
|
Steady | Low | 04:52:06 | |||
| Greece | Thessaloniki-K.Pylea | 22.8 | 18.1 | 75 | N |
0.0 | 0.0 |
|
Steady | Low | 04:52:05 | |||
| Ireland | Waterford | 13.9 | 12.9 | 94 | WSW |
1.9 | 0.0 |
|
Steady | Low | 04:52:04 | |||
| Italy | Acquaviva delle Fonti | 24.3 | 20.6 | 80 | ENE |
0.9 | 0.0 |
|
Falling | Low | 04:52:01 | |||
| Italy | Bagheria, (PA) | 25.4 | 21.1 | 77 | W |
1.4 | 0.0 |
|
Steady | Low | 04:52:07 | |||
| Italy | Caltanissetta, Sicilia | 21.3 | 18.7 | 85 | NNE |
0.0 | 0.0 |
|
Steady | Low | 04:51:46 | |||
| Italy | Calvenzano | -37.3 | 4 | --- |
0.0 | -- | 04:50:22 | |||||||
| Italy | Caprarola | 23.6 | 13.7 | 54 | W |
1.2 | 0.0 |
|
Falling | Low | 04:52:04 | |||
| Italy | Ciampinoi, Selva, (BZ) | 13.3 | 8.2 | 71 | N |
0.0 | 0.0 |
|
-- | Low | 04:50:03 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | 20.7 | 17.9 | 84 | N |
0.8 | 0.0 |
|
Steady | Low | 04:52:05 | |||
| Italy | Codroipo | 23.0 | 18.7 | 77 | ENE |
0.0 | 0.0 |
|
Steady | Low | 04:51:00 | |||
| Italy | Filo di Argenta, (FE) | 23.8 | 20.7 | 83 | WNW |
0.0 | 0.0 |
|
Steady | Low | 04:50:33 | |||
| Italy | Fogliano Redipuglia, (GO) | 22.8 | 16.8 | 69 | N |
0.0 | 0.0 |
|
Steady | Low | 04:51:35 | |||
| Italy | Gardolo, (TN) | 19.9 | 17.3 | 85 | E |
0.0 | 0.0 |
|
Steady | Low | 04:49:46 | |||
| Italy | La Cassa, (TO) | -2.5 | 83 | --- |
0.0 | Falling | 04:47:51 | |||||||
| Italy | La Spezia | 23.8 | 18.7 | 73 | NNE |
0.0 | 0.0 |
|
Steady | Low | 04:51:26 | |||
| Italy | Montagna in Valtellina | 20.1 | 16.1 | 78 | NNE |
0.5 | 0.0 |
|
Falling | Low | 04:52:09 | |||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 04:50:04 | |||
| Italy | Padergnone, (TN) | 20.3 | 18.2 | 88 | NE |
0.0 | 0.0 |
|
Steady | Low | 04:50:26 | |||
| Italy | Partanna, (TP) | 22.7 | 20.2 | 86 | N |
0.0 | 0.0 |
|
Falling | Low | 04:51:03 | |||
| Italy | Perugia, (PG) | 19.0 | -38.4 | 1 | N |
0.0 | 1.0 |
|
-- | Extreme | 04:46:10 | |||
| Italy | Pozzolo Formigaro | 21.0 | 18 | 83 | NW |
0.0 | 0.0 |
|
Steady | Low | 04:52:08 | |||
| Italy | Rimini, (RN) | 26.4 | 20 | 68 | N |
0.0 | 0.0 |
|
Falling | Low | 04:50:25 | |||
| Italy | Rivalta sul Mincio (MN) | 23.4 | 20.5 | 84 | W |
0.9 | 0.0 |
|
Steady | Low | 04:51:59 | |||
| Italy | Roma, (RM) | 26.4 | 16.6 | 55 | NE |
4.5 | 0.0 |
|
Steady | Low | 04:51:27 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 20.4 | 14.1 | 67 | SE |
1.3 | 0.0 |
|
Steady | Low | 04:51:56 | |||
| Italy | Santa Maria di Sala | 23.8 | 22.2 | 91 | N |
0.0 | 0.0 |
|
Steady | Low | 04:52:04 | |||
| Italy | Sori, (Ge) | 24.7 | 18.4 | 68 | NE |
0.5 | 0.0 |
|
Steady | Low | 04:51:50 | |||
| Italy | Taranto | 26.4 | 21.6 | 75 | W |
0.9 | 0.0 |
|
Steady | Low | 04:52:04 | |||
| Italy | Trecate, (NO) | 24.2 | 20.7 | 81 | WSW |
0.0 | 0.0 |
|
Steady | Low | 04:51:19 | |||
| Italy | Treviso, (TV) | -3.7 | 76 | --- |
0.0 | Steady | 04:51:22 | |||||||
| Italy | Tuglie, (LE) | 25.1 | 21.2 | 79 | NE |
1.0 | 0.0 |
|
Steady | Low | 04:52:06 | |||
| Italy | Viareggio, (LU) | 22.3 | 20.2 | 88 | N |
0.0 | 0.0 |
|
Falling | Low | 04:47:10 | |||
| Netherlands | 't Zandt | 15.0 | 12.7 | 86 | S |
0.5 | 0.0 |
|
Steady | Low | 04:52:01 | |||
| Netherlands | Assen, Marsdijk | 15.4 | 12.7 | 84 | WNW |
0.9 | 0.0 |
|
Steady | Low | 04:52:09 | |||
| Netherlands | Boskamp | 14.8 | 13.2 | 90 | WSW |
0.0 | 0.0 |
|
Steady | Low | 04:51:54 | |||
| Netherlands | Culemborg | 13.6 | 11.8 | 89 | W |
0.0 | 0.0 |
|
Steady | Low | 04:50:04 | |||
| Netherlands | Damwâld | 14.3 | 13.3 | 94 | SW |
0.0 | 0.0 |
|
Steady | Low | 04:52:10 | |||
| Netherlands | Dongjum | 15.4 | 13.2 | 87 | WNW |
0.0 | 0.0 |
|
Steady | Low | 04:52:10 | |||
| Netherlands | Eelde | 13.9 | 12.8 | 93 | W |
0.0 | 0.0 |
|
Steady | Low | 04:48:48 | |||
| Netherlands | Emmen | 14.4 | 12.4 | 88 | WNW |
0.0 | 0.0 |
|
Steady | Low | 04:51:07 | |||
| Netherlands | Epe | 13.8 | 12.5 | 92 | WNW |
0.0 | 0.0 |
|
Steady | Low | 04:52:07 | |||
| Netherlands | Haaksbergen | 13.3 | 11.7 | 90 | S |
0.0 | 0.0 |
|
Steady | Low | 04:49:07 | |||
| Netherlands | Hoogeveen | 15.8 | 12.9 | 83 | NW |
0.5 | 0.0 |
|
Steady | Low | 04:52:10 | |||
| Netherlands | Kerkrade (Terwinselen) | 17.2 | 15 | 87 | NW |
0.0 | 0.0 |
|
Steady | Low | 04:51:35 | |||
| Netherlands | Markelo | 14.4 | 13.1 | 92 | N |
0.0 | 0.0 |
|
Steady | Low | 04:50:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 14.6 | 13.8 | 95 | NNW |
0.0 | 0.0 |
|
Steady | Low | 04:52:10 | |||
| Netherlands | Pijnacker | 14.4 | 8.1 | 66 | NW |
0.0 | 0.0 |
|
Steady | Low | 04:52:00 | |||
| Netherlands | Streefkerk | 12.6 | 11.7 | 94 | NNW |
0.0 | 0.0 |
|
Steady | Low | 04:51:29 | |||
| Netherlands | Tilburg (Reeshof) | 14.7 | 12 | 84 | NNW |
0.0 | 0.0 |
|
Steady | Low | 04:52:07 | |||
| Netherlands | Twello | NAN | -1 | --- |
0.0 | -- | 04:52:06 | |||||||
| Netherlands | Venlo (Boekend) | 15.8 | 13.1 | 84 | N |
0.0 | 0.0 |
|
Steady | Low | 04:51:57 | |||
| Netherlands | Woerden | 13.4 | 12.8 | 96 | NW |
0.0 | 0.0 |
|
Steady | Low | 04:52:02 | |||
| Netherlands | Zoetermeer | 14.6 | 13 | 90 | WNW |
0.0 | 0.0 |
|
Steady | Low | 04:52:09 | |||
| Netherlands | s-Gravenzande | 14.1 | 12.5 | 90 | N |
0.0 | 0.0 |
|
Steady | Low | 04:48:19 | |||
| Norway | Drammen, Konnerud | 13.3 | 11.2 | 87 | NNE |
0.0 | 0.0 |
|
Steady | Low | 04:52:06 | |||
| Norway | Flekkerøy | 14.1 | 12.5 | 90 | SSW |
0.9 | 0.0 |
|
Steady | Low | 04:52:06 | |||
| Norway | Grong | 10.9 | 9.2 | 89 | W |
0.1 | 0.0 |
|
Steady | Low | 04:52:01 | |||
| Norway | Karmsund | 12.6 | 10.3 | 86 | N |
1.0 | 0.0 |
|
Steady | Low | 04:51:06 | |||
| Norway | Kongsberg | 11.4 | 7.9 | 79 | W |
0.0 | 0.0 |
|
Steady | Low | 04:52:12 | |||
| Norway | Korshamn | 14.8 | 11.4 | 80 | NW |
4.9 | 0.0 |
|
Steady | Low | 04:52:10 | |||
| Norway | Mo i Rana | 10.4 | 9.3 | 93 | SW |
0.0 | 0.6 |
|
Steady | Low | 04:52:10 | |||
| Norway | Nesttun, Smørås | 14.0 | 12.9 | 93 | S |
0.0 | 0.0 |
|
Steady | Low | 04:52:04 | |||
| Norway | Oslo, Nordstrand | 13.6 | -0.8 | 37 | ESE |
2.1 | 0.0 |
|
Steady | Low | 04:51:53 | |||
| Norway | Ryggleet | 12.7 | 11.9 | 95 | NW |
0.0 | 0.0 |
|
Steady | Low | 04:51:50 | |||
| Norway | Sandsøya | 12.6 | 10.8 | 89 | E |
0.0 | 0.0 |
|
Steady | Low | 04:50:18 | |||
| Norway | Stavanger,Hundvaag | 14.3 | 13 | 92 | SW |
1.0 | 0.0 |
|
Steady | Low | 04:52:08 | |||
| Norway | Tromsø, Hungeren | 11.6 | 11.4 | 99 | SW |
1.3 | 0.4 |
|
Steady | Low | 04:40:36 | |||
| Norway | Venabygdsfjell | NAN | -1 | --- |
0.0 | Steady | 04:51:18 | |||||||
| Poland | NIESIOLOWICE | 15.9 | 12.8 | 82 | NE |
1.7 | 0.9 |
|
Steady | Low | 04:52:08 | |||
| Poland | Opole RCRE | 21.7 | 17.1 | 75 | W |
0.0 | 0.0 |
|
Steady | Low | 04:35:23 | |||
| Poland | Tarnów | 22.9 | 20.6 | 87 | SE |
0.0 | 0.0 |
|
Steady | Low | 04:51:13 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 19.5 | 16.7 | 84 | E |
0.0 | 0.0 |
|
Steady | Low | 04:51:50 | |||
| Slovenia | Dobrava, Slovenske Konjice | 21.7 | 17.5 | 77 | NNW |
0.8 | 0.0 |
|
Steady | Low | 04:52:10 | |||
| Slovenia | Okroglo | 23.9 | 15.4 | 59 | E |
1.7 | 0.0 |
|
Steady | Low | 04:52:09 | |||
| Spain | Almoster | 22.5 | 14.8 | 62 | NW |
2.2 | 0.0 |
|
Steady | Low | 04:52:08 | |||
| Spain | Benalmadena, España | 25.7 | 20.9 | 75 | ESE |
1.3 | 0.0 |
|
Falling | Low | 04:52:10 | |||
| Spain | Calpe | 26.0 | 16.8 | 57 | SE |
1.2 | 0.0 |
|
Steady | Low | 04:52:13 | |||
| Spain | Carlet, España | 23.9 | 19.8 | 78 | N |
0.3 | 0.0 |
|
Steady | Low | 04:51:57 | |||
| Spain | Getafe | 25.4 | 13.3 | 47 | N |
2.2 | 0.0 |
|
Steady | Low | 04:50:40 | |||
| Spain | Ibiza | 25.1 | 22.6 | 86 | W |
0.5 | 0.0 |
|
Steady | Low | 04:52:10 | |||
| Spain | La Orotava, Tenerife | 17.5 | 15.8 | 90 | N |
0.0 | 0.0 |
|
Bajando | Low | 04:50:02 | |||
| Spain | La Poblachuela | 22.8 | 11.8 | 50 | E |
0.0 | 0.0 |
|
Steady | Low | 04:51:18 | |||
| Spain | Lobios - Ourense | 17.7 | 15.3 | 86 | ENE |
2.2 | 0.0 |
|
Steady | Low | 04:52:14 | |||
| Spain | Logroño-2, España | 19.1 | 13.7 | 71 | N |
0.0 | 0.0 |
|
Estable | Low | 04:52:06 | |||
| Spain | Mollet del Valles | 23.9 | 19 | 74 | SW |
0.0 | 0.0 |
|
Steady | Low | 04:00:18 | |||
| Spain | Olesa de Montserrat | 23.9 | 19.2 | 75 | W |
0.5 | 0.0 |
|
Steady | Low | 04:52:11 | |||
| Spain | Oviedo-1, España | 16.9 | 16.3 | 96 | NNE |
0.0 | 0.0 |
|
Steady | Low | 04:52:14 | |||
| Spain | San Juan de Aznalfarache, España | 26.1 | 16.9 | 57 | S |
0.0 | 0.0 |
|
Steady | Low | 04:52:10 | |||
| Spain | Sant Antoni de Portmany | 23.4 | 19.7 | 80 | SE |
1.8 | 0.0 |
|
Steady | Low | 04:52:10 | |||
| Spain | Sojuela, España | 14.9 | 13.1 | 89 | N |
0.0 | 0.0 |
|
Estable | Low | 04:52:06 | |||
| Spain | Triana, España | 26.7 | 18 | 59 | N |
0.0 | 0.0 |
|
Steady | Low | 04:49:39 | |||
| Sweden | Bollnäs | 13.0 | -17.9 | 10 | SW |
0.3 | 3.6 |
|
Steady | Extreme | 04:52:11 | |||
| Sweden | Gyttorp, Skrikarhyttan | 11.9 | 11 | 94 | W |
0.0 | 0.0 |
|
Steady | Low | 04:51:02 | |||
| Sweden | Lerum | 13.4 | 12 | 91 | N |
0.0 | 0.0 |
|
Steady | Low | 04:52:16 | |||
| Sweden | Oskarström | 12.1 | 11.3 | 95 | E |
0.0 | 0.0 |
|
Steady | Low | 04:51:24 | |||
| Sweden | Sjöbo, Björka | 12.2 | 11.6 | 96 | N |
0.0 | 0.0 |
|
Steady | Low | 04:52:16 | |||
| Sweden | Skövde, Berg | 12.4 | 10.8 | 90 | N |
0.0 | 0.0 |
|
Steady | Low | 04:50:28 | |||
| Sweden | Särö, Budskär | 14.9 | 12.2 | 84 | NNW |
1.3 | 0.0 |
|
Steady | Low | 04:52:17 | |||
| Sweden | Öland, Färjestaden | 18.3 | 14.4 | 78 | N |
0.5 | 0.0 |
|
Steady | Low | 04:52:15 | |||
| Sweden | Örnsköldsvik, Bodum | 11.5 | 10.1 | 91 | N |
1.1 | 0.0 |
|
Steady | Low | 04:52:16 | |||
| Switzerland | Domdidier | 22.3 | 17.9 | 76 | N |
0.0 | 0.0 |
|
Steady | Low | 04:52:03 | |||
| United Kingdom | Badbea | 12.7 | 11.4 | 92 | W |
0.0 | 0.8 |
|
Steady | Low | 04:06:25 | |||
| United Kingdom | Bristol | 15.4 | 13.8 | 90 | WNW |
1.2 | 0.0 |
|
Steady | Low | 04:52:12 | |||
| United Kingdom | Carnkie | 14.8 | 14.6 | 99 | W |
1.0 | 0.0 |
|
Steady | Low | 04:52:15 | |||
| United Kingdom | Chatteris, Cambridgeshire | 16.2 | 13.5 | 84 | W |
0.0 | 0.0 |
|
Steady | Low | 04:51:53 | |||
| United Kingdom | Chelmsford | 16.8 | 13.9 | 83 | WNW |
2.2 | 0.0 |
|
Steady | Low | 04:52:18 | |||
| United Kingdom | Dunchurch | 14.4 | 12.6 | 89 | W |
0.0 | 0.0 |
|
Steady | Low | 04:52:05 | |||
| United Kingdom | Errol | 12.7 | -31.4 | 3 | W |
0.2 | 0.3 |
|
Steady | Extreme | 04:52:14 | |||
| United Kingdom | Folkestone | 13.1 | 9.3 | 78 | N |
0.0 | 0.0 |
|
Steady | Low | 04:52:18 | |||
| United Kingdom | Fordingbridge | 13.8 | 13 | 95 | N |
0.0 | 0.0 |
|
Steady | Low | 04:52:13 | |||
| United Kingdom | Glenbervie | 10.5 | 9.3 | 92 | SSW |
0.9 | 0.0 |
|
Steady | Low | 04:52:16 | |||
| United Kingdom | Inverurie | 9.3 | 9.2 | 99 | WNW |
0.0 | 0.0 |
|
Steady | Low | 04:52:03 | |||
| United Kingdom | Newquay | 15.6 | 12.7 | 83 | NW |
4.9 | 0.0 |
|
Steady | Low | 04:52:10 | |||
| United Kingdom | Peebles | 11.5 | 11.3 | 99 | SW |
0.0 | 0.0 |
|
Steady | Low | 04:51:41 | |||
| United Kingdom | Sandhurst | 15.1 | 13.5 | 90 | W |
0.2 | 0.0 |
|
Steady | Low | 04:51:57 | |||
| United Kingdom | Wareham | 14.4 | 12.8 | 90 | WSW |
2.2 | 0.0 |
|
Steady | Low | 04:52:18 | |||
| United Kingdom | Winterton | 15.0 | 14.4 | 96 | W |
0.5 | 0.0 |
|
Steady | Low | 04:52:12 | |||
| United Kingdom | Wokingham | 15.5 | 13.5 | 88 | N |
0.0 | 0.0 |
|
Steady | Low | 04:52:16 | |||
| United Kingdom | s-o-t | 14.3 | 14.3 | 100 | NNE |
0.0 | 0.0 |
|
Steady | Low | 04:52:01 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]