|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 16-Aug-2026 08:00:48 to Sun, 16-Aug-2026 08:32:27
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sun, 16-Aug-2026 08:00:48 to Sun, 16-Aug-2026 08:32:27
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 17.4 | 13.3 | 77 | ENE |
0.9 | 0.0 |
|
Steady | Low | 08:32:01 | |||
| Belgium | Comines-Warneton | 20.0 | 17.8 | 87 | NNE |
1.7 | 0.0 |
|
Steady | Low | 08:31:57 | |||
| Belgium | Izegem | 17.9 | 15.9 | 88 | ENE |
1.5 | 0.0 |
|
Steady | Low | 08:31:52 | |||
| Belgium | Leuven | 18.2 | 14.3 | 78 | E |
0.4 | 0.0 |
|
Steady | Low | 08:31:01 | |||
| Belgium | Lobbes | 19.4 | 17.7 | 90 | ENE |
0.5 | 0.0 |
|
Steady | Low | 08:32:01 | |||
| Belgium | Maaseik | 16.3 | 13.6 | 84 | NNW |
2.4 | 0.2 |
|
Steady | Low | 08:31:12 | |||
| Belgium | Wilsele | 18.6 | 13.2 | 71 | NW |
0.9 | 0.0 |
|
Steady | Low | 08:31:01 | |||
| Denmark | Esrum | 16.4 | 12.4 | 77 | WNW |
2.2 | 0.0 |
|
Steady | Low | 08:31:52 | |||
| Denmark | Frejlev | 16.8 | 13.3 | 80 | NNE |
0.5 | 0.0 |
|
Steady | Low | 08:31:44 | |||
| Denmark | Herlev | 15.8 | 12.4 | 80 | W |
0.9 | 0.0 |
|
Steady | Low | 08:32:01 | |||
| Denmark | Kr.Sonnerup | 16.1 | 12.1 | 77 | WSW |
2.2 | 0.0 |
|
Steady | Low | 08:31:32 | |||
| Denmark | Langesø | 16.7 | 16.7 | 100 | W |
1.3 | 0.0 |
|
Steady | Low | 08:32:00 | |||
| Denmark | Silkeborg | 14.7 | 12.6 | 87 | WSW |
0.9 | 0.0 |
|
Steady | Low | 08:31:02 | |||
| Finland | Eura, Kauttua | 16.5 | 15.2 | 92 | N |
0.0 | 0.0 |
|
Falling | Low | 08:31:31 | |||
| Finland | Himanka, Kunnottomanperukka | 16.9 | -8.3 | 17 | SW |
0 | 0.0 |
|
Steady | Extreme | 08:31:21 | |||
| Finland | Janakkala, Turenki | 18.9 | 17.2 | 90 | S |
4.2 | 0.0 |
|
Steady | Low | 08:31:44 | |||
| Finland | Joutsa | 18.1 | 16.3 | 89 | NE |
1.3 | 0.4 |
|
Falling | Low | 08:31:42 | |||
| Finland | Jyväskylä, Nenäinniemi | 16.2 | 15.1 | 93 | ESE |
0.3 | 0.2 |
|
Falling | Low | 08:29:36 | |||
| Finland | Kemiönsaari, Västanfjärd | 20.6 | 17.2 | 81 | WNW |
1.8 | 0.2 |
|
Falling | Low | 08:31:27 | |||
| Finland | Kitee, Puhos | 15.6 | 15 | 96 | N |
0.0 | 0.0 |
|
Steady | Low | 08:31:59 | |||
| Finland | Kotka, Hovila | 20.1 | 15.9 | 77 | E |
4.4 | 1.8 |
|
Falling | Low | 08:28:20 | |||
| Finland | Kurikka | 17.5 | 16 | 91 | SSE |
0.0 | 0.4 |
|
Falling | Low | 08:31:46 | |||
| Finland | Lapua | 17.0 | 16.4 | 96 | ESE |
1.4 | 1.0 |
|
Falling | Low | 08:28:36 | |||
| Finland | Laukaa, Vihtavuori | 16.2 | 15.7 | 97 | N |
0.0 | 0.0 |
|
Falling | Low | 08:31:59 | |||
| Finland | Lohja, Neitsytlinna | 17.6 | 15.6 | 88 | SE |
1.7 | 0.2 |
|
Falling | Low | 08:30:45 | |||
| Finland | Lohja, Virkkala | 18.4 | 17.1 | 92 | WSW |
0.1 | 0.4 |
|
Falling | Low | 08:31:56 | |||
| Finland | Mäntsälä, Koskenranta | 17.7 | 14.2 | 80 | N |
0.1 | 1.8 |
|
Fallingslowly | Low | 08:28:21 | |||
| Finland | Nauvo | 17.5 | 15.3 | 87 | SW |
2.8 | 0.0 |
|
-- | Low | 08:30:01 | |||
| Finland | Nivala, Siironpuhto | 16.8 | 15.1 | 90 | ESE |
0.0 | 0.2 |
|
Steady | Low | 08:31:49 | |||
| Finland | Pello, Yliranta | 14.8 | 13.3 | 91 | WSW |
0.0 | 0.0 |
|
Steady | Low | 08:31:56 | |||
| Finland | Rauma, Uotila | 17.8 | 15.6 | 87 | ESE |
0.9 | 0.0 |
|
Falling | Low | 08:31:27 | |||
| Finland | Rauma, Vesiniittu | 17.8 | 12 | 69 | SE |
0.9 | 0.0 |
|
Steady | Low | 08:31:57 | |||
| Finland | Salo, Pertteli | 16.8 | 15.5 | 92 | SSE |
0.7 | 3.0 |
|
Falling | Low | 08:30:55 | |||
| Finland | Taivalkoski, Siekkinen | 14.7 | 14.5 | 99 | S |
0.9 | 5.4 |
|
Steady | Low | 08:32:01 | |||
| Finland | Vilppula | 18.0 | 16.7 | 92 | SE |
0.5 | 0.8 |
|
Falling | Low | 08:32:02 | |||
| Finland | Ylojarvi, Ylinen | 18.3 | 15.9 | 86 | ENE |
0.9 | 1.2 |
|
Falling | Low | 08:25:08 | |||
| France | CARMAUX | 20.7 | 19.3 | 92 | NW |
0.0 | 0.0 |
|
Steady | Low | 08:32:00 | |||
| France | Carquefou | 18.8 | 16 | 84 | N |
2.3 | 0.0 |
|
Steady | Low | 08:26:26 | |||
| France | Husseren-Wesserling | 18.7 | 15.7 | 83 | S |
0.0 | 2.0 |
|
Steady | Low | 08:31:36 | |||
| France | Jarny | 20.4 | 16 | 76 | N |
0.0 | 0.2 |
|
Steady | Low | 08:26:21 | |||
| France | Lagny-sur-Marne | 20.7 | 17.5 | 82 | N |
1.8 | 0.0 |
|
Steady | Low | 08:32:05 | |||
| France | Lignerolles | 22.7 | 18 | 75 | SW |
0.0 | 0.0 |
|
Rising | Low | 08:31:50 | |||
| France | Limoux | 22.6 | 17.3 | 72 | S |
0.4 | 0.0 |
|
Steady | Low | 08:31:01 | |||
| France | Meyenheim, Alsace | 19.6 | 17.4 | 87 | S |
1.4 | 0.4 |
|
Steady | Low | 08:31:44 | |||
| France | Mussidan | 20.0 | 20 | 100 | N |
0.0 | 3.0 |
|
Steady | Low | 08:27:10 | |||
| France | Narbonne | 25.2 | 14 | 50 | WSW |
4.5 | 0.0 |
|
Steady | Low | 08:30:37 | |||
| France | Plouguerneau | 15.7 | 15.2 | 97 | N |
0.0 | 0.2 |
|
Steady | Low | 08:26:52 | |||
| France | Saint-Brevin-les-Pins | 19.8 | 17 | 84 | NE |
0.0 | 0.0 |
|
Steady | Low | 08:31:59 | |||
| France | Saint-Haon | 18.5 | 14.4 | 77 | N |
0.0 | 0.0 |
|
Steady | Low | 08:25:43 | |||
| France | Serre Chevalier | 14.6 | 11.6 | 82 | N |
0.0 | 1.6 |
|
Steady | Low | 08:26:16 | |||
| France | St Appolinard | 22.9 | 17.6 | 72 | W |
0.5 | 0.0 |
|
Rising | Low | 08:32:06 | |||
| Germany | Esslingen am Neckar | 21.9 | 16.4 | 71 | ENE |
0.0 | 0.0 |
|
Rising | Low | 08:32:04 | |||
| Germany | Münster | 16.8 | 14.8 | 88 | WNW |
0.0 | 0.0 |
|
Steady | Low | 08:31:02 | |||
| Germany | Neubiberg | 23.6 | 14.3 | 56 | W |
0.4 | 0.0 |
|
Steady | Low | 08:31:57 | |||
| Germany | Nordhorn | 16.7 | 15.2 | 91 | E |
0.9 | 0.0 |
|
Steady | Low | 08:31:54 | |||
| Greece | Diavata, Thessaloniki | 23.8 | 17.8 | 69 | WNW |
0.4 | 0.0 |
|
Steady | Low | 08:27:07 | |||
| Greece | Karpenisi | 19.8 | 11 | 57 | SE |
0.6 | 0.0 |
|
Steady | Low | 08:30:45 | |||
| Greece | Kavala | 22.7 | 15.8 | 65 | SSE |
0.0 | 0.0 |
|
Steady | Low | 08:31:27 | |||
| Greece | Maroussi | 23.4 | 12.7 | 51 | N |
8.8 | 0.0 |
|
Steady | Low | 08:30:21 | |||
| Greece | ORAIOKASTRO | 24.8 | 14 | 51 | ENE |
0.4 | 0.0 |
|
Steady | Low | 08:30:38 | |||
| Greece | Oinofyta Voiotias | 24.6 | 11.2 | 43 | N |
8.0 | 0.0 |
|
Steady | Low | 08:32:09 | |||
| Greece | Sykia, Corinthia in Peloponnese | -9.7 | 48 | --- |
4.5 | Rising | 08:31:20 | |||||||
| Greece | Thessaloniki-Center (meteothes.gr) | 24.3 | 18 | 68 | N |
1.8 | 0.0 |
|
Steady | Low | 08:32:05 | |||
| Greece | Thessaloniki-K.Pylea | 24.6 | 17.3 | 64 | N |
0.0 | 0.0 |
|
Steady | Low | 08:32:04 | |||
| Ireland | Waterford | 13.5 | 11.7 | 89 | SSW |
0.0 | 0.0 |
|
Steady | Low | 08:32:05 | |||
| Italy | Acquaviva delle Fonti | 28.2 | 14.8 | 44 | SW |
1.3 | 0.0 |
|
Steady | Low | 08:29:51 | |||
| Italy | Bagheria, (PA) | 28.3 | 22.5 | 71 | N |
0.3 | 0.0 |
|
Steady | Low | 08:31:44 | |||
| Italy | Caltanissetta, Sicilia | 25.8 | 20.4 | 72 | NNE |
0.0 | 0.0 |
|
Steady | Low | 08:32:01 | |||
| Italy | Calvenzano | -33.3 | 6 | --- |
0.0 | -- | 08:30:18 | |||||||
| Italy | Caprarola | 26.4 | 17.2 | 57 | W |
0.5 | 0.0 |
|
Rising | Low | 08:32:08 | |||
| Italy | Ciampinoi, Selva, (BZ) | 14.7 | 9.1 | 69 | N |
0.0 | 0.0 |
|
-- | Low | 08:30:02 | |||
| Italy | Codroipo | 25.7 | 15.4 | 53 | NNW |
0.4 | 0.0 |
|
Steady | Low | 08:31:17 | |||
| Italy | Fogliano Redipuglia, (GO) | 25.7 | 13.2 | 46 | S |
0.5 | 0.0 |
|
Steady | Low | 08:31:19 | |||
| Italy | Gardolo, (TN) | 19.2 | 15.3 | 78 | ENE |
0.0 | 0.0 |
|
Steady | Low | 08:00:48 | |||
| Italy | La Cassa, (TO) | -4.4 | 72 | --- |
0.0 | Steady | 08:29:04 | |||||||
| Italy | La Spezia | 27.2 | 20 | 65 | NE |
0.0 | 0.0 |
|
Steady | Low | 08:31:28 | |||
| Italy | Montagna in Valtellina | 22.9 | 13.9 | 57 | ESE |
0.5 | 0.0 |
|
Steady | Low | 08:32:11 | |||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 08:30:04 | |||
| Italy | Padergnone, (TN) | 19.8 | 15.8 | 78 | E |
0.5 | 0.0 |
|
Steady | Low | 08:31:25 | |||
| Italy | Partanna, (TP) | 25.8 | 22.3 | 81 | N |
0.0 | 0.0 |
|
Rising | Low | 08:31:04 | |||
| Italy | Perugia, (PG) | 24.0 | -18 | 5 | N |
0.6 | 1.0 |
|
-- | Extreme | 08:31:00 | |||
| Italy | Pozzolo Formigaro | 26.1 | 18.7 | 64 | NNW |
0.6 | 0.0 |
|
Steady | Low | 08:32:04 | |||
| Italy | Rimini, (RN) | 26.9 | 16.2 | 52 | N |
0.0 | 0.0 |
|
Rising | Low | 08:30:32 | |||
| Italy | Rivalta sul Mincio (MN) | 23.8 | 19.3 | 76 | SE |
0.5 | 0.0 |
|
Steady | Low | 08:32:02 | |||
| Italy | Roma, (RM) | 27.2 | 21.5 | 71 | E |
0.0 | 0.0 |
|
Steady | Low | 08:31:40 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 24.4 | 15.6 | 58 | WNW |
0.0 | 0.0 |
|
Rising | Low | 08:31:15 | |||
| Italy | Santa Maria di Sala | 23.9 | 20.2 | 80 | ENE |
0.9 | 0.0 |
|
Steady | Low | 08:32:10 | |||
| Italy | Sori, (Ge) | 27.3 | 22.5 | 75 | NE |
0.0 | 0.0 |
|
Steady | Low | 08:32:05 | |||
| Italy | Taranto | 28.2 | 20.5 | 63 | E |
0.0 | 0.0 |
|
Steady | Low | 08:32:09 | |||
| Italy | Trecate, (NO) | 26.2 | 19.3 | 66 | N |
0.0 | 0.0 |
|
Steady | Low | 08:31:16 | |||
| Italy | Treviso, (TV) | 23.2 | 13.6 | 55 | E |
1.1 | 0.0 |
|
Steady | Low | 08:30:58 | |||
| Italy | Tuglie, (LE) | 28.6 | 20.6 | 62 | SSE |
1.0 | 0.0 |
|
Steady | Low | 08:32:11 | |||
| Italy | Viareggio, (LU) | 27.8 | 23.2 | 76 | N |
0.0 | 0.0 |
|
Rising | Low | 08:27:57 | |||
| Netherlands | 't Zandt | 14.3 | 13.3 | 94 | SSW |
0.9 | 0.0 |
|
Steady | Low | 08:31:45 | |||
| Netherlands | Assen, Marsdijk | 14.7 | 13.6 | 93 | WNW |
0.0 | 0.2 |
|
Steady | Low | 08:32:10 | |||
| Netherlands | Boskamp | 14.6 | 13.8 | 95 | N |
0.0 | 0.0 |
|
Steady | Low | 08:31:43 | |||
| Netherlands | Culemborg | 17.5 | 14 | 80 | SSE |
1.1 | 0.0 |
|
Steady | Low | 08:25:03 | |||
| Netherlands | Damwâld | 15.7 | 14.7 | 94 | E |
0.5 | 0.0 |
|
Steady | Low | 08:32:12 | |||
| Netherlands | Dongjum | 16.3 | 15.2 | 93 | S |
1.4 | 0.0 |
|
Steady | Low | 08:32:13 | |||
| Netherlands | Eelde | 13.9 | 13.4 | 97 | WNW |
0.4 | 0.0 |
|
Steady | Low | 08:28:38 | |||
| Netherlands | Emmen | 16.9 | 14.2 | 84 | NE |
0.0 | 0.0 |
|
Steady | Low | 08:31:08 | |||
| Netherlands | Epe | 14.9 | 13.9 | 94 | NE |
0.0 | 0.0 |
|
Steady | Low | 08:32:07 | |||
| Netherlands | Haaksbergen | 16.1 | 14.3 | 89 | N |
0.0 | 0.0 |
|
Steady | Low | 08:28:25 | |||
| Netherlands | Hoogeveen | 15.8 | 14.3 | 91 | NW |
0.0 | 0.0 |
|
Steady | Low | 08:32:08 | |||
| Netherlands | Kerkrade (Terwinselen) | 17.5 | 15.3 | 87 | ENE |
0.4 | 0.0 |
|
Steady | Low | 08:30:36 | |||
| Netherlands | Markelo | 16.3 | 14.5 | 89 | N |
0.0 | 0.0 |
|
Steady | Low | 08:30:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | -2.7 | 82 | --- |
0.9 | Steady | 08:31:35 | |||||||
| Netherlands | Pijnacker | 18.7 | 9.2 | 54 | ENE |
0.0 | 0.0 |
|
Steady | Low | 08:30:58 | |||
| Netherlands | Streefkerk | 18.1 | 15.7 | 86 | ENE |
0.0 | 0.0 |
|
Steady | Low | 08:32:04 | |||
| Netherlands | Tilburg (Reeshof) | 17.1 | 14 | 82 | NE |
0.8 | 0.0 |
|
Steady | Low | 08:32:09 | |||
| Netherlands | Venlo (Boekend) | 17.1 | 13.6 | 80 | NE |
0.4 | 0.0 |
|
Steady | Low | 08:31:59 | |||
| Netherlands | Woerden | 18.8 | 15.8 | 83 | ENE |
0.9 | 0.0 |
|
Steady | Low | 08:32:06 | |||
| Netherlands | Zoetermeer | 19.0 | 15.5 | 80 | ESE |
0.0 | 0.0 |
|
Steady | Low | 08:32:10 | |||
| Netherlands | s-Gravenzande | 19.1 | 15 | 77 | E |
0.9 | 0.0 |
|
Steady | Low | 08:27:17 | |||
| Norway | Drammen, Konnerud | 17.1 | 9.3 | 60 | N |
3.4 | 0.0 |
|
Steady | Low | 08:32:07 | |||
| Norway | Flekkerøy | 15.9 | 11.3 | 74 | NW |
1.8 | 0.0 |
|
Steady | Low | 08:32:13 | |||
| Norway | Grong | 12.6 | 10.5 | 87 | E |
0.0 | 0.0 |
|
Steady | Low | 08:31:59 | |||
| Norway | Karmsund | 12.2 | 10.8 | 91 | W |
1.5 | 3.8 |
|
Steady | Low | 08:31:06 | |||
| Norway | Kongsberg | 16.4 | 9.1 | 62 | WSW |
0.0 | 0.0 |
|
Steady | Low | 08:32:12 | |||
| Norway | Korshamn | 14.8 | 10.6 | 76 | WNW |
8.9 | 0.0 |
|
Steady | Low | 08:32:13 | |||
| Norway | Mo i Rana | 12.8 | 11.7 | 93 | SSW |
0.0 | 2.0 |
|
Steady | Low | 08:32:13 | |||
| Norway | Nesttun, Smørås | 12.7 | 12.2 | 97 | N |
0.0 | 2.1 |
|
Steady | Low | 08:32:08 | |||
| Norway | Oslo, Nordstrand | 15.8 | -4.2 | 25 | NW |
3.1 | 0.0 |
|
Steady | Moderate | 08:31:52 | |||
| Norway | Ryggleet | 14.1 | 13.1 | 94 | W |
0.9 | 0.0 |
|
Steady | Low | 08:31:54 | |||
| Norway | Sandsøya | 12.1 | 11.5 | 96 | NW |
3.6 | 3.2 |
|
Steady | Low | 08:30:23 | |||
| Norway | Stavanger,Hundvaag | 14.5 | 13.2 | 92 | NW |
5.1 | 0.2 |
|
Steady | Low | 08:32:12 | |||
| Norway | Tromsø, Hungeren | 11.8 | 11.6 | 99 | SW |
0.0 | 0.6 |
|
Steady | Low | 08:20:09 | |||
| Norway | Venabygdsfjell | 13.7 | 8.1 | 69 | NNW |
1.8 | 0.0 |
|
Steady | Low | 08:29:23 | |||
| Poland | Tarnów | NAN | -1 | --- |
0.0 | -- | 08:32:16 | |||||||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 16.2 | 10.7 | 70 | SE |
1.4 | 0.0 |
|
Steady | Low | 08:31:28 | |||
| Slovenia | Dobrava, Slovenske Konjice | 24.6 | 16.8 | 62 | N |
0.0 | 0.0 |
|
Steady | Low | 08:32:07 | |||
| Slovenia | Okroglo | 24.1 | 12.7 | 49 | N |
0.0 | 0.0 |
|
Steady | Low | 08:32:16 | |||
| Spain | Benalmadena, España | -4.1 | 74 | --- |
0.5 | Steady | 08:32:17 | |||||||
| Spain | Carlet, España | 22.1 | 20.9 | 93 | NNE |
0.5 | 0.0 |
|
Steady | Low | 08:32:09 | |||
| Spain | Getafe | 20.4 | 11.9 | 58 | SE |
0.0 | 0.0 |
|
Steady | Low | 08:30:31 | |||
| Spain | Ibiza | 27.7 | 24.9 | 85 | NNE |
1.3 | 0.0 |
|
Steady | Low | 08:32:03 | |||
| Spain | La Orotava, Tenerife | 19.3 | 16 | 81 | N |
0.0 | 0.0 |
|
Subiendo | Low | 08:30:02 | |||
| Spain | La Poblachuela | 17.9 | 15 | 83 | NE |
0.0 | 0.0 |
|
Steady | Low | 08:30:25 | |||
| Spain | Lobios - Ourense | 17.8 | 16.7 | 93 | NE |
0.0 | 0.0 |
|
Steady | Low | 08:31:59 | |||
| Spain | Logroño-2, España | 21.7 | 17.7 | 78 | N |
0.0 | 0.0 |
|
Estable | Low | 08:31:07 | |||
| Spain | Mollet del Valles | 22.5 | 17 | 71 | WSW |
0.0 | 0.0 |
|
Steady | Low | 08:04:00 | |||
| Spain | Oviedo-1, España | 18.9 | 18.9 | 100 | N |
0.1 | 0.2 |
|
Falling | Low | 08:32:22 | |||
| Spain | San Juan de Aznalfarache, España | 24.4 | 18.3 | 69 | ENE |
0.0 | 0.0 |
|
Steady | Low | 08:32:14 | |||
| Spain | Sant Antoni de Portmany | 26.2 | 23.3 | 84 | ESE |
0.9 | 0.0 |
|
Steady | Low | 08:32:04 | |||
| Spain | Sojuela, España | 17.8 | 16.3 | 91 | N |
0.0 | 0.0 |
|
Subiendolenta. | Low | 08:31:04 | |||
| Spain | Triana, España | 25.6 | 18.3 | 64 | N |
0.0 | 0.0 |
|
Steady | Low | 08:29:28 | |||
| Sweden | Bollnäs | 14.3 | -16.9 | 10 | NNW |
2.0 | 2.7 |
|
Steady | Extreme | 08:32:21 | |||
| Sweden | Gyttorp, Skrikarhyttan | 14.4 | 13.8 | 96 | WNW |
0.0 | 0.0 |
|
Steady | Low | 08:31:02 | |||
| Sweden | Lerum | 16.5 | 12.5 | 77 | NNW |
1.3 | 0.0 |
|
Steady | Low | 08:32:23 | |||
| Sweden | Oskarström | 15.4 | 11.4 | 77 | S |
0.0 | 0.0 |
|
Steady | Low | 08:32:24 | |||
| Sweden | Sjöbo, Björka | 19.1 | 15 | 77 | WNW |
0.0 | 0.0 |
|
Steady | Low | 08:32:12 | |||
| Sweden | Särö, Budskär | 16.6 | 12.5 | 77 | NW |
6.7 | 0.0 |
|
Steady | Low | 08:32:24 | |||
| Sweden | Öland, Färjestaden | 17.0 | 13.3 | 79 | SW |
1.8 | 0.0 |
|
Steady | Low | 08:32:22 | |||
| Switzerland | Domdidier | 18.9 | 15.4 | 80 | WSW |
0.0 | 0.0 |
|
Steady | Low | 08:31:25 | |||
| United Kingdom | Badbea | 12.9 | 10.8 | 87 | SW |
0.0 | 1.0 |
|
Steady | Low | 08:10:15 | |||
| United Kingdom | Bristol | 15.1 | 9.7 | 70 | E |
0.5 | 0.0 |
|
Steady | Low | 08:32:24 | |||
| United Kingdom | Carnkie | 15.0 | 13.5 | 91 | NW |
2.0 | 0.0 |
|
Steady | Low | 08:31:46 | |||
| United Kingdom | Chatteris, Cambridgeshire | 15.2 | 10.8 | 75 | NNW |
2.2 | 0.0 |
|
Steady | Low | 08:32:07 | |||
| United Kingdom | Chelmsford | 15.7 | 13.2 | 85 | NW |
2.3 | 0.0 |
|
Steady | Low | 08:32:21 | |||
| United Kingdom | Dunchurch | 14.0 | 9.6 | 75 | NW |
0.0 | 0.0 |
|
Steady | Low | 08:31:05 | |||
| United Kingdom | Errol | 12.2 | 4.4 | 59 | WNW |
0.9 | 0.8 |
|
Steady | Low | 08:32:17 | |||
| United Kingdom | Fordingbridge | 18.1 | 11.4 | 65 | NNE |
0.5 | 0.0 |
|
Steady | Low | 08:32:18 | |||
| United Kingdom | Glenbervie | 12.0 | 10.1 | 88 | S |
0.5 | 0.0 |
|
Steady | Low | 08:32:24 | |||
| United Kingdom | Inverurie | 11.1 | 10.6 | 97 | WNW |
0.0 | 1.5 |
|
Steady | Low | 08:32:23 | |||
| United Kingdom | Newquay | 15.6 | 12.2 | 80 | NNE |
0.7 | 0.0 |
|
Steady | Low | 08:32:17 | |||
| United Kingdom | Peebles | 11.3 | 10.7 | 96 | W |
0.0 | 0.0 |
|
Steady | Low | 08:31:41 | |||
| United Kingdom | Sandhurst | 16.3 | 11.9 | 75 | NNW |
0.0 | 0.0 |
|
Steady | Low | 08:32:18 | |||
| United Kingdom | Wareham | 18.8 | 12.8 | 68 | NNW |
0.5 | 0.0 |
|
Steady | Low | 08:32:27 | |||
| United Kingdom | Winterton | 12.6 | 9.8 | 83 | NW |
3.1 | 0.0 |
|
Steady | Low | 08:32:19 | |||
| United Kingdom | Wokingham | 17.0 | 10.1 | 64 | N |
0.9 | 0.0 |
|
Steady | Low | 08:31:41 | |||
| United Kingdom | s-o-t | 9.4 | 9.1 | 98 | NNE |
0.0 | 0.0 |
|
Steady | Low | 08:32:13 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]