|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Thu, 08-Oct-2026 10:16:02 to Thu, 08-Oct-2026 11:13:10
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Thu, 08-Oct-2026 10:16:02 to Thu, 08-Oct-2026 11:13:10
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 12.3 | 9.3 | 82 | N |
1.4 | 1.8 |
|
Rising | Low | 11:12:01 | |||
| Belgium | Comines-Warneton | 13.9 | 10.5 | 80 | WNW |
2.2 | 1.4 |
|
Rising | Low | 11:11:36 | |||
| Belgium | Izegem | 11.9 | 9.8 | 87 | W |
4.9 | 3.0 |
|
Rising | Low | 11:11:58 | |||
| Belgium | Leuven | 12.6 | 9.6 | 82 | WNW |
1.3 | 4.2 |
|
Rising | Low | 11:13:01 | |||
| Belgium | Lobbes | 11.9 | 11.3 | 96 | NW |
1.3 | 13.6 |
|
Rising | Low | 11:11:57 | |||
| Belgium | Maaseik | 12.9 | 11.3 | 90 | NW |
7.1 | 5.6 |
|
Rising | Low | 11:11:06 | |||
| Belgium | Wilsele | 13.6 | 9.3 | 75 | S |
3.1 | 3.6 |
|
Rising | Low | 11:13:02 | |||
| Denmark | Esrum | 14.4 | 14.2 | 99 | ESE |
0.0 | 1.3 |
|
Steady | Low | 11:11:53 | |||
| Denmark | Frejlev | 14.1 | 13.6 | 97 | W |
0.0 | 9.8 |
|
Steady | Low | 11:11:36 | |||
| Denmark | Herlev | 14.4 | 13.1 | 92 | WSW |
0.0 | 0.4 |
|
Steady | Low | 11:11:57 | |||
| Denmark | Kr.Sonnerup | 13.8 | 10.4 | 80 | SSW |
1.1 | 6.2 |
|
Steady | Low | 11:11:16 | |||
| Denmark | Langesø | 14.7 | 14.7 | 100 | S |
0.5 | 0.2 |
|
Steady | Low | 11:11:59 | |||
| Denmark | Silkeborg | 10.3 | 9.2 | 93 | WNW |
1.3 | 1.0 |
|
Steady | Low | 11:11:51 | |||
| Finland | Eura, Kauttua | 7.7 | 6.6 | 93 | N |
0.0 | 0.0 |
|
Falling | Low | 11:11:30 | |||
| Finland | Himanka, Kunnottomanperukka | 9.2 | -14.6 | 17 | S |
0.35 | 0.0 |
|
Steady | Extreme | 11:10:06 | |||
| Finland | Janakkala, Turenki | 8.7 | 7.6 | 93 | SE |
3.2 | 0.0 |
|
Steady | Low | 11:11:36 | |||
| Finland | Joutsa | 7.0 | 7 | 100 | WSW |
0.0 | 0.0 |
|
Steady | Low | 11:11:05 | |||
| Finland | Jyväskylä, Nenäinniemi | 6.7 | 4.9 | 88 | SSE |
0.0 | 0.0 |
|
Steady | Low | 11:09:37 | |||
| Finland | Kemiönsaari, Västanfjärd | 12.5 | 10.4 | 87 | N |
0.0 | 0.0 |
|
Falling | Low | 11:11:27 | |||
| Finland | Kitee, Puhos | 9.2 | 6.3 | 82 | SW |
0.0 | 0.0 |
|
Steady | Low | 11:11:42 | |||
| Finland | Kotka, Hovila | 9.4 | 5.8 | 78 | E |
0.5 | 0.0 |
|
Steady | Low | 11:08:34 | |||
| Finland | Kurikka | 6.1 | 5.1 | 93 | SW |
0.0 | 0.0 |
|
Steady | Low | 11:11:31 | |||
| Finland | Laukaa, Vihtavuori | 6.1 | 4.7 | 91 | N |
0.0 | 0.0 |
|
Steady | Low | 11:12:01 | |||
| Finland | Lohja, Neitsytlinna | 11.3 | 6.4 | 72 | E |
2.0 | 0.0 |
|
Falling | Low | 11:11:05 | |||
| Finland | Lohja, Virkkala | 10.6 | 8.4 | 86 | SE |
1.8 | 0.0 |
|
Falling | Low | 11:11:38 | |||
| Finland | Mäntsälä, Koskenranta | 9.7 | 6 | 78 | N |
0.0 | 0.0 |
|
Fallingslowly | Low | 11:08:17 | |||
| Finland | Nauvo | 11.3 | 9.7 | 90 | ESE |
2.2 | 0.0 |
|
-- | Low | 11:12:01 | |||
| Finland | Nivala, Siironpuhto | 6.1 | 3.4 | 83 | S |
0.0 | 0.0 |
|
Steady | Low | 11:11:46 | |||
| Finland | Pello, Yliranta | 3.1 | 1.3 | 88 | WSW |
0.0 | 0.0 |
|
Steady | Low | 11:11:58 | |||
| Finland | Rauma, Uotila | 8.3 | 6.6 | 89 | N |
0.0 | 0.0 |
|
Falling | Low | 11:11:26 | |||
| Finland | Rauma, Vesiniittu | 8.1 | 4.1 | 76 | NNE |
0.5 | 0.0 |
|
Falling | Low | 11:11:57 | |||
| Finland | Salo, Pertteli | 10.4 | 7.6 | 83 | SE |
1.4 | 0.0 |
|
Falling | Low | 11:11:40 | |||
| Finland | Taivalkoski, Siekkinen | 2.9 | 0.6 | 85 | W |
1.8 | 0.0 |
|
Steady | Low | 11:11:59 | |||
| Finland | Vilppula | 7.1 | 6.2 | 94 | SSW |
0.0 | 0.0 |
|
Steady | Low | 11:12:02 | |||
| Finland | Ylojarvi, Ylinen | 7.5 | 6.8 | 95 | W |
0.0 | 0.2 |
|
Steady | Low | 11:05:08 | |||
| France | Husseren-Wesserling | 13.3 | 11 | 86 | N |
0.0 | 9.0 |
|
Rising | Low | 11:11:54 | |||
| France | Lagny-sur-Marne | 13.0 | 7.4 | 69 | NW |
2.2 | 0.0 |
|
Rising | Low | 11:12:04 | |||
| France | Lignerolles | 9.7 | 9.1 | 96 | WSW |
0.5 | 10.8 |
|
Rising | Low | 11:11:56 | |||
| France | Limoux | 13.3 | 11.5 | 89 | W |
6.4 | 5.8 |
|
Steady | Low | 11:11:02 | |||
| France | Meyenheim, Alsace | 15.6 | 15 | 96 | N |
0.0 | 7.9 |
|
Rising | Low | 11:11:31 | |||
| France | Mussidan | 13.9 | 12.3 | 90 | N |
0.0 | 0.8 |
|
Risingrapidly | Low | 11:09:12 | |||
| France | Narbonne | 18.8 | 12.3 | 66 | W |
6.3 | 0.2 |
|
Steady | Low | 11:12:37 | |||
| France | Plouguerneau | 15.6 | 9.9 | 69 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 11:11:03 | |||
| France | Saint-Armel | 14.4 | 9.2 | 71 | WSW |
0.0 | 0.0 |
|
Rising | Low | 11:11:36 | |||
| France | Saint-Brevin-les-Pins | 15.8 | 11 | 73 | NNW |
0.0 | 0.0 |
|
Rising | Low | 11:11:57 | |||
| France | Saint-Haon | 9.4 | 8.5 | 94 | N |
0.0 | 10.2 |
|
Risingrapidly | Low | 11:10:28 | |||
| France | Serre Chevalier | 8.8 | 8.2 | 96 | N |
0.0 | 3.0 |
|
Risingslowly | Low | 11:11:04 | |||
| France | St Appolinard | 13.1 | 9.7 | 80 | NNE |
1.8 | 16.4 |
|
Rising | Low | 11:12:08 | |||
| Germany | Esslingen am Neckar | 15.8 | 15.3 | 97 | WSW |
0.0 | 0.6 |
|
Rising | Low | 11:12:04 | |||
| Germany | Münster | 12.9 | 12.1 | 95 | WSW |
0.4 | 15.5 |
|
Rising | Low | 11:11:02 | |||
| Germany | Nordhorn | 14.3 | 12.2 | 87 | NW |
2.2 | 2.0 |
|
Rising | Low | 11:11:50 | |||
| Greece | Diavata, Thessaloniki | 23.4 | 17.1 | 68 | WSW |
0.4 | 0.0 |
|
Steady | Low | 11:11:07 | |||
| Greece | Ippokrateios Politeia | 22.9 | 10.7 | 46 | NE |
0.8 | 0.0 |
|
Steady | Low | 11:08:50 | |||
| Greece | Karpenisi | 20.6 | 0.4 | 26 | WSW |
0.3 | 0.0 |
|
Steady | Moderate | 11:10:53 | |||
| Greece | Kavala | 20.8 | 13.7 | 64 | SE |
0.5 | 0.0 |
|
Steady | Low | 11:11:37 | |||
| Greece | Maroussi | 22.8 | 9.2 | 42 | W |
2.0 | 0.0 |
|
Steady | Low | 11:11:24 | |||
| Greece | ORAIOKASTRO | 20.8 | 12.2 | 58 | S |
0.0 | 0.0 |
|
Steady | Low | 11:12:23 | |||
| Greece | Oinofyta Voiotias | 24.1 | 11.1 | 44 | NE |
0.3 | 0.0 |
|
Steady | Low | 11:12:00 | |||
| Greece | Stenimachos | 21.4 | 9.6 | 47 | S |
1.2 | 0.0 |
|
Steady | Low | 11:10:25 | |||
| Greece | Sykia, Corinthia in Peloponnese | 21.7 | 12 | 54 | N |
2.2 | 0.0 |
|
Rising | Low | 11:11:55 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 20.8 | 14.2 | 66 | N |
0.9 | 0.0 |
|
Steady | Low | 11:12:00 | |||
| Greece | Thessaloniki-K.Pylea | 21.4 | 14.8 | 66 | N |
0.0 | 0.0 |
|
Steady | Low | 11:12:05 | |||
| Greece | Timbaki | 24.7 | 7.8 | 34 | SW |
0.0 | 0.0 |
|
Steady | Low | 11:12:07 | |||
| Ireland | Waterford | 10.2 | 8.5 | 89 | SE |
0.0 | 0.0 |
|
Steady | Low | 11:12:00 | |||
| Italy | Acquaviva delle Fonti | 25.8 | 17.2 | 59 | SW |
1.8 | 0.0 |
|
Steady | Low | 11:12:01 | |||
| Italy | Bagheria, (PA) | 28.2 | 11.7 | 36 | W |
1.4 | 0.0 |
|
Steady | Low | 11:12:05 | |||
| Italy | Caltanissetta, Sicilia | 22.7 | 18.5 | 77 | NW |
0.0 | 0.0 |
|
Steady | Low | 11:12:05 | |||
| Italy | Calvenzano | 3.0 | NAN | -1 | N |
0.0 | 0.0 |
|
-- | n/a | 11:10:12 | |||
| Italy | Caprarola | 16.2 | 14.6 | 90 | W |
0.7 | 1.0 |
|
Steady | Low | 11:12:08 | |||
| Italy | Ciampinoi, Selva, (BZ) | 6.6 | 5.2 | 91 | N |
0.0 | 0.0 |
|
-- | Low | 11:10:08 | |||
| Italy | Codroipo | 18.5 | 16.3 | 87 | N |
0.0 | 6.3 |
|
Steady | Low | 11:11:41 | |||
| Italy | Filo di Argenta, (FE) | 19.8 | 19.5 | 98 | ESE |
3.3 | 3.3 |
|
Steady | Low | 11:10:13 | |||
| Italy | Fogliano Redipuglia, (GO) | 21.1 | 18.7 | 86 | SW |
2.1 | 26.9 |
|
Steady | Low | 11:11:19 | |||
| Italy | Gardolo, (TN) | -1 | --- |
0.0 | -- | 11:09:32 | ||||||||
| Italy | La Cassa, (TO) | 16.6 | 15.6 | 94 | SE |
1.1 | 0.0 |
|
Steady | Low | 11:11:50 | |||
| Italy | Montagna in Valtellina | 14.2 | 13.4 | 95 | SSE |
0.5 | 11.0 |
|
Steady | Low | 11:11:09 | |||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 11:10:09 | |||
| Italy | Padergnone, (TN) | 15.9 | 15.1 | 95 | N |
0.0 | 7.8 |
|
Steady | Low | 11:11:13 | |||
| Italy | Partanna, (TP) | 25.3 | 19.2 | 69 | N |
0.0 | 0.0 |
|
Rising | Low | 11:11:02 | |||
| Italy | Perugia, (PG) | 18.0 | -32.1 | 2 | N |
0.0 | 1.0 |
|
-- | Extreme | 11:07:43 | |||
| Italy | Pozzolo Formigaro | 18.1 | 15.2 | 83 | WNW |
0.8 | 0.0 |
|
Steady | Low | 11:12:08 | |||
| Italy | Rimini, (RN) | 22.3 | 16.8 | 71 | N |
0.0 | 4.1 |
|
Falling | Low | 11:10:25 | |||
| Italy | Rivalta sul Mincio (MN) | 17.8 | 17.3 | 97 | ENE |
0.9 | 8.0 |
|
Steady | Low | 11:11:47 | |||
| Italy | Roma, (RM) | 20.7 | 17.9 | 84 | SSE |
3.5 | 12.6 |
|
Steady | Low | 11:11:55 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 21.0 | 18.9 | 88 | WSW |
2.7 | 5.5 |
|
Steady | Low | 11:11:16 | |||
| Italy | Santa Maria di Sala | 19.2 | 18.2 | 94 | E |
1.3 | 9.8 |
|
Steady | Low | 11:12:05 | |||
| Italy | Sori, (Ge) | 20.7 | 18.5 | 87 | SE |
0.5 | 13.0 |
|
Steady | Low | 11:11:56 | |||
| Italy | Taranto | 24.8 | 20.3 | 76 | W |
0.5 | 1.0 |
|
Steady | Low | 11:12:09 | |||
| Italy | Trecate, (NO) | 16.9 | 15.8 | 93 | N |
0.0 | 2.2 |
|
Steady | Low | 11:11:08 | |||
| Italy | Treviso, (TV) | 18.8 | 17.3 | 91 | SE |
0.0 | 4.2 |
|
Steady | Low | 11:10:56 | |||
| Italy | Tuglie, (LE) | 23.5 | 21.9 | 91 | S |
2.2 | 10.7 |
|
Steady | Low | 11:12:06 | |||
| Italy | Viareggio, (LU) | 18.8 | 18 | 95 | N |
0.0 | 7.8 |
|
Rising | Low | 11:12:58 | |||
| Netherlands | 't Zandt | 14.6 | 10 | 74 | ENE |
0.9 | 2.0 |
|
Rising | Low | 11:11:47 | |||
| Netherlands | Assen, Marsdijk | 14.9 | 9.9 | 72 | SW |
0.9 | 6.0 |
|
Rising | Low | 11:12:10 | |||
| Netherlands | Culemborg | 14.9 | 10.1 | 73 | NNW |
2.7 | 0.0 |
|
Rising | Low | 11:10:03 | |||
| Netherlands | Damwâld | 14.9 | 14.6 | 98 | WSW |
0.0 | 0.0 |
|
Steady | Low | 11:12:10 | |||
| Netherlands | Dongjum | 13.5 | 9.4 | 76 | NW |
3.6 | 5.0 |
|
Rising | Low | 11:12:09 | |||
| Netherlands | Eelde | 14.9 | 11.7 | 81 | N |
2.2 | 2.2 |
|
Steady | Low | 11:08:47 | |||
| Netherlands | Emmen | 13.8 | 10.2 | 79 | NW |
0.9 | 2.8 |
|
Steady | Low | 11:11:09 | |||
| Netherlands | Epe | 12.4 | 10.1 | 86 | W |
2.7 | 2.0 |
|
Rising | Low | 11:12:07 | |||
| Netherlands | Haaksbergen | 14.4 | 12.4 | 88 | NNW |
0.0 | 0.0 |
|
Rising | Low | 11:10:54 | |||
| Netherlands | Hoogeveen | 15.4 | 10 | 70 | NW |
3.6 | 2.4 |
|
Rising | Low | 11:12:09 | |||
| Netherlands | Kerkrade (Terwinselen) | 11.8 | 11.8 | 100 | NNW |
0.9 | 10.4 |
|
Steady | Low | 11:12:37 | |||
| Netherlands | Markelo | 14.6 | 10.8 | 78 | NNW |
4.9 | 3.6 |
|
Rising | Low | 11:10:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 15.7 | 11.5 | 76 | NW |
4.0 | 2.6 |
|
Rising | Low | 11:12:09 | |||
| Netherlands | Streefkerk | 15.4 | 10.8 | 74 | N |
2.2 | 2.0 |
|
Rising | Low | 11:12:04 | |||
| Netherlands | Tilburg (Reeshof) | 13.3 | 10.5 | 83 | N |
3.6 | 1.0 |
|
Rising | Low | 11:12:05 | |||
| Netherlands | Venlo (Boekend) | 12.6 | 10.8 | 89 | NW |
3.6 | 14.0 |
|
Rising | Low | 11:12:02 | |||
| Netherlands | Woerden | 14.5 | 11.1 | 80 | NNW |
5.3 | 1.4 |
|
Rising | Low | 11:12:02 | |||
| Netherlands | Zoetermeer | 14.1 | 8.7 | 70 | N |
3.1 | 0.8 |
|
Rising | Low | 11:12:07 | |||
| Netherlands | s-Gravenzande | 15.2 | 9.3 | 68 | NNW |
5.8 | 0.0 |
|
Rising | Low | 11:11:17 | |||
| Norway | Drammen, Konnerud | 5.8 | 4.3 | 90 | N |
3.6 | 12.3 |
|
Steady | Low | 11:12:08 | |||
| Norway | Flekkerøy | 10.4 | 7.5 | 82 | NNW |
6.7 | 1.6 |
|
Steady | Low | 11:12:08 | |||
| Norway | Grong | 4.1 | 2.3 | 88 | N |
0.0 | 0.0 |
|
Steady | Low | 11:11:47 | |||
| Norway | Karmsund | 9.5 | 5.3 | 75 | NNE |
3.6 | 0.0 |
|
Steady | Low | 11:11:06 | |||
| Norway | Kongsberg | 5.9 | 3.9 | 87 | NW |
0.9 | 7.4 |
|
Steady | Low | 11:12:10 | |||
| Norway | Korshamn | 12.1 | 6.6 | 69 | NW |
1.0 | 5.9 |
|
Steady | Low | 11:12:04 | |||
| Norway | Mo i Rana | 7.6 | 5.9 | 89 | SSW |
0.0 | 3.0 |
|
Steady | Low | 11:12:05 | |||
| Norway | Nesttun, Smørås | 7.3 | 6.9 | 97 | NNW |
0.9 | 0.2 |
|
Steady | Low | 11:12:11 | |||
| Norway | Oslo, Nordstrand | 6.0 | 5.3 | 95 | S |
2.1 | 0.0 |
|
Rising | Low | 11:12:01 | |||
| Norway | Ryggleet | 11.3 | 8 | 80 | NNW |
4.5 | 0.0 |
|
Steady | Low | 11:11:50 | |||
| Norway | Sandsøya | 8.2 | 6.7 | 90 | SW |
0.9 | 10.6 |
|
Steady | Low | 11:10:14 | |||
| Norway | Stavanger,Hundvaag | 10.9 | 8.3 | 84 | N |
6.2 | 0.0 |
|
Steady | Low | 11:11:58 | |||
| Norway | Tromsø, Hungeren | 4.0 | 3.9 | 99 | SW |
2.7 | 1.4 |
|
Steady | Low | 11:00:00 | |||
| Norway | Venabygdsfjell | 3.9 | 0.9 | 81 | N |
0.0 | 0.0 |
|
Steady | Low | 11:11:17 | |||
| Poland | Opole RCRE | 20.1 | 13.3 | 65 | E |
0.8 | 0.0 |
|
Steady | Low | 11:00:04 | |||
| Poland | Tarnów | 22.8 | 12.1 | 51 | S |
1.3 | 0.0 |
|
Steady | Low | 11:12:11 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 11.7 | 6.4 | 70 | S |
0.3 | 0.0 |
|
Steady | Low | 11:11:30 | |||
| Slovenia | Dobrava, Slovenske Konjice | 17.7 | 16.2 | 91 | W |
0.0 | 0.0 |
|
Steady | Low | 11:12:07 | |||
| Slovenia | Okroglo | 14.9 | 13.4 | 91 | S |
2.5 | 26.9 |
|
Steady | Low | 11:12:08 | |||
| Spain | Benalmadena, España | 69 | --- |
0.2 | Rising | 11:12:08 | ||||||||
| Spain | Calpe | 24.4 | 12.7 | 48 | NNW |
4.5 | 0.0 |
|
Steady | Low | 11:12:13 | |||
| Spain | Carlet, España | 22.3 | 16.6 | 70 | N |
0.1 | 0.0 |
|
Rising | Low | 11:12:15 | |||
| Spain | Ibiza | 23.3 | 14.6 | 58 | NNW |
1.8 | 0.0 |
|
Rising | Low | 11:11:49 | |||
| Spain | La Orotava, Tenerife | 20.7 | 16.3 | 76 | N |
0.0 | 0.0 |
|
Subiendo | Low | 11:10:02 | |||
| Spain | La Poblachuela | 17.8 | 11.6 | 67 | E |
0.0 | 0.0 |
|
Steady | Low | 11:12:58 | |||
| Spain | Lobios - Ourense | 13.8 | 10.6 | 81 | NE |
0.9 | 0.0 |
|
Rising | Low | 11:12:06 | |||
| Spain | Logroño-2, España | 14.6 | 8.1 | 65 | N |
0.0 | 0.4 |
|
-- | Low | 11:13:10 | |||
| Spain | Mollet del Valles | 19.2 | 14.9 | 76 | NE |
0.0 | 0.0 |
|
Rising | Low | 11:06:12 | |||
| Spain | Olesa de Montserrat | 19.9 | 13.4 | 66 | WNW |
0.9 | 0.0 |
|
Steady | Low | 11:12:06 | |||
| Spain | Oviedo-1, España | 12.8 | 12.6 | 99 | S |
0.0 | 3.4 |
|
Steady | Low | 11:12:18 | |||
| Spain | San Juan de Aznalfarache, España | 20.7 | 15.7 | 73 | NE |
1.3 | 0.0 |
|
Rising | Low | 11:12:12 | |||
| Spain | Sant Antoni de Portmany | 23.4 | 14.7 | 58 | N |
1.3 | 0.0 |
|
Steady | Low | 11:11:58 | |||
| Spain | Sojuela, España | 10.4 | 7.3 | 81 | N |
0.0 | 0.4 |
|
Subiendolenta. | Low | 11:13:10 | |||
| Spain | Triana, España | 21.1 | 16.1 | 73 | N |
0.0 | 0.0 |
|
Risingrapidly | Low | 11:09:35 | |||
| Sweden | Gyttorp, Skrikarhyttan | 10.8 | 10.6 | 99 | SSW |
0.0 | 0.0 |
|
Steady | Low | 11:11:01 | |||
| Sweden | Lerum | 13.2 | 12.4 | 95 | WSW |
0.9 | 0.0 |
|
Steady | Low | 11:12:16 | |||
| Sweden | Oskarström | 13.5 | 12.9 | 96 | ESE |
0.0 | 0.9 |
|
Steady | Low | 11:12:20 | |||
| Sweden | Sjöbo, Björka | 14.6 | 14.3 | 98 | N |
0.0 | 0.0 |
|
Steady | Low | 11:12:16 | |||
| Sweden | Särö, Budskär | 12.8 | 10.9 | 88 | WSW |
4.5 | 0.0 |
|
Steady | Low | 11:12:21 | |||
| Sweden | Öland, Färjestaden | 15.2 | 13.7 | 91 | SSE |
0.9 | 0.0 |
|
Steady | Low | 11:12:18 | |||
| United Kingdom | Badbea | 10.6 | 6.7 | 77 | SW |
0.0 | 2.0 |
|
Steady | Low | 10:16:02 | |||
| United Kingdom | Bristol | 12.5 | 6.8 | 68 | WSW |
1.9 | 0.0 |
|
Steady | Low | 11:12:18 | |||
| United Kingdom | Carnkie | 12.9 | 6.7 | 66 | N |
4.4 | 0.0 |
|
Steady | Low | 11:11:37 | |||
| United Kingdom | Chatteris, Cambridgeshire | 9.8 | 5.4 | 74 | NNW |
8.1 | 0.0 |
|
Rising | Low | 11:11:56 | |||
| United Kingdom | Chelmsford | 9.8 | 5.6 | 75 | NW |
1.6 | 0.0 |
|
Rising | Low | 11:12:17 | |||
| United Kingdom | Dunchurch | 10.1 | 6.4 | 78 | WNW |
2.1 | 0.0 |
|
Steady | Low | 11:13:05 | |||
| United Kingdom | Errol | 7.9 | 4.8 | 81 | WSW |
2.2 | 0.0 |
|
Steady | Low | 11:12:22 | |||
| United Kingdom | Fordingbridge | 11.6 | 7.5 | 76 | N |
0.0 | 0.0 |
|
Rising | Low | 11:12:15 | |||
| United Kingdom | Glenbervie | 9.3 | 4.7 | 73 | N |
2.2 | 0.0 |
|
Steady | Low | 11:12:27 | |||
| United Kingdom | Inverurie | 7.2 | 6.8 | 97 | WNW |
0.9 | 0.0 |
|
Steady | Low | 11:12:07 | |||
| United Kingdom | Newquay | 13.6 | 5.7 | 59 | NW |
5.8 | 0.0 |
|
Steady | Low | 11:12:21 | |||
| United Kingdom | Peebles | 7.0 | 6.9 | 99 | WSW |
0.0 | 0.3 |
|
Steady | Low | 11:11:55 | |||
| United Kingdom | Sandhurst | 10.2 | 6.9 | 80 | WNW |
3.5 | 0.0 |
|
Rising | Low | 11:12:00 | |||
| United Kingdom | Winterton | 8.2 | 5.3 | 82 | NW |
5.4 | 0.0 |
|
Rising | Low | 11:12:24 | |||
| United Kingdom | Wokingham | 11.2 | 5.9 | 70 | NW |
2.7 | 0.3 |
|
Rising | Low | 11:11:30 | |||
| United Kingdom | s-o-t | 5.8 | 5.8 | 100 | N |
0.0 | 0.2 |
|
Rising | Low | 11:12:19 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]