|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 16-Aug-2026 01:42:49 to Sun, 16-Aug-2026 02:28:14
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sun, 16-Aug-2026 01:42:49 to Sun, 16-Aug-2026 02:28:14
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 65 | 56 | 73 | SW |
4 | 0.00 |
|
Steady | Low | 02:25:07 | |||
| Canada | Toronto, Ontario | 70 | 57 | 63 | NNE |
1 | 0.00 |
|
Steady | Low | 02:27:54 | |||
| Connecticut | Hamden | 59 | 57 | 93 | WSW |
0 | 0.00 |
|
Steady | Low | 02:27:54 | |||
| Connecticut | Newington | 62 | 58 | 87 | ENE |
0 | 0.00 |
|
Steady | Low | 02:28:00 | |||
| Connecticut | Sherman | 59 | 57 | 92 | SW |
2 | 0.00 |
|
Steady | Low | 02:27:50 | |||
| Maine | Hermon | 48 | 47 | 93 | WNW |
0 | 0.00 |
|
Steady | Low | 02:28:00 | |||
| Maine | Turner | 55 | 51 | 84 | SSW |
2 | 0.00 |
|
Steady | Low | 02:28:00 | |||
| Massachusetts | Auburn | 61 | 53 | 75 | N |
4 | 0.00 |
|
Steady | Low | 02:27:53 | |||
| Massachusetts | Cambridge | 66 | 55 | 69 | n/a | 2 | 0.00 |
|
Steady | Low | 02:25:16 | |||
| Massachusetts | Lexington | 62 | 54 | 75 | SSW |
0 | 0.00 |
|
Steady | Low | 02:27:53 | |||
| Massachusetts | Lowell | 59 | 54 | 83 | NNE |
0 | 0.00 |
|
Steady | Low | 02:27:56 | |||
| Massachusetts | Medfield | 55 | 54 | 97 | E |
0 | 0.00 |
|
Steady | Low | 02:27:58 | |||
| Massachusetts | Plymouth | 60 | 55 | 82 | S |
0.00 |
|
Steady | Low | 02:23:19 | ||||
| Massachusetts | West Wareham | 58 | 50 | 74 | NE |
0 | 0.00 |
|
Steady | Low | 02:28:03 | |||
| Massachusetts | Westminster | 53 | 50 | 90 | WSW |
0 | 0.00 |
|
Steady | Low | 02:27:54 | |||
| New Hampshire | Claremont | 53 | 47 | 81 | N |
0 | 0.00 |
|
Steady | Low | 02:28:03 | |||
| New Hampshire | Contoocook | 50 | 50 | 98 | NE |
0 | 0.00 |
|
Steady | Low | 02:27:59 | |||
| New Hampshire | Fremont | 53 | 52 | 96 | WNW |
0 | 0.00 |
|
Steady | Low | 02:27:50 | |||
| New Jersey | Hasbrouck Heights | 70 | 63 | 78 | SW |
0 | 0.00 |
|
Steady | Low | 02:28:02 | |||
| New Jersey | Morris Plains | 64 | 60 | 86 | NNW |
0 | 0.00 |
|
Steady | Low | 02:27:51 | |||
| New York | Colonie | 56 | 53 | 91 | NNW |
0.00 |
|
Steady | Low | 02:23:23 | ||||
| New York | East Masonville | 54 | 52 | 92 | SE |
0 | 0.00 |
|
Steady | Low | 02:28:12 | |||
| New York | Hessville | 55 | 50 | 86 | E |
6 | 0.00 |
|
Falling Slowly | Low | 02:28:12 | |||
| New York | Lakewood | 64 | 62 | 93 | E |
0 | 0.00 |
|
Steady | Low | 02:28:11 | |||
| New York | Lockport | 62 | 55 | 80 | SSE |
6 | 0.00 |
|
Steady | Low | 02:28:11 | |||
| New York | Long Lake | 48 | 46 | 95 | ENE |
1 | 0.00 |
|
Steady | Low | 02:26:44 | |||
| New York | Northport | 68 | 60 | 76 | S |
0 | 0.00 |
|
Steady | Low | 02:28:03 | |||
| New York | Tarrytown | 66 | 21 | 18 | SW |
0 | 0.00 |
|
Steady | Extreme | 02:28:13 | |||
| New York | Westmoreland | 51 | 51 | 99 | S |
2 | 0.00 |
|
Steady | Low | 02:27:53 | |||
| New York | Wolcott | 57 | 52 | 82 | n/a | 11 | 0.00 |
|
Steady | Low | 02:27:40 | |||
| Pennsylvania | Allentown | 69 | 62 | 78 | S |
2 | 0.00 |
|
Steady | Low | 02:28:10 | |||
| Pennsylvania | Lake Wynonah | 65 | 64 | 97 | E |
0 | 0.00 |
|
Steady | Low | 02:28:08 | |||
| Pennsylvania | Mechanicsburg-2 | 73 | 65 | 76 | NNE |
0 | 0.00 |
|
Steady | Low | 02:28:08 | |||
| Pennsylvania | Penn Lake Park | 58 | 55 | 90 | NNW |
0 | 0.00 |
|
Steady | Low | 02:28:14 | |||
| Pennsylvania | Punxsutawney | 71 | 68 | 89 | ENE |
2 | 0.00 |
|
Steady | Low | 01:42:49 | |||
| Pennsylvania | Smethport | 60 | 59 | 96 | N |
0 | 0.00 |
|
Steady | Low | 02:25:08 | |||
| Pennsylvania | Thornhurst | 57 | 56 | 96 | E |
0 | 0.00 |
|
Steady | Low | 02:28:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]