|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Thu, 08-Oct-2026 04:58:08 to Thu, 08-Oct-2026 05:13:22
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Thu, 08-Oct-2026 04:58:08 to Thu, 08-Oct-2026 05:13:22
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 55 | 49 | 79 | SSW |
7 | 0.20 |
|
Steady | Low | 05:10:07 | |||
| Canada | Toronto, Ontario | 54 | 47 | 78 | NNE |
1 | 0.00 |
|
Steady | Low | 05:12:49 | |||
| Connecticut | Hamden | 58 | 32 | 97 | N |
0 | 0.00 |
|
Steady | Low | 05:12:57 | |||
| Connecticut | Newington | 56 | 53 | 90 | SW |
1 | 0.00 |
|
Falling Slowly | Low | 05:12:57 | |||
| Connecticut | Sherman | 52 | 49 | 90 | S |
3 | 0.00 |
|
Steady | Low | 05:12:42 | |||
| Maine | Hermon | 48 | 45 | 92 | S |
2 | 0.00 |
|
Steady | Low | 05:13:01 | |||
| Maine | Turner | 50 | 46 | 88 | SW |
6 | 0.01 |
|
Steady | Low | 05:13:01 | |||
| Massachusetts | Auburn | 52 | 50 | 94 | SW |
3 | 0.00 |
|
Falling Slowly | Low | 05:12:55 | |||
| Massachusetts | Cambridge | 57 | 53 | 86 | S |
5 | 0.00 |
|
Steady | Low | 05:10:16 | |||
| Massachusetts | Lexington | 55 | 53 | 91 | SSW |
0 | 0.00 |
|
Steady | Low | 05:12:57 | |||
| Massachusetts | Medfield | 54 | 53 | 97 | SW |
0 | 0.00 |
|
Steady | Low | 05:13:03 | |||
| Massachusetts | Plymouth | 57 | 53 | 85 | S |
0.00 |
|
Steady | Low | 05:10:10 | ||||
| Massachusetts | West Wareham | 57 | 38 | 49 | SSW |
1 | 0.00 |
|
Steady | Low | 05:13:06 | |||
| Massachusetts | Westminster | 54 | 50 | 87 | WSW |
4 | 0.00 |
|
Steady | Low | 05:13:01 | |||
| New Hampshire | Claremont | 49 | 44 | 84 | W |
0 | 0.03 |
|
Steady | Low | 05:13:07 | |||
| New Hampshire | Contoocook | 49 | 48 | 98 | N |
0 | 0.03 |
|
Steady | Low | 05:12:43 | |||
| New Hampshire | Fremont | 52 | 51 | 95 | SW |
1 | 0.00 |
|
Steady | Low | 05:13:00 | |||
| New Jersey | Morris Plains | 51 | 47 | 87 | SW |
5 | 0.00 |
|
Steady | Low | 05:13:04 | |||
| New York | Colonie | 54 | 52 | 94 | SSW |
3 | 0.01 |
|
Steady | Low | 05:08:30 | |||
| New York | East Masonville | 50 | 48 | 93 | SSE |
0 | 0.05 |
|
Steady | Low | 05:13:19 | |||
| New York | Hessville | 53 | 42 | 66 | W |
6 | 0.02 |
|
Falling Slowly | Low | 05:13:16 | |||
| New York | Lakewood | 50 | 48 | 93 | ESE |
1 | 0.00 |
|
Steady | Low | 05:13:13 | |||
| New York | Lockport | 47 | 46 | 97 | WNW |
0 | 0.00 |
|
Steady | Low | 05:13:17 | |||
| New York | Long Lake | 52 | 50 | 92 | WSW |
9 | 0.01 |
|
Steady | Low | 05:09:56 | |||
| New York | Northport | 58 | 53 | 85 | S |
1 | 2.80 |
|
Steady | Low | 05:13:15 | |||
| New York | Tarrytown | 56 | 14 | 19 | WSW |
0 | 0.00 |
|
Steady | Very High | 05:13:21 | |||
| New York | Wolcott | 55 | 53 | 93 | n/a | 14 | 0.08 |
|
Steady | Low | 05:13:12 | |||
| Pennsylvania | Allentown | 51 | 50 | 95 | SSE |
0 | 0.00 |
|
Steady | Low | 05:13:19 | |||
| Pennsylvania | Lake Wynonah | 51 | 51 | 99 | SSW |
0 | 0.00 |
|
Steady | Low | 05:13:08 | |||
| Pennsylvania | Mechanicsburg-2 | 51 | 47 | 87 | WNW |
0 | 0.00 |
|
Steady | Low | 05:13:20 | |||
| Pennsylvania | Penn Lake Park | 48 | 46 | 92 | WNW |
0 | 0.00 |
|
Steady | Low | 05:13:22 | |||
| Pennsylvania | Punxsutawney | 48 | 45 | 89 | NNW |
0 | 0.00 |
|
Steady | Low | 04:58:08 | |||
| Pennsylvania | Smethport | 42 | 40 | 94 | N |
0 | 0.01 |
|
Steady | Low | 05:10:14 | |||
| Pennsylvania | Thornhurst | 50 | 50 | 98 | WSW |
0 | 0.00 |
|
Steady | Low | 05:13:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]