|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 17-Aug-2026 05:42:49 to Mon, 17-Aug-2026 06:23:13
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Mon, 17-Aug-2026 05:42:49 to Mon, 17-Aug-2026 06:23:13
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 67 | 58 | 73 | W |
4 | 0.37 |
|
Steady | Low | 06:20:07 | |||
| Canada | Toronto, Ontario | 69 | 64 | 84 | NNW |
4 | 0.00 |
|
Rising Slowly | Low | 06:22:39 | |||
| Connecticut | Hamden | 68 | 66 | 96 | S |
2 | 0.36 |
|
Steady | Low | 06:22:54 | |||
| Connecticut | Newington | 67 | 65 | 96 | SSE |
0 | 0.15 |
|
Falling Slowly | Low | 05:52:56 | |||
| Connecticut | Sherman | 65 | 63 | 93 | NE |
3 | 0.14 |
|
Steady | Low | 06:22:50 | |||
| Maine | Hermon | 65 | 62 | 90 | SSE |
9 | 0.00 |
|
Steady | Low | 06:23:00 | |||
| Maine | Turner | 67 | 63 | 88 | SE |
14 | 0.00 |
|
Steady | Low | 06:23:01 | |||
| Massachusetts | Auburn | 65 | 64 | 95 | S |
2 | 0.04 |
|
Steady | Low | 06:22:58 | |||
| Massachusetts | Cambridge | 68 | 65 | 89 | SE |
8 | 0.04 |
|
Steady | Low | 06:20:16 | |||
| Massachusetts | Lexington | 67 | 65 | 94 | SSW |
5 | 0.13 |
|
Steady | Low | 06:22:48 | |||
| Massachusetts | Lowell | 66 | 64 | 95 | SSW |
6 | 0.03 |
|
Steady | Low | 06:22:59 | |||
| Massachusetts | Medfield | 66 | 66 | 99 | SSE |
1 | 0.00 |
|
Steady | Low | 06:23:00 | |||
| Massachusetts | Plymouth | 67 | 63 | 88 | SSE |
0.16 |
|
Steady | Low | 06:18:27 | ||||
| Massachusetts | West Wareham | 64 | 56 | 73 | SSW |
1 | 0.07 |
|
Steady | Low | 06:22:56 | |||
| Massachusetts | Westminster | 64 | 62 | 94 | SE |
1 | 0.05 |
|
Steady | Low | 06:23:01 | |||
| New Hampshire | Claremont | 67 | 60 | 77 | E |
0 | 0.00 |
|
Steady | Low | 06:23:03 | |||
| New Hampshire | Contoocook | 65 | 64 | 99 | SE |
0 | 0.29 |
|
Steady | Low | 06:22:55 | |||
| New Hampshire | Fremont | 66 | 65 | 96 | NW |
5 | 0.02 |
|
Steady | Low | 06:23:03 | |||
| New Jersey | Hasbrouck Heights | 69 | 68 | 95 | ENE |
0 | 0.22 |
|
Steady | Low | 06:23:04 | |||
| New Jersey | Morris Plains | 68 | 62 | 82 | ENE |
0 | 0.33 |
|
Steady | Low | 06:22:58 | |||
| New York | Colonie | 66 | 65 | 97 | ESE |
6 | 0.00 |
|
Steady | Low | 06:18:30 | |||
| New York | East Masonville | 65 | 64 | 96 | S |
1 | 0.00 |
|
Steady | Low | 06:23:10 | |||
| New York | Hessville | 65 | 64 | 98 | E |
6 | 0.01 |
|
Steady | Low | 06:23:11 | |||
| New York | Lakewood | 70 | 69 | 99 | NW |
0 | 0.24 |
|
Steady | Low | 06:23:11 | |||
| New York | Lockport | 85 | 74 | 69 | WSW |
2 | 0.00 |
|
Falling Slowly | Low | 06:23:09 | |||
| New York | Long Lake | 65 | 64 | 94 | SW |
0 | 0.09 |
|
Steady | Low | 06:21:48 | |||
| New York | Northport | 70 | 67 | 92 | SSW |
5 | 0.03 |
|
Steady | Low | 06:23:08 | |||
| New York | Tarrytown | 68 | 23 | 18 | WNW |
0 | 0.32 |
|
Steady | Extreme | 06:23:13 | |||
| New York | Westmoreland | 69 | 67 | 95 | S |
3 | 0.00 |
|
Rising Slowly | Low | 06:23:10 | |||
| New York | Wolcott | 69 | 67 | 95 | n/a | 12 | 0.03 |
|
Steady | Low | 06:22:47 | |||
| Pennsylvania | Allentown | 65 | 65 | 98 | ENE |
0 | 0.02 |
|
Steady | Low | 06:23:10 | |||
| Pennsylvania | Lake Wynonah | 66 | 66 | 100 | ENE |
0 | 0.01 |
|
Rising Slowly | Low | 06:23:12 | |||
| Pennsylvania | Mechanicsburg-2 | 69 | 67 | 94 | NW |
0 | 0.16 |
|
Steady | Low | 06:23:13 | |||
| Pennsylvania | Penn Lake Park | 64 | 62 | 93 | WNW |
0 | 0.10 |
|
Steady | Low | 06:23:10 | |||
| Pennsylvania | Punxsutawney | 72 | 70 | 96 | WNW |
5 | 0.11 |
|
Steady | Low | 05:42:49 | |||
| Pennsylvania | Smethport | 70 | 69 | 99 | N |
0 | 0.00 |
|
Steady | Low | 06:20:14 | |||
| Pennsylvania | Thornhurst | 62 | 62 | 100 | S |
0 | 0.02 |
|
Steady | Low | 06:23:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]