|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Tue, 30-Jun-2026 21:57:57 to Tue, 30-Jun-2026 22:48:18
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Tue, 30-Jun-2026 21:57:57 to Tue, 30-Jun-2026 22:48:18
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 76 | 69 | 79 | E |
7 | 0.00 |
|
Steady | Low | 22:45:07 | |||
| Canada | Toronto, Ontario | 87 | 76 | 71 | ENE |
1 | 0.00 |
|
Steady | Low | 22:47:41 | |||
| Connecticut | Hamden | 84 | 70 | 63 | SSW |
2 | 0.02 |
|
Steady | Low | 22:47:42 | |||
| Connecticut | Newington | 78 | 65 | 64 | SW |
0 | 0.00 |
|
Steady | Low | 21:57:57 | |||
| Maine | Hermon | 65 | 61 | 86 | SE |
0 | 0.00 |
|
Steady | Low | 22:48:04 | |||
| Massachusetts | Auburn | 71 | 71 | 99 | WSW |
2 | 0.19 |
|
Rising Slowly | Low | 22:48:02 | |||
| Massachusetts | Cambridge | 77 | 69 | 77 | N |
6 | 0.05 |
|
Steady | Low | 22:45:16 | |||
| Massachusetts | Lexington | 76 | 71 | 84 | W |
4 | 0.00 |
|
Steady | Low | 22:47:58 | |||
| Massachusetts | Lowell | 75 | 68 | 79 | SSE |
2 | 0.00 |
|
Steady | Low | 22:47:59 | |||
| Massachusetts | Medfield | 70 | 69 | 99 | NW |
0 | 0.76 |
|
Steady | Low | 22:47:59 | |||
| Massachusetts | Plymouth | 73 | 64 | 73 | SE |
0.00 |
|
Steady | Low | 22:43:48 | ||||
| Massachusetts | West Wareham | 72 | 66 | 81 | SW |
1 | 0.00 |
|
Steady | Low | 22:47:58 | |||
| Massachusetts | Westminster | 70 | 65 | 85 | SSW |
2 | 0.01 |
|
Steady | Low | 22:47:58 | |||
| New Hampshire | Claremont | 70 | 67 | 91 | NNW |
0 | 0.39 |
|
Steady | Low | 22:48:04 | |||
| New Hampshire | Contoocook | 71 | 71 | 99 | W |
0 | 0.09 |
|
Steady | Low | 22:48:02 | |||
| New Hampshire | Fremont | 73 | 71 | 93 | WNW |
0 | 0.00 |
|
Steady | Low | 22:48:00 | |||
| New Jersey | Hasbrouck Heights | 81 | 61 | 50 | SW |
5 | 0.00 |
|
Steady | Low | 22:48:05 | |||
| New Jersey | Hoboken | 83 | 62 | 49 | S |
1 | 0.00 |
|
Steady | Low | 22:48:05 | |||
| New Jersey | Morris Plains | 78 | 63 | 59 | WSW |
2 | 0.00 |
|
Steady | Low | 22:48:04 | |||
| New Jersey | Succasunna | 76 | 59 | 56 | WSW |
0.00 |
|
Steady | Low | 22:48:18 | ||||
| New York | Colonie | 69 | 68 | 97 | SSE |
0.52 |
|
Steady | Low | 22:43:21 | ||||
| New York | East Masonville | 74 | 70 | 87 | SSE |
0 | 0.00 |
|
Steady | Low | 22:48:07 | |||
| New York | Hessville | 70 | 69 | 96 | WSW |
8 | 0.09 |
|
Steady | Low | 22:48:05 | |||
| New York | Lakewood | 76 | 74 | 91 | W |
0 | 0.00 |
|
Steady | Low | 22:48:02 | |||
| New York | Lockport | 78 | 74 | 87 | SW |
1 | 0.00 |
|
Steady | Low | 22:48:06 | |||
| New York | Long Lake | 66 | 64 | 95 | SW |
0 | 0.01 |
|
Steady | Low | 22:44:45 | |||
| New York | Northport | 76 | 62 | 63 | S |
3 | 0.00 |
|
Steady | Low | 22:48:09 | |||
| New York | Tarrytown | 81 | 65 | 58 | SW |
3 | 0.00 |
|
Steady | Low | 22:48:10 | |||
| New York | Westmoreland | 74 | 71 | 92 | S |
5 | 0.00 |
|
Steady | Low | 22:47:48 | |||
| New York | Wolcott | 76 | 73 | 89 | n/a | 11 | 0.05 |
|
Steady | Low | 22:46:29 | |||
| Pennsylvania | Allentown | 76 | 63 | 63 | SSE |
8 | 0.00 |
|
Steady | Low | 22:48:09 | |||
| Pennsylvania | Lake Wynonah | 78 | 70 | 75 | SW |
0 | 0.00 |
|
Steady | Low | 22:48:07 | |||
| Pennsylvania | Mechanicsburg-2 | 82 | 71 | 70 | SE |
1 | 0.00 |
|
Steady | Low | 22:48:02 | |||
| Pennsylvania | Penn Lake Park | 76 | 69 | 78 | WSW |
0 | 0.00 |
|
Steady | Low | 22:48:08 | |||
| Pennsylvania | Punxsutawney | 80 | 74 | 83 | NW |
2 | 0.00 |
|
Steady | Low | 22:13:03 | |||
| Pennsylvania | Thornhurst | 74 | 69 | 84 | SSE |
0 | 0.00 |
|
Steady | Low | 22:48:15 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]