|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Thu, 08-Oct-2026 11:01:17 to Thu, 08-Oct-2026 11:12:18
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Thu, 08-Oct-2026 11:01:17 to Thu, 08-Oct-2026 11:12:18
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 14.3 | 9.7 | 74 | NNW |
23 | 3.2 |
|
Rising Slowly | Low | 11:12:02 | |||
| Belgium | Beerse | 12.3 | 9.3 | 82 | -- |
37 | 1.8 |
|
Rising Slowly | Low | 11:12:03 | |||
| Belgium | Comines-Warneton Hainaut | 13.9 | 10.5 | 80 | WNW |
21 | 1.4 |
|
Rising Slowly | Low | 11:12:03 | |||
| Belgium | Duisburg-Tervuren | 13.3 | 9.9 | 80 | NNW |
10 | 6.8 |
|
Rising Slowly | Low | 11:12:04 | |||
| Belgium | Ekeren | 14.9 | 10.1 | 73 | NNE |
6 | 3.3 |
|
Rising Slowly | Low | 11:11:45 | |||
| Belgium | Godarville | 12.7 | - | - | W |
6 | 5.4 |
|
Rising Slowly | 11:12:04 | ||||
| Belgium | Haacht | 14.6 | 11.3 | 81 | N |
2.6 |
|
-- | Low | 11:06:34 | ||||
| Belgium | Heist Op Den Berg | 14.7 | 10.1 | 74 | NNE |
19 | 2.0 |
|
Rising Slowly | Low | 11:12:05 | |||
| Belgium | Herent | 13.6 | 9.3 | 75 | SSW |
11 | 3.6 |
|
Rising Slowly | Low | 11:12:05 | |||
| Belgium | Izegem | 11.9 | 9.8 | 87 | W |
18 | 3.0 |
|
Rising Slowly | Low | 11:11:58 | |||
| Belgium | Kampenhout | 13.9 | 8.9 | 72 | NW |
34 | 5.8 |
|
Rising Rapidly | Low | 11:10:32 | |||
| Belgium | Kapelle-op-den-Bos | 14.4 | 11.4 | 82 | N |
6.0 |
|
Rising Rapidly | Low | 11:12:05 | ||||
| Belgium | Lembeke | 15.1 | 9.9 | 71 | -- |
31 | 3.6 |
|
Rising Slowly | Low | 11:12:05 | |||
| Belgium | Leuven-Sluispark | 13.3 | 10.1 | 81 | SE |
13 | 3.3 |
|
-- | Low | 11:12:06 | |||
| Belgium | Lobbes | 11.9 | 11.3 | 96 | NW |
5 | 13.6 |
|
Rising Slowly | Low | 11:12:06 | |||
| Belgium | Maaseik | 12.9 | 11.3 | 90 | NW |
26 | 5.6 |
|
Rising Slowly | Low | 11:11:06 | |||
| Belgium | Ransberg | 13.2 | 10.8 | 85 | NNW |
4.0 |
|
Rising Rapidly | Low | 11:12:06 | ||||
| Belgium | Schoonaarde | 13.6 | 9.3 | 75 | NNW |
52 | 6.6 |
|
-- | Low | 11:12:06 | |||
| Belgium | Smeerebbe-Vloerzegem | 13.9 | 8.3 | 69 | SW |
13 | 6.0 |
|
Rising Rapidly | Low | 11:12:07 | |||
| Belgium | Tielt | 13.0 | 10.2 | 83 | NNW |
27 | 1.8 |
|
Rising Slowly | Low | 11:12:07 | |||
| Belgium | Tollembeek | 14.2 | 11.0 | 81 | WNW |
8.4 |
|
Rising Rapidly | Low | 11:10:46 | ||||
| Belgium | Wingene | 12.6 | 10.8 | 89 | WNW |
1.8 |
|
Rising Rapidly | Low | 11:01:17 | ||||
| Belgium | Wortegem-Petegem | 12.0 | 9.7 | 86 | WSW |
28 | 3.1 |
|
Rising Rapidly | Low | 11:10:00 | |||
| Netherlands | 's-Gravenzande | 15.2 | 9.4 | 68 | N |
26 | 1.0 |
|
Rising Rapidly | Low | 11:12:07 | |||
| Netherlands | 't Zandt | 14.6 | 10.0 | 74 | ENE |
18 | 2.0 |
|
Rising Slowly | Low | 11:11:47 | |||
| Netherlands | Afferden | 13.3 | 11.7 | 90 | NNW |
11 | 6.6 |
|
-- | Low | 11:12:08 | |||
| Netherlands | Almelo | 11.8 | 11.1 | 95 | NE |
0 | 0.0 |
|
Steady | Low | 11:12:09 | |||
| Netherlands | Almere | 14.1 | 10.4 | 79 | E |
13 | 0.0 |
|
Rising Slowly | Low | 11:12:09 | |||
| Netherlands | Almere-Buiten | 14.7 | 10.3 | 75 | NNW |
18 | 0.2 |
|
Steady | Low | 11:12:10 | |||
| Netherlands | Amsterdam | 13.2 | 18.7 | 78 | NW |
21 | 3.3 |
|
Rising Slowly | Low | 11:12:10 | |||
| Netherlands | Assen | 14.9 | 9.9 | 72 | SW |
3 | 6.0 |
|
Rising Slowly | Low | 11:12:10 | |||
| Netherlands | Bladel | 13.9 | 12.4 | 91 | NW |
22 | 0.7 |
|
-- | Low | 11:12:10 | |||
| Netherlands | Coevorden | 13.4 | 9.6 | 78 | ENE |
0 | 3.6 |
|
Rising Rapidly | Low | 11:12:11 | |||
| Netherlands | Culemborg | 14.9 | 10.1 | 73 | NNW |
23 | 0.6 |
|
Rising Slowly | Low | 11:12:11 | |||
| Netherlands | Damwoude | 14.9 | 14.6 | 98 | WSW |
0 | 0.0 |
|
Steady | Low | 11:12:11 | |||
| Netherlands | Dongjum | 13.5 | 9.4 | 76 | NW |
13 | 5.0 |
|
Rising Slowly | Low | 11:12:09 | |||
| Netherlands | Egmond aan Zee | 14.3 | 9.1 | 71 | N |
39 | 1.6 |
|
Rising Slowly | Low | 11:12:11 | |||
| Netherlands | Emmen Zuid-West | 13.8 | 10.2 | 79 | NW |
3 | 2.8 |
|
Steady | Low | 11:12:12 | |||
| Netherlands | Genderen | 14.2 | 9.8 | 75 | NE |
6 | 3.4 |
|
Rising Slowly | Low | 11:12:12 | |||
| Netherlands | Giethoorn | 12.1 | 8.7 | 80 | NW |
0.8 |
|
Rising Rapidly | Low | 11:12:12 | ||||
| Netherlands | Gouda-Bloemendaal | 15.4 | 10.6 | 73 | NNW |
1.4 |
|
Rising Rapidly | Low | 11:12:12 | ||||
| Netherlands | Groningen | 14.7 | 10.3 | 75 | NNW |
9 | 1.3 |
|
-- | Low | 11:12:13 | |||
| Netherlands | Hardenberg | 14.3 | 9.5 | 73 | NW |
18 | 5.6 |
|
Rising Rapidly | Low | 11:12:13 | |||
| Netherlands | Heinenoord | 15.3 | 9.4 | 68 | N |
21 | 0.2 |
|
Rising Slowly | Low | 11:08:33 | |||
| Netherlands | Hellendoorn | 13.3 | 9.9 | 80 | WSW |
0 | 5.4 |
|
Rising Slowly | Low | 11:12:13 | |||
| Netherlands | Hoogeveen | 15.4 | 10.0 | 70 | NW |
13 | 2.4 |
|
Rising Slowly | Low | 11:12:09 | |||
| Netherlands | IJsselstein | 13.3 | 10.7 | 84 | S |
0.8 |
|
Rising Slowly | Low | 11:12:13 | ||||
| Netherlands | Julianadorp | 11.9 | 7.6 | 75 | NNE |
35 | 5.4 |
|
Rising Rapidly | Low | 11:12:13 | |||
| Netherlands | Kerkrade | 11.8 | 11.8 | 100 | NW |
8 | 10.4 |
|
Steady | Low | 11:12:14 | |||
| Netherlands | Leidschendam | 14.4 | 9.8 | 74 | NNW |
23 | 1.6 |
|
Rising Rapidly | Low | 11:12:14 | |||
| Netherlands | Leudal | 11.8 | 11.0 | 95 | NW |
18 | 7.2 |
|
Rising Slowly | Low | 11:12:14 | |||
| Netherlands | Markelo | 14.6 | 10.7 | 78 | NNW |
24 | 3.6 |
|
Rising Slowly | Low | 11:12:14 | |||
| Netherlands | Nieuwkoop | 15.7 | 11.5 | 76 | NW |
14 | 2.6 |
|
Rising Slowly | Low | 11:12:09 | |||
| Netherlands | Pijnacker | 0.0 | 0.0 | 0 | N |
0 | 0.0 |
|
Steady | n/a | 11:12:15 | |||
| Netherlands | Poeldijk | 14.8 | 12.7 | 87 | NNE |
8 | 1.6 |
|
Steady | Low | 11:12:15 | |||
| Netherlands | Raalte | 15.0 | 10.6 | 75 | WSW |
5.2 |
|
Rising Rapidly | Low | 11:12:15 | ||||
| Netherlands | Rotterdam | 14.8 | 8.5 | 66 | NNW |
20 | 1.6 |
|
Rising Slowly | Low | 11:12:13 | |||
| Netherlands | Scheemda | 14.2 | 9.0 | 71 | NW |
14 | 3.2 |
|
Rising Slowly | Low | 11:12:15 | |||
| Netherlands | Scheulder-Margraten | 11.8 | 9.7 | 87 | WNW |
8 | 7.6 |
|
Rising Slowly | Low | 11:12:13 | |||
| Netherlands | Schinnen | 12.4 | 11.9 | 97 | NE |
10 | 10.6 |
|
Rising Slowly | Low | 11:12:15 | |||
| Netherlands | Sleen | 14.3 | 11.1 | 81 | WNW |
38 | 0.0 |
|
Rising Slowly | Low | 11:12:15 | |||
| Netherlands | Son en Breugel | 14.3 | 11.1 | 81 | NNW |
29 | 0.0 |
|
Rising Rapidly | Low | 11:12:15 | |||
| Netherlands | Streefkerk | 15.4 | 10.8 | 74 | N |
27 | 2.0 |
|
Rising Slowly | Low | 11:12:15 | |||
| Netherlands | Strijen | 15.9 | 10.9 | 72 | E |
10 | 1.2 |
|
Steady | Low | 11:12:15 | |||
| Netherlands | Ternaard | 12.8 | 9.8 | 82 | NW |
29 | 1.6 |
|
Rising Slowly | Low | 11:12:15 | |||
| Netherlands | Tilburg-Reeshof | 13.3 | 10.5 | 83 | NNE |
19 | 1.0 |
|
Rising Slowly | Low | 11:12:15 | |||
| Netherlands | Vaassen | 12.4 | 9.6 | 82 | NW |
17 | 1.8 |
|
Rising Slowly | Low | 11:12:15 | |||
| Netherlands | Varsseveld | 13.5 | 11.7 | 89 | W |
18 | 3.4 |
|
Rising Slowly | Low | 11:12:16 | |||
| Netherlands | Veghel | 13.8 | 10.8 | 82 | NW |
1.0 |
|
Rising Rapidly | Low | 11:10:20 | ||||
| Netherlands | Venhuizen | 13.7 | 7.9 | 68 | WSW |
6 | 1.0 |
|
Rising Slowly | Low | 11:12:16 | |||
| Netherlands | Vierhouten | 11.8 | 9.5 | 86 | N |
1 | 2.4 |
|
Rising Rapidly | Low | 11:12:16 | |||
| Netherlands | Vlaardingen | 14.3 | 9.3 | 72 | NNW |
24 | 1.4 |
|
Rising Slowly | Low | 11:12:17 | |||
| Netherlands | Vorden | 14.3 | 11.1 | 81 | NW |
17 | 3.8 |
|
Rising Slowly | Low | 11:12:17 | |||
| Netherlands | Wijk bij Duurstede | 14.4 | 10.1 | 76 | WNW |
18 | 0.0 |
|
Rising Rapidly | Low | 11:10:00 | |||
| Netherlands | Woerden | 14.2 | 10.9 | 81 | NW |
26 | 1.4 |
|
Rising Rapidly | Low | 11:12:18 | |||
| Netherlands | Wolphaartsdijk | 15.4 | 8.8 | 65 | NW |
29 | 1.0 |
|
-- | Low | 11:12:18 | |||
| Netherlands | Zaandam | 13.8 | 11.5 | 86 | NNW |
0 | 2.4 |
|
Rising Slowly | Low | 11:12:16 | |||
| Netherlands | Zoetermeer | 14.1 | 8.7 | 70 | N |
6 | 0.8 |
|
Rising Slowly | Low | 11:12:17 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]