|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 17-Aug-2026 09:08:44 to Mon, 17-Aug-2026 09:23:16
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Mon, 17-Aug-2026 09:08:44 to Mon, 17-Aug-2026 09:23:16
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden-Württemberg | Aidlingen | 20.2 | -- | 74 | SSW |
0.0 |
|
-- | Low | 09:20:22 | ||||
| Baden-Württemberg | Badenweiler | 19.9 | 16.7 | 82 | SSW |
17 | 0.4 |
|
Rising Slowly | Low | 09:22:27 | |||
| Baden-Württemberg | Esslingen | 22.6 | 17.0 | 71 | WNW |
0 | 0.0 |
|
Steady | Low | 09:23:01 | |||
| Bayern | Adelhofen | 19.5 | 14.9 | 75 | SSW |
9 | 0.0 |
|
Steady | Low | 09:21:33 | |||
| Bayern | Bayreuth | 18.3 | 16.6 | 90 | SE |
0.0 |
|
Steady | Low | 09:15:51 | ||||
| Bayern | Kirchenthumbach | 17.8 | 17.0 | 95 | SE |
2 | 0.0 |
|
Steady | Low | 09:13:56 | |||
| Bayern | Mainburg | 20.9 | 17.4 | 81 | SW |
20 | 0.8 |
|
Steady | Low | 09:23:04 | |||
| Bayern | Miltenberg-Schippach | 18.6 | 12.8 | 69 | N |
2 | 0.0 |
|
Rising Slowly | Low | 09:22:59 | |||
| Bayern | Untererthal | 20.2 | 14.1 | 68 | WSW |
8 | 0.0 |
|
Steady | Low | 09:11:49 | |||
| Bayern | Wunsiedel | 18.4 | 1 | 88 | ESE |
14 | 0.0 |
|
Falling Slowly | Low | 09:23:05 | |||
| Brandenburg | Guben | 19.9 | 18.9 | 94 | ESE |
5 | 1.7 |
|
Steady | Low | 09:12:22 | |||
| Brandenburg | Hohen Neuendorf | 18.7 | 15.5 | 82 | SW |
2 | 0.0 |
|
Steady | Low | 09:23:01 | |||
| Brandenburg | Müllrose | 18.1 | 14.4 | 79 | NNW |
3 | 0.0 |
|
Steady | Low | 09:20:16 | |||
| Brandenburg | Siewisch | 20.7 | 18.5 | 87 | SW |
5 | 1.0 |
|
Falling Slowly | Low | 09:22:15 | |||
| Mecklenburg-Vorpommern | Woldegk | 17.6 | 14.5 | 82 | NNE |
10 | 0.0 |
|
Steady | Low | 09:21:36 | |||
| NRW | Dortmund-Südost | 16.1 | 13.9 | 87 | NW |
2 | 0.0 |
|
Rising Slowly | Low | 09:22:01 | |||
| NRW | Lügde | 15.6 | 0.0 | 86 | WNW |
0.0 |
|
Steady | Low | 09:20:27 | ||||
| NRW | Mönchengladbach Odenkirchen | 15.3 | 1 | 91 | WSW |
8 | 3.0 |
|
Steady | Low | 09:23:08 | |||
| NRW | Nettetal-Kaldenkirchen | 16.2 | 14.5 | 90 | W |
3.6 |
|
Steady | Low | 09:16:45 | ||||
| NRW | Niederkassel | 16.0 | 14.5 | 91 | SSE |
3.1 |
|
Steady | Low | 09:08:44 | ||||
| NRW | Solingen | 15.7 | 14.7 | 94 | WSW |
0 | 3.0 |
|
Steady | Low | 09:20:42 | |||
| NRW | Wiehl | 17.1 | 14.0 | 82 | N |
0 | 2.4 |
|
Steady | Low | 09:23:07 | |||
| NRW | Willich | 15.4 | 15.4 | 100 | SSW |
18 | 4.0 |
|
Steady | Low | 09:22:12 | |||
| Niedersachsen | Lohne | 15.7 | 13.9 | 89 | W |
0 | 1.0 |
|
Steady | Low | 09:23:05 | |||
| Niedersachsen | Nienburg/Weser | 16.1 | 14.5 | 90 | WNW |
3 | 0.4 |
|
Steady | Low | 09:16:23 | |||
| Niedersachsen | Nordhorn | 14.4 | 14.1 | 98 | W |
3 | 4.0 |
|
Steady | Low | 09:22:48 | |||
| Saarland | Saarbrücken | 20.4 | 14.7 | 70 | WNW |
3 | 0.0 |
|
Steady | Low | 09:23:11 | |||
| Sachsen | Heinsdorfergrund | 18.8 | 15.5 | 81 | ESE |
3 | 0.7 |
|
Steady | Low | 09:23:12 | |||
| Sachsen | Marienberg | 16.9 | 15.6 | 92 | WSW |
5 | 6.1 |
|
Steady | Low | 09:19:00 | |||
| Sachsen | Mobendorf | 19.1 | 16.9 | 87 | SW |
5 | 0.0 |
|
Steady | Low | 09:19:31 | |||
| Sachsen-Anhalt | Flugplatz Zerbst (EDUZ)-ZEWN | 18.0 | 13.2 | 73 | NW |
17 | 0.0 |
|
-- | Low | 09:23:03 | |||
| Sachsen-Anhalt | Tochheim (Elbe)-ZEWN | 17.6 | 13.6 | 77 | W |
8 | 0.0 |
|
-- | Low | 09:23:03 | |||
| Sachsen-Anhalt | Zerbst/Anhalt-ZEWN | 17.9 | 13.5 | 75 | W |
9 | 0.0 |
|
-- | Low | 09:23:03 | |||
| Schleswig-Holstein | Büdelsdorf | 15.3 | 13.0 | 86 | W |
12 | 0.0 |
|
Steady | Low | 09:23:14 | |||
| Thüringen | Angelroda | 18.6 | 13.7 | 73 | NNW |
5 | 0.0 |
|
Steady | Low | 09:23:15 | |||
| Thüringen | Bad Tabarz | 17.3 | 12.6 | 74 | WSW |
5 | 0.0 |
|
Steady | Low | 09:20:43 | |||
| Thüringen | Crawinkel | 17.5 | 12.4 | 72 | NNW |
13 | 0.0 |
|
Steady | Low | 09:23:09 | |||
| Thüringen | Weißensee | 18.3 | 12.7 | 70 | NW |
14 | 0.0 |
|
-- | Low | 09:23:16 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]