|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 17-Aug-2026 09:32:04 to Mon, 17-Aug-2026 10:12:18
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Mon, 17-Aug-2026 09:32:04 to Mon, 17-Aug-2026 10:12:18
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 13.8 | 12.3 | 91 | SSE |
3 | 0.0 |
|
Falling | Low | 10:12:01 | |||
| Angus | Monifieth | 17.8 | 1 | 72 | ENE |
4 | 0.0 |
|
Steady | Low | 10:12:02 | |||
| Antrim | Belfast | 16.3 | 15.9 | 97 | SE |
4 | 1.2 |
|
Steady | Low | 10:11:41 | |||
| Avon | Filton | 20.3 | 17.9 | 86 | SSW |
1 | 0.6 |
|
Steady | Low | 10:12:00 | |||
| Berkshire | Wokingham | 23.4 | 14.7 | 58 | WNW |
5 | 0.0 |
|
Steady | Low | 10:11:42 | |||
| Cambridgeshire | Chatteris | 20.8 | 13.5 | 63 | ENE |
6 | 0.0 |
|
Steady | Low | 10:08:30 | |||
| Co. Down | Conlig | 15.8 | 15.8 | 100 | ESE |
3 | 1.4 |
|
Steady | Low | 10:12:00 | |||
| Cornwall | Newquay | 19.5 | 17.8 | 90 | NW |
5 | 0.4 |
|
Steady | Low | 10:12:02 | |||
| Cornwall | Redruth | 19.9 | 18.4 | 91 | WSW |
9 | 1.7 |
|
Steady | Low | 10:11:54 | |||
| Cumbria | Brampton | 15.9 | 13.9 | 88 | ESE |
5 | 0.0 |
|
Steady | Low | 10:11:53 | |||
| Cumbria | Penrith | 17.6 | 13.7 | 78 | E |
2 | 0.6 |
|
Steady | Low | 10:11:09 | |||
| Devon | Plymouth | 23.4 | 17.7 | 70 | WNW |
7 | 0.0 |
|
Steady | Low | 10:12:05 | |||
| Dorset | Wareham | 21.9 | 18.2 | 79 | SW |
14 | 0.0 |
|
Steady | Low | 10:12:03 | |||
| East Sussex | Willingdon | 22.3 | 12.5 | 54 | WNW |
6 | 0.0 |
|
Steady | Low | 09:32:04 | |||
| Essex | Canvey Island | 22.2 | 17.8 | 76 | NNE |
1 | 0.8 |
|
Steady | Low | 10:12:04 | |||
| Fife | Lochgelly | 15.3 | 12.4 | 83 | ESE |
1 | 0.0 |
|
Steady | Low | 10:12:06 | |||
| Gloucestershire | Cheltenham | 22.7 | 15.8 | 65 | WSW |
4 | 0.0 |
|
Steady | Low | 10:12:04 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Falling Rapidly | Low | 10:12:07 | |||
| Greater London | Newham | 22.0 | 13.1 | 57 | NNW |
2 | 0.0 |
|
Steady | Low | 10:12:05 | |||
| Hampshire | Ashurst | 22.6 | 17.5 | 73 | W |
7 | 0.0 |
|
Steady | Low | 10:12:04 | |||
| Hampshire | Fordingbridge | 21.7 | 17.5 | 77 | W |
7 | 0.0 |
|
Steady | Low | 10:11:54 | |||
| Hampshire | Hythe | 22.1 | 17.5 | 75 | WSW |
7 | 0.0 |
|
Steady | Low | 10:11:41 | |||
| Highland | Corran Ferry | 15.7 | 13.9 | 89 | NW |
0 | 0.0 |
|
Steady | Low | 10:12:04 | |||
| Isle of Wight | Newport | 23.0 | 16.5 | 67 | WSW |
1 | 0.0 |
|
Steady | Low | 10:12:07 | |||
| Kent | Broadstairs | 19.8 | 17.8 | 88 | N |
5 | 7.5 |
|
Steady | Low | 10:12:04 | |||
| Kent | Faversham | 20.4 | 17.4 | 83 | WNW |
3 | 0.0 |
|
-- | Low | 10:12:09 | |||
| Kent | Hythe | 23.6 | 17.6 | 69 | N |
4 | 2.8 |
|
Steady | Low | 10:11:47 | |||
| Kincardineshire | Glenbervie | 15.3 | 11.6 | 79 | NNE |
5 | 0.0 |
|
Steady | Low | 10:12:07 | |||
| Kirkcudbrightshire | Corsock | 15.2 | 12.3 | 84 | ESE |
4 | 0.0 |
|
Steady | Low | 10:10:01 | |||
| Lincolnshire | Walcot | 19.9 | 13.4 | 66 | WSW |
3 | 0.0 |
|
Steady | Low | 10:12:11 | |||
| Moray | Portgordon | 15.8 | 12.7 | 82 | N |
4 | 0.0 |
|
Rising Rapidly | Low | 10:11:28 | |||
| Norfolk | Weeting | 18.8 | 15.4 | 81 | SE |
1 | 1.2 |
|
Steady | Low | 10:12:10 | |||
| North Lincolnshire | Winterton | 15.9 | 14.3 | 90 | W |
6 | 0.4 |
|
Steady | Low | 10:12:09 | |||
| Northamptonshire | Rushden | 20.8 | 13.0 | 61 | N |
8 | 0.0 |
|
Steady | Low | 10:12:10 | |||
| Pembrokeshire | Haverfordwest | 18.3 | 16.8 | 91 | SE |
9 | 0.3 |
|
Steady | Low | 10:12:04 | |||
| Ross and Cromarty | Munlochy | 13.9 | 13.0 | 94 | ESE |
2 | 5.0 |
|
Steady | Low | 10:11:35 | |||
| Shropshire | Alcaston | 20.7 | 15.9 | 74 | WNW |
8 | 0.0 |
|
Steady | Low | 10:12:14 | |||
| Somerset | Bishop Sutton | 21.3 | 19.2 | 88 | WNW |
5 | 0.0 |
|
Steady | Low | 10:11:34 | |||
| Somerset | Clevedon | 21.7 | 18.9 | 84 | WSW |
0 | 0.0 |
|
Steady | Low | 10:12:12 | |||
| Somerset | Porlock | 19.6 | 18.3 | 92 | NNW |
5 | 0.8 |
|
Steady | Low | 10:12:11 | |||
| Staffordshire | Cheddleton | 17.0 | 15.5 | 91 | NNE |
1 | 0.0 |
|
Steady | Low | 10:11:50 | |||
| Staffordshire | Stafford | 20.7 | 16.3 | 76 | SSW |
2 | 0.0 |
|
Steady | Low | 10:12:08 | |||
| Surrey | Leatherhead | 21.2 | 14.3 | 65 | NNW |
0 | 0.0 |
|
Steady | Low | 10:12:03 | |||
| Tayside | Carse of Gowrie | 16.3 | 12.6 | 79 | NNE |
2 | 0.0 |
|
Steady | Low | 10:12:10 | |||
| Warwickshire | Dunchurch | 22.1 | 15.2 | 65 | W |
4 | 0.0 |
|
Steady | Low | 10:11:18 | |||
| West Lothian | Bathgate | 13.8 | 12.8 | 94 | SE |
0 | 0.0 |
|
Steady | Low | 10:12:18 | |||
| West Midlands | Stourbridge | 19.8 | 15.6 | 77 | SW |
2 | 0.0 |
|
Steady | Low | 10:12:17 | |||
| West Sussex | Hurstpierpoint | 21.4 | 13.6 | 61 | W |
8 | 0.0 |
|
Steady | Low | 10:12:18 | |||
| West Sussex | Worthing | 23.4 | 15.4 | 60 | N |
8 | 0.0 |
|
Steady | Low | 10:12:17 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]