|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Wed, 01-Jul-2026 03:22:04 to Wed, 01-Jul-2026 03:47:29
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Wed, 01-Jul-2026 03:22:04 to Wed, 01-Jul-2026 03:47:29
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 8.8 | 7.8 | 93 | WSW |
0.0 |
|
Rising | Low | 03:47:02 | ||||
| Angus | Monifieth | 11.8 | 1 | 89 | W |
3 | 0.0 |
|
Steady | Low | 03:47:02 | |||
| Antrim | Belfast | 13.9 | 12.5 | 91 | SSE |
1 | 0.0 |
|
Steady | Low | 03:46:58 | |||
| Avon | Filton | 15.3 | 13.7 | 90 | W |
2 | 0.0 |
|
Steady | Low | 03:46:56 | |||
| Berkshire | Wokingham | 15.5 | 13.5 | 88 | N |
0 | 0.0 |
|
Steady | Low | 03:46:16 | |||
| Cambridgeshire | Chatteris | 16.3 | 13.6 | 84 | W |
0.0 |
|
Steady | Low | 03:46:56 | ||||
| Co. Down | Conlig | 13.3 | 13.3 | 100 | N |
3 | 0.0 |
|
Steady | Low | 03:47:00 | |||
| Cornwall | Newquay | 15.6 | 12.7 | 83 | WNW |
10 | 0.0 |
|
Steady | Low | 03:47:00 | |||
| Cornwall | Redruth | 15.2 | 12.9 | 86 | WNW |
6 | 0.0 |
|
Steady | Low | 03:46:51 | |||
| Cumbria | Brampton | 14.1 | 13.3 | 95 | N |
0 | 4.2 |
|
Steady | Low | 03:46:40 | |||
| Cumbria | Penrith | 15.1 | 11.9 | 81 | E |
4 | 0.0 |
|
Steady | Low | 03:46:49 | |||
| Devon | Plymouth | 15.4 | 13.6 | 89 | W |
3 | 0.0 |
|
Steady | Low | 03:46:35 | |||
| Dorset | Wareham | 14.5 | 12.9 | 90 | W |
8 | 0.0 |
|
Steady | Low | 03:47:03 | |||
| East Sussex | Willingdon | 15.4 | 14.3 | 93 | W |
1 | 0.0 |
|
Steady | Low | 03:22:04 | |||
| Essex | Canvey Island | 16.9 | 14.6 | 86 | W |
4 | 0.0 |
|
Steady | Low | 03:47:03 | |||
| Fife | Lochgelly | 12.1 | 10.8 | 92 | WSW |
0 | 0.0 |
|
Steady | Low | 03:47:07 | |||
| Gloucestershire | Cirencester | 12.6 | 11.8 | 95 | WNW |
3 | 0.0 |
|
Steady | Low | 03:47:08 | |||
| Greater London | Newham | 17.4 | 13.4 | 77 | NNW |
0 | 0.0 |
|
Steady | Low | 03:47:06 | |||
| Hampshire | Ashurst | 12.6 | 11.0 | 90 | N |
0 | 0.0 |
|
Steady | Low | 03:47:07 | |||
| Hampshire | Crondall | 13.8 | 11.8 | 88 | W |
0 | 0.0 |
|
Steady | Low | 03:47:06 | |||
| Hampshire | Fordingbridge | 13.8 | 13.0 | 95 | N |
2 | 0.0 |
|
Steady | Low | 03:46:53 | |||
| Highland | Corran Ferry | 13.4 | 12.9 | 97 | SW |
0 | 0.0 |
|
Steady | Low | 03:47:09 | |||
| Isle of Wight | Newport | 15.2 | 13.4 | 89 | W |
6 | 0.0 |
|
Steady | Low | 03:47:09 | |||
| Kent | Broadstairs | 15.4 | 13.8 | 90 | S |
6 | 0.0 |
|
Steady | Low | 03:47:06 | |||
| Kent | Faversham | 14.5 | 12.7 | 89 | SSW |
0.0 |
|
-- | Low | 03:45:17 | ||||
| Kent | Hythe | 13.0 | 12.8 | 99 | SE |
4 | 0.0 |
|
Steady | Low | 03:47:03 | |||
| Kincardineshire | Glenbervie | 10.4 | 9.2 | 92 | WSW |
3 | 0.0 |
|
Steady | Low | 03:47:12 | |||
| Kirkcudbrightshire | Corsock | 13.5 | 13.0 | 97 | NW |
3 | 8.6 |
|
Steady | Low | 03:45:01 | |||
| Lincolnshire | Walcot | 14.4 | 14.4 | 100 | NNW |
1 | 603.3 |
|
Steady | Low | 03:47:14 | |||
| Moray | Portgordon | 14.0 | 12.9 | 93 | NE |
2 | 0.0 |
|
Rising Rapidly | Low | 03:46:55 | |||
| Norfolk | Weeting | 14.9 | 13.9 | 94 | WSW |
0 | 0.0 |
|
Steady | Low | 03:47:15 | |||
| North Lincolnshire | Winterton | 14.9 | 14.2 | 95 | W |
5 | 0.0 |
|
Steady | Low | 03:47:12 | |||
| Northamptonshire | Rushden | 15.3 | 13.7 | 90 | N |
0 | 0.0 |
|
Steady | Low | 03:47:07 | |||
| Ross and Cromarty | Munlochy | 13.6 | 13.2 | 98 | ESE |
0 | 0.0 |
|
Steady | Low | 03:46:37 | |||
| Shropshire | Alcaston | 13.1 | 12.2 | 94 | SW |
4 | 0.0 |
|
Steady | Low | 03:47:22 | |||
| Somerset | Bishop Sutton | 14.9 | 13.8 | 93 | W |
6 | 0.0 |
|
Steady | Low | 03:46:38 | |||
| Somerset | Clevedon | 17.3 | 15.1 | 87 | W |
3 | 0.6 |
|
Steady | Low | 03:47:22 | |||
| Somerset | Porlock | 16.6 | 13.5 | 82 | W |
4 | 0.0 |
|
Steady | Low | 03:47:19 | |||
| Staffordshire | Cheddleton | 14.3 | 14.3 | 100 | NNE |
0 | 0.0 |
|
Steady | Low | 03:47:23 | |||
| Staffordshire | Stafford | 12.5 | 11.6 | 94 | NW |
0 | 0.0 |
|
Steady | Low | 03:47:23 | |||
| Surrey | Leatherhead | 14.9 | 13.1 | 89 | W |
0 | 0.0 |
|
Steady | Low | 03:47:05 | |||
| Tayside | Carse of Gowrie | 12.7 | -31.6 | 3 | W |
0 | 0.3 |
|
Steady | Extreme | 03:47:26 | |||
| Warwickshire | Dunchurch | 14.6 | 12.8 | 89 | W |
3 | 0.0 |
|
Steady | Low | 03:45:07 | |||
| West Lothian | Bathgate | 12.2 | 10.7 | 91 | S |
0 | 0.2 |
|
Steady | Low | 03:47:28 | |||
| West Midlands | Stourbridge | 13.2 | 11.6 | 90 | WSW |
0 | 0.0 |
|
Steady | Low | 03:47:22 | |||
| West Sussex | Hurstpierpoint | 13.9 | 12.6 | 92 | SE |
1 | 0.0 |
|
Steady | Low | 03:47:29 | |||
| West Sussex | Worthing | 16.7 | 14.3 | 86 | WNW |
8 | 0.0 |
|
Steady | Low | 03:47:29 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]