|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Thu, 08-Oct-2026 10:52:04 to Thu, 08-Oct-2026 10:57:19
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Thu, 08-Oct-2026 10:52:04 to Thu, 08-Oct-2026 10:57:19
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 9.4 | 4.5 | 71 | SW |
4 | 0.0 |
|
Falling | Low | 10:57:01 | |||
| Angus | Monifieth | 10.6 | 1 | 70 | WSW |
9 | 0.0 |
|
Rising Slowly | Low | 10:57:02 | |||
| Antrim | Belfast | 10.9 | 8.5 | 85 | ESE |
5 | 0.0 |
|
Steady | Low | 10:56:46 | |||
| Avon | Filton | 13.3 | 7.1 | 66 | W |
6 | 0.0 |
|
Steady | Low | 10:56:57 | |||
| Berkshire | Wokingham | 12.5 | 5.4 | 62 | NW |
10 | 0.3 |
|
Steady | Low | 10:56:30 | |||
| Cambridgeshire | Chatteris | 10.8 | 5.8 | 71 | N |
17 | 0.0 |
|
Rising Rapidly | Low | 10:55:29 | |||
| Co. Down | Conlig | 11.4 | 9.2 | 86 | SW |
9 | 0.0 |
|
Steady | Low | 10:56:54 | |||
| Cornwall | Newquay | 14.3 | 6.4 | 59 | NNE |
10 | 0.0 |
|
Steady | Low | 10:57:01 | |||
| Cornwall | Redruth | 13.6 | 8.2 | 70 | NNW |
14 | 0.0 |
|
Steady | Low | 10:57:03 | |||
| Cumbria | Brampton | 7.9 | 5.7 | 86 | SW |
13 | 0.0 |
|
Steady | Low | 10:56:49 | |||
| Cumbria | Penrith | 7.1 | 4.4 | 83 | E |
2 | 0.0 |
|
Falling Slowly | Low | 10:56:39 | |||
| Devon | Plymouth | 13.3 | 8.4 | 72 | NW |
4 | 0.0 |
|
Rising Slowly | Low | 10:56:40 | |||
| East Sussex | Willingdon | 11.0 | 7.3 | 78 | WNW |
9 | 0.0 |
|
Rising Slowly | Low | 10:52:04 | |||
| Essex | Canvey Island | 12.6 | 8.0 | 74 | NNW |
9 | 0.0 |
|
Steady | Low | 10:57:04 | |||
| Fife | Lochgelly | 7.6 | 6.1 | 90 | SW |
2 | 0.0 |
|
Steady | Low | 10:57:07 | |||
| Gloucestershire | Cheltenham | 12.8 | 7.7 | 71 | NNE |
4 | 0.0 |
|
Steady | Low | 10:56:56 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Falling Rapidly | Low | 10:57:08 | |||
| Greater London | Newham | 11.7 | 6.0 | 68 | N |
3 | 0.0 |
|
Steady | Low | 10:57:05 | |||
| Hampshire | Ashurst | 13.2 | 8.1 | 71 | NNW |
9 | 0.0 |
|
Steady | Low | 10:57:05 | |||
| Hampshire | Fordingbridge | 12.9 | 8.0 | 72 | N |
15 | 0.0 |
|
Steady | Low | 10:56:56 | |||
| Hampshire | Hythe | 12.5 | 8.2 | 75 | NNW |
11 | 0.0 |
|
Steady | Low | 10:56:40 | |||
| Highland | Corran Ferry | 7.4 | 7.0 | 97 | NNE |
0 | 0.0 |
|
Steady | Low | 10:57:10 | |||
| Isle of Wight | Newport | 12.8 | 7.7 | 71 | NNW |
6 | 0.0 |
|
Rising Slowly | Low | 10:57:09 | |||
| Kent | Broadstairs | 12.6 | 8.9 | 78 | NE |
11 | 0.0 |
|
Rising Slowly | Low | 10:57:01 | |||
| Kent | Faversham | 12.7 | 7.1 | 69 | ENE |
4 | 0.0 |
|
-- | Low | 10:56:56 | |||
| Kent | Hythe | 11.7 | 7.6 | 76 | S |
13 | 0.0 |
|
Rising Slowly | Low | 10:56:50 | |||
| Kincardineshire | Glenbervie | 10.3 | 5.3 | 71 | WNW |
5 | 0.0 |
|
Steady | Low | 10:57:12 | |||
| Kirkcudbrightshire | Corsock | 8.3 | 6.3 | 87 | SSE |
6 | 0.0 |
|
Steady | Low | 10:55:02 | |||
| Lincolnshire | Walcot | 9.8 | 7.6 | 86 | NNW |
5 | 0.0 |
|
Steady | Low | 10:57:13 | |||
| Moray | Portgordon | 10.1 | 6.3 | 77 | W |
14 | 0.0 |
|
Rising Rapidly | Low | 10:56:35 | |||
| Norfolk | Weeting | 10.9 | 8.3 | 84 | NW |
12 | 0.0 |
|
Steady | Low | 10:57:13 | |||
| North Lincolnshire | Winterton | 9.6 | 6.0 | 78 | NW |
15 | 0.0 |
|
Steady | Low | 10:57:04 | |||
| Northamptonshire | Rushden | 11.4 | 6.5 | 72 | N |
4 | 0.2 |
|
Steady | Low | 10:56:55 | |||
| Pembrokeshire | Haverfordwest | 13.7 | 10.1 | 79 | N |
14 | 0.0 |
|
Steady | Low | 10:57:13 | |||
| Ross and Cromarty | Munlochy | 11.1 | 8.3 | 83 | W |
2 | 0.0 |
|
Steady | Low | 10:56:37 | |||
| Shropshire | Alcaston | 12.1 | 7.0 | 71 | N |
16 | 0.0 |
|
Steady | Low | 10:57:16 | |||
| Somerset | Bishop Sutton | 11.5 | 8.2 | 80 | WNW |
10 | 0.0 |
|
Rising Slowly | Low | 10:55:41 | |||
| Somerset | Clevedon | 13.6 | 9.3 | 75 | W |
3 | 0.0 |
|
Steady | Low | 10:57:19 | |||
| Somerset | Porlock | 13.4 | 8.0 | 70 | NNW |
13 | 0.0 |
|
Steady | Low | 10:57:16 | |||
| Staffordshire | Cheddleton | 6.9 | 6.9 | 100 | N |
1 | 0.0 |
|
Rising Slowly | Low | 10:57:17 | |||
| Staffordshire | Stafford | 10.4 | 8.8 | 90 | SW |
2 | 0.0 |
|
Steady | Low | 10:57:16 | |||
| Surrey | Leatherhead | 10.2 | 6.7 | 79 | NW |
0 | 0.2 |
|
Steady | Low | 10:56:59 | |||
| Tayside | Carse of Gowrie | 9.3 | 5.5 | 77 | WNW |
2 | 0.0 |
|
Steady | Low | 10:57:08 | |||
| Warwickshire | Dunchurch | 11.3 | 6.5 | 72 | WNW |
10 | 0.0 |
|
Rising Slowly | Low | 10:55:37 | |||
| West Lothian | Bathgate | 5.8 | 5.2 | 96 | SSW |
0 | 0.0 |
|
Steady | Low | 10:57:19 | |||
| West Midlands | Stourbridge | 12.8 | 8.7 | 76 | WNW |
8 | 0.0 |
|
Steady | Low | 10:57:10 | |||
| West Sussex | Worthing | 12.2 | 6.4 | 68 | NNW |
16 | 0.0 |
|
Rising Slowly | Low | 10:57:19 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]