|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Thu, 08-Oct-2026 11:46:11 to Thu, 08-Oct-2026 11:49:52
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Thu, 08-Oct-2026 11:46:11 to Thu, 08-Oct-2026 11:49:52
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardap | Aranos (Farm Skemerhoek) | 34.3 | 12.1 | 26 | N |
32 | 0.0 |
|
Steady | High | 11:49:36 | |||
| Hardap | Kwessi Dunes (Namibrand) | 32.7 | 6.8 | 20 | NNW |
18 | 0.0 |
|
Steady | Extreme | 11:46:11 | |||
| Hardap | Namib Desert Lodge | 33.9 | 7.1 | 19 | N |
14 | 0.0 |
|
Falling Slowly | Extreme | 11:49:10 | |||
| Hardap | NamibSky Balloon | 31.6 | 31.6 | 100 | NW |
14 | 0.0 |
|
Falling Slowly | Low | 11:49:52 | |||
| Hardap | Sesriem | 31.8 | 7.4 | 22 | WSW |
16 | 0.0 |
|
Steady | Very High | 11:49:31 | |||
| Hardap | Sossusvlei (Namib Sky Balloon) | 31.3 | -2.7 | 11 | W |
19 | 0.0 |
|
Steady | Extreme | 11:49:47 | |||
| Hardap | Wolwedans | 31.1 | 6.8 | 22 | NE |
11 | 0.0 |
|
Steady | Very High | 11:49:10 | |||
| Karas | FishRiver Canyon Roadhouse | 0.0 | 0.0 | 0 | N |
0 | 0.0 |
|
Steady | n/a | 11:49:12 | |||
| Karas | Helmeringhausen (Farm Sterreprag) | 31.6 | 4.4 | 18 | N |
19 | 0.0 |
|
Falling Slowly | Extreme | 11:48:41 | |||
| Khomas | Farm Rietfontein | 29.1 | 7.6 | 26 | NW |
0 | 0.0 |
|
Steady | Moderate | 11:49:16 | |||
| Khomas | Windhoek (Olympia) | 31.9 | 7.6 | 22 | W |
16 | 0.0 |
|
Steady | Very High | 11:49:47 | |||
| Omaheke | Gobabis (Omuramba Hunting Lodge) | 20.3 | 10.7 | 54 | NE |
0 | 0.0 |
|
Steady | Low | 11:49:43 | |||
| Otjozondjupa | Hochfeld | 31.7 | 12.0 | 30 | E |
22 | 0.0 |
|
Steady | Moderate | 11:49:48 | |||
| Zambezi | Ngoma (Chobe River Camp) | 33.8 | 21.3 | 48 | WNW |
11 | 0.0 |
|
Steady | Low | 11:49:45 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]