|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Tue, 30-Jun-2026 20:55:00 to Tue, 30-Jun-2026 21:48:14
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Tue, 30-Jun-2026 20:55:00 to Tue, 30-Jun-2026 21:48:14
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 84 | 78 | 82 | SSE |
0.00 |
|
Steady | Low | 20:55:00 | ||||
| Illinois | Batavia | 86 | 75 | 71 | NNW |
4 | 0.00 |
|
Rising | Low | 21:45:17 | |||
| Illinois | Centralia | 83 | 76 | 80 | WSW |
0.00 |
|
Steady | Low | 21:45:14 | ||||
| Illinois | Danville | 82 | 78 | 86 | ESE |
2 | 0.00 |
|
Steady | Low | 21:48:01 | |||
| Illinois | Milan | 81 | 76 | 84 | SSE |
15 | 0.00 |
|
Steady | Low | 21:47:00 | |||
| Illinois | Morris | 83 | 75 | 78 | S |
0 | 0.00 |
|
Steady | Low | 21:47:58 | |||
| Illinois | Peotone | 83 | 77 | 82 | S |
0.00 |
|
Steady | Low | 21:43:38 | ||||
| Illinois | Towanda | 82 | 76 | 82 | WNW |
0 | 0.00 |
|
Steady | Low | 21:48:05 | |||
| Illinois | Westmont | 86 | 78 | 76 | S |
0 | 0.00 |
|
Rising Slowly | Low | 21:48:04 | |||
| Indiana | Gosport | 79 | 77 | 93 | E |
0 | 0.00 |
|
Steady | Low | 21:47:58 | |||
| Indiana | Mishawaka | 80 | 76 | 88 | SSE |
1 | 0.00 |
|
Rising Slowly | Low | 21:48:05 | |||
| Iowa | Carter Lake | 85 | 76 | 74 | SE |
1 | 0.03 |
|
Steady | Low | 21:48:01 | |||
| Kentucky | Fairfield | 78 | 75 | 93 | SSW |
0 | 0.00 |
|
Steady | Low | 21:48:06 | |||
| Kentucky | Frankfort | 78 | 74 | 87 | SSW |
0.00 |
|
Steady | Low | 21:46:00 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 21:48:08 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 21:48:08 | |||
| Michigan | Cheboygan | 75 | 74 | 96 | SE |
2 | 0.01 |
|
Steady | Low | 21:47:54 | |||
| Michigan | Hersey | 81 | 76 | 85 | S |
2 | 0.00 |
|
Rising Slowly | Low | 21:48:09 | |||
| Michigan | Sand Point | 81 | 78 | 88 | W |
7 | 0.00 |
|
-- | Low | 21:47:33 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 21:48:10 | |||
| Minnesota | Sartell | 77 | 62 | 59 | E |
0 | 0.01 |
|
Steady | Low | 21:48:07 | |||
| Minnesota | Zumbrota | 78 | 78 | 98 | ENE |
0 | 0.08 |
|
Steady | Low | 21:48:05 | |||
| Missouri | Jackson | 83 | 78 | 85 | SW |
0 | 0.00 |
|
Steady | Low | 21:48:04 | |||
| Missouri | Lebanon | 85 | 74 | 71 | ESE |
14 | 0.00 |
|
Steady | Low | 21:47:29 | |||
| Missouri | OFallon | 85 | 76 | 75 | S |
9 | 0.00 |
|
Steady | Low | 21:48:08 | |||
| Missouri | Rea | 83 | 76 | 80 | SE |
2 | 0.00 |
|
Rising Slowly | Low | 21:48:08 | |||
| Missouri | St. Louis | 87 | 75 | 68 | SE |
4 | 0.00 |
|
Steady | Low | 21:46:16 | |||
| Nebraska | Friend | 80 | 75 | 85 | SE |
4 | 0.00 |
|
Steady | Low | 21:48:09 | |||
| Nebraska | Lincoln | 85 | 76 | 73 | SSE |
1 | 0.00 |
|
Steady | Low | 21:48:06 | |||
| Nebraska | Nebraska City | 85 | 76 | 74 | SSE |
1 | 0.03 |
|
Steady | Low | 21:45:01 | |||
| Ohio | Avon | 84 | 76 | 77 | SW |
5 | 0.00 |
|
Steady | Low | 21:44:53 | |||
| Ohio | Hamilton | 84 | 78 | 82 | S |
0.00 |
|
Rising | Low | 21:48:11 | ||||
| Ohio | Lancaster | 81 | 76 | 84 | WSW |
1 | 0.00 |
|
Steady | Low | 21:48:05 | |||
| Ohio | Lebanon | 79 | 75 | 88 | W |
0 | 0.00 |
|
Steady | Low | 21:48:04 | |||
| Ohio | Newcomerstown | 81 | 77 | 87 | WNW |
0 | 0.00 |
|
Steady | Low | 21:48:06 | |||
| Ohio | Newton Falls | 79 | 74 | 84 | W |
0 | 0.00 |
|
Steady | Low | 21:48:13 | |||
| Wisconsin | Athelstane | 73 | 73 | 99 | WNW |
1 | 0.17 |
|
Steady | Low | 21:48:14 | |||
| Wisconsin | De Pere | 76 | 76 | 99 | E |
1 | 0.84 |
|
Steady | Low | 21:48:10 | |||
| Wisconsin | DeSoto | 80 | 78 | 92 | NNE |
0 | 0.04 |
|
Steady | Low | 21:48:14 | |||
| Wisconsin | Green Bay | 76 | 76 | 99 | SSW |
0 | 0.18 |
|
Steady | Low | 21:47:59 | |||
| Wisconsin | Plover | 83 | 77 | 84 | SSW |
5 | 0.32 |
|
Rising Slowly | Low | 21:47:16 | |||
| Wisconsin | Waupaca | 82 | 76 | 82 | ENE |
0.30 |
|
Steady | Low | 21:47:54 | ||||
| Wisconsin | Winter | 74 | 68 | 82 | SSE |
0 | 0.00 |
|
Rising Slowly | Low | 21:48:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]