|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 16-Aug-2026 01:05:00 to Sun, 16-Aug-2026 01:28:07
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sun, 16-Aug-2026 01:05:00 to Sun, 16-Aug-2026 01:28:07
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 78 | 76 | 92 | S |
0.00 |
|
Steady | Low | 01:05:00 | ||||
| Illinois | Batavia | 75 | 73 | 94 | SSW |
4 | 0.01 |
|
Falling | Low | 01:25:14 | |||
| Illinois | Centralia | 81 | 74 | 79 | SSW |
0.00 |
|
Steady | Low | 01:25:09 | ||||
| Illinois | Danville | 76 | 75 | 97 | SSE |
0 | 0.00 |
|
Steady | Low | 01:27:59 | |||
| Illinois | Milan | 72 | 72 | 99 | SSE |
2 | 0.00 |
|
Steady | Low | 01:26:00 | |||
| Illinois | Morris | 72 | 71 | 95 | SSW |
0 | 0.43 |
|
Falling Slowly | Low | 01:27:54 | |||
| Illinois | Peotone | 72 | 71 | 97 | SW |
0.18 |
|
Steady | Low | 01:23:20 | ||||
| Illinois | Towanda | 76 | 75 | 96 | NW |
0 | 0.00 |
|
Steady | Low | 01:28:03 | |||
| Illinois | Westmont | 76 | 74 | 94 | WSW |
1 | 0.01 |
|
Steady | Low | 01:28:03 | |||
| Indiana | Gosport | 77 | 76 | 97 | S |
0 | 0.00 |
|
Steady | Low | 01:27:50 | |||
| Indiana | Mishawaka | 73 | 71 | 95 | SW |
1 | 0.00 |
|
Steady | Low | 01:28:02 | |||
| Iowa | Carter Lake | 74 | 72 | 91 | N |
1 | 0.00 |
|
Steady | Low | 01:27:58 | |||
| Iowa | Olin | 75 | 74 | 96 | NNW |
2 | 0.00 |
|
Steady | Low | 01:28:03 | |||
| Kentucky | Fairfield | 77 | 75 | 93 | SSW |
0 | 0.00 |
|
Steady | Low | 01:28:00 | |||
| Kentucky | Frankfort | 73 | 70 | 92 | SSW |
0.00 |
|
Steady | Low | 01:28:00 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 01:28:05 | |||
| Kentucky | Williamsburg | 75 | 73 | 95 | ESE |
0 | 0.00 |
|
Falling Slowly | Low | 01:27:53 | |||
| Michigan | Cheboygan | 70 | 64 | 80 | E |
0 | 0.00 |
|
Steady | Low | 01:28:01 | |||
| Michigan | Hersey | 71 | 66 | 84 | SSE |
4 | 0.00 |
|
Falling Slowly | Low | 01:28:06 | |||
| Michigan | Sand Point | 75 | 70 | 85 | SE |
14 | 0.00 |
|
-- | Low | 01:27:30 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 01:28:06 | |||
| Minnesota | Sartell | 70 | 65 | 82 | NW |
0 | 0.00 |
|
Steady | Low | 01:28:06 | |||
| Minnesota | Zumbrota | 73 | 73 | 100 | SW |
0 | 0.00 |
|
Steady | Low | 01:27:55 | |||
| Missouri | Jackson | 79 | 74 | 84 | SE |
0 | 0.00 |
|
Steady | Low | 01:27:44 | |||
| Missouri | Lebanon | 85 | 70 | 62 | E |
10 | 0.00 |
|
Steady | Low | 01:27:41 | |||
| Missouri | OFallon | 81 | 76 | 84 | N |
0 | 0.00 |
|
Steady | Low | 01:28:06 | |||
| Missouri | Rea | 76 | 74 | 96 | SW |
0 | 0.00 |
|
Steady | Low | 01:27:57 | |||
| Missouri | St. Louis | 84 | 74 | 72 | SW |
0 | 0.00 |
|
Steady | Low | 01:16:17 | |||
| Nebraska | Friend | 74 | 73 | 95 | NNE |
2 | 0.00 |
|
Steady | Low | 01:28:06 | |||
| Nebraska | Lincoln | 76 | 73 | 90 | W |
0 | 0.00 |
|
Steady | Low | 01:28:01 | |||
| Nebraska | Nebraska City | 74 | 72 | 91 | N |
1 | 0.00 |
|
Steady | Low | 01:24:58 | |||
| Ohio | Avon | 73 | 70 | 91 | SW |
5 | 0.00 |
|
Steady | Low | 01:27:33 | |||
| Ohio | Hamilton | 76 | 74 | 93 | SSW |
0.00 |
|
Falling | Low | 01:27:10 | ||||
| Ohio | Lancaster | 74 | 73 | 99 | WSW |
0 | 0.74 |
|
Steady | Low | 01:28:07 | |||
| Ohio | Lebanon | 75 | 73 | 94 | N |
0 | 0.00 |
|
Falling Slowly | Low | 01:28:00 | |||
| Ohio | Newcomerstown | 72 | 72 | 99 | SW |
0 | 0.35 |
|
Falling Slowly | Low | 01:28:00 | |||
| Ohio | Newton Falls | 71 | 69 | 94 | S |
0 | 0.00 |
|
Falling Slowly | Low | 01:25:13 | |||
| Wisconsin | Athelstane | 70 | 69 | 98 | E |
1 | 0.00 |
|
Falling Slowly | Low | 01:28:04 | |||
| Wisconsin | De Pere | 72 | 70 | 96 | S |
2 | 0.00 |
|
Steady | Low | 01:28:07 | |||
| Wisconsin | DeSoto | 73 | 71 | 96 | NW |
0 | 0.00 |
|
Steady | Low | 01:28:05 | |||
| Wisconsin | Green Bay | 71 | 71 | 99 | S |
0 | 0.00 |
|
Steady | Low | 01:27:58 | |||
| Wisconsin | Plover | 73 | 71 | 92 | SSW |
2 | 0.00 |
|
Steady | Low | 01:27:16 | |||
| Wisconsin | Waupaca | 72 | 68 | 89 | NNE |
0.00 |
|
Steady | Low | 01:27:48 | ||||
| Wisconsin | Winter | 71 | 66 | 85 | SW |
0 | 0.00 |
|
Steady | Low | 01:28:00 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]