|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Thu, 08-Oct-2026 04:37:00 to Thu, 08-Oct-2026 04:53:14
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Thu, 08-Oct-2026 04:37:00 to Thu, 08-Oct-2026 04:53:14
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 50 | 48 | 92 | NNW |
0.00 |
|
Steady | Low | 04:50:08 | ||||
| Illinois | Batavia | 51 | 43 | 74 | WSW |
0.00 |
|
Rising | Low | 04:50:12 | ||||
| Illinois | Centralia | 54 | 52 | 91 | SW |
0.00 |
|
Steady | Low | 04:50:18 | ||||
| Illinois | Danville | 50 | 47 | 90 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 04:53:00 | |||
| Illinois | Milan | 49 | 47 | 90 | S |
0 | 0.00 |
|
Steady | Low | 04:37:00 | |||
| Illinois | Morris | 49 | 46 | 92 | WSW |
0 | 0.00 |
|
Steady | Low | 04:52:55 | |||
| Illinois | Peotone | 52 | 45 | 77 | W |
0.00 |
|
Steady | Low | 04:48:49 | ||||
| Illinois | Towanda | 52 | 45 | 77 | WNW |
0 | 0.00 |
|
Steady | Low | 04:53:04 | |||
| Illinois | Westmont | 49 | 44 | 84 | SW |
0 | 0.00 |
|
Steady | Low | 04:52:58 | |||
| Indiana | Gosport | 51 | 48 | 91 | ESE |
0 | 0.00 |
|
Steady | Low | 04:52:54 | |||
| Indiana | Mishawaka | 47 | 45 | 94 | W |
0 | 0.00 |
|
Steady | Low | 04:53:05 | |||
| Iowa | Carter Lake | 52 | 48 | 87 | NW |
0 | 0.00 |
|
Steady | Low | 04:53:04 | |||
| Iowa | Olin | 47 | 45 | 92 | NW |
0 | 0.00 |
|
Steady | Low | 04:53:04 | |||
| Kentucky | Fairfield | 53 | 50 | 87 | SSW |
0 | 0.00 |
|
Steady | Low | 04:53:03 | |||
| Kentucky | Frankfort | 49 | 46 | 90 | SSW |
0.00 |
|
Steady | Low | 04:52:01 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 04:53:07 | |||
| Michigan | Cheboygan | 49 | 48 | 96 | SW |
1 | 0.00 |
|
Steady | Low | 04:52:45 | |||
| Michigan | Hersey | 40 | 38 | 94 | W |
0.00 |
|
Rising Slowly | Low | 04:53:08 | ||||
| Michigan | Sand Point | 56 | 52 | 85 | WSW |
11 | 0.00 |
|
-- | Low | 04:52:30 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 04:53:09 | |||
| Minnesota | Sartell | 44 | 37 | 76 | W |
0 | 0.00 |
|
Steady | Low | 04:53:04 | |||
| Minnesota | Zumbrota | 40 | 38 | 91 | WNW |
0 | 0.00 |
|
Steady | Low | 04:53:00 | |||
| Missouri | Jackson | 58 | 56 | 93 | SSW |
1 | 0.00 |
|
Steady | Low | 04:53:04 | |||
| Missouri | Lebanon | 60 | 56 | 86 | SE |
2 | 0.00 |
|
Steady | Low | 04:52:30 | |||
| Missouri | OFallon | 53 | 48 | 85 | N |
0 | 0.00 |
|
Steady | Low | 04:53:08 | |||
| Missouri | Rea | 52 | 50 | 93 | NE |
0 | 0.00 |
|
Steady | Low | 04:53:07 | |||
| Missouri | St. Louis | 57 | 54 | 88 | E |
0 | 0.00 |
|
Steady | Low | 04:45:39 | |||
| Nebraska | Friend | 59 | 49 | 71 | SSW |
3 | 0.00 |
|
Steady | Low | 04:53:06 | |||
| Nebraska | Lincoln | 51 | 49 | 90 | ENE |
0 | 0.00 |
|
Steady | Low | 04:53:10 | |||
| Nebraska | Nebraska City | 52 | 48 | 87 | NW |
0 | 0.00 |
|
Steady | Low | 04:49:58 | |||
| Ohio | Avon | 53 | 49 | 84 | WSW |
2 | 0.00 |
|
Steady | Low | 04:52:42 | |||
| Ohio | Hamilton | 53 | 49 | 85 | NNE |
0.00 |
|
Rising | Low | 04:53:07 | ||||
| Ohio | Lancaster | 48 | 47 | 99 | W |
0 | 0.00 |
|
Rising Slowly | Low | 04:53:05 | |||
| Ohio | Lebanon | 52 | 49 | 90 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 04:53:03 | |||
| Ohio | Newcomerstown | 49 | 48 | 97 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 04:53:05 | |||
| Ohio | Newton Falls | 51 | 48 | 92 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 04:53:12 | |||
| Wisconsin | Athelstane | 38 | 37 | 95 | NNW |
1 | 0.00 |
|
Steady | Low | 04:53:10 | |||
| Wisconsin | De Pere | 45 | 39 | 80 | SE |
4 | 0.00 |
|
Rising Slowly | Low | 04:53:07 | |||
| Wisconsin | DeSoto | 48 | 45 | 89 | ESE |
0 | 0.00 |
|
Steady | Low | 04:53:12 | |||
| Wisconsin | Green Bay | 42 | 40 | 92 | SSE |
0 | 0.00 |
|
Steady | Low | 04:53:01 | |||
| Wisconsin | Plover | 40 | 36 | 84 | SW |
1 | 0.00 |
|
Rising Slowly | Low | 04:52:15 | |||
| Wisconsin | Waupaca | 46 | 38 | 73 | NE |
0.00 |
|
Steady | Low | 04:52:35 | ||||
| Wisconsin | Winter | 36 | 32 | 85 | NNW |
0 | 0.00 |
|
Steady | Low | 04:53:14 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]