|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 17-Aug-2026 02:45:00 to Mon, 17-Aug-2026 03:33:14
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Mon, 17-Aug-2026 02:45:00 to Mon, 17-Aug-2026 03:33:14
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 75 | 74 | 98 | S |
0.24 |
|
Steady | Low | 02:45:00 | ||||
| Illinois | Batavia | 68 | 62 | 82 | NW |
0.00 |
|
Falling | Low | 03:30:19 | ||||
| Illinois | Centralia | 74 | 73 | 96 | WSW |
0.49 |
|
Steady | Low | 03:30:22 | ||||
| Illinois | Danville | 74 | 73 | 97 | NW |
0 | 0.00 |
|
Steady | Low | 03:33:00 | |||
| Illinois | Milan | 65 | 64 | 98 | WNW |
0 | 0.00 |
|
Steady | Low | 03:27:00 | |||
| Illinois | Morris | 68 | 65 | 90 | NW |
0 | 0.00 |
|
Steady | Low | 03:32:59 | |||
| Illinois | Peotone | 69 | 66 | 90 | NNW |
0.00 |
|
Steady | Low | 03:28:17 | ||||
| Illinois | Towanda | 69 | 67 | 93 | NW |
0 | 0.00 |
|
Steady | Low | 03:33:04 | |||
| Illinois | Westmont | 67 | 64 | 87 | SSW |
0 | 0.00 |
|
Steady | Low | 03:32:55 | |||
| Indiana | Gosport | 72 | 71 | 97 | S |
0 | 0.13 |
|
Steady | Low | 03:32:55 | |||
| Indiana | Mishawaka | 71 | 69 | 94 | NNW |
3 | 0.00 |
|
Steady | Low | 03:33:05 | |||
| Iowa | Carter Lake | 66 | 62 | 88 | NNW |
0 | 0.00 |
|
Steady | Low | 03:33:03 | |||
| Iowa | Olin | 63 | 62 | 94 | NW |
4 | 0.01 |
|
Steady | Low | 03:33:01 | |||
| Kentucky | Fairfield | 73 | 73 | 98 | SSW |
0 | 0.19 |
|
Steady | Low | 03:33:05 | |||
| Kentucky | Frankfort | 72 | 70 | 94 | SSW |
0.01 |
|
Steady | Low | 03:33:00 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 03:33:06 | |||
| Kentucky | Williamsburg | 73 | 71 | 91 | ENE |
0 | 0.00 |
|
Falling Slowly | Low | 03:32:51 | |||
| Michigan | Cheboygan | 61 | 59 | 93 | N |
0 | 0.00 |
|
Steady | Low | 03:32:48 | |||
| Michigan | Hersey | 56 | 54 | 93 | SSW |
0.00 |
|
Steady | Low | 03:33:13 | ||||
| Michigan | Sand Point | 68 | 63 | 84 | SW |
5 | 0.00 |
|
-- | Low | 03:32:33 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 03:33:13 | |||
| Minnesota | Sartell | 59 | 56 | 87 | SW |
1 | 0.00 |
|
Steady | Low | 03:33:10 | |||
| Minnesota | Zumbrota | 62 | 62 | 100 | N |
0 | 0.00 |
|
Steady | Low | 03:33:12 | |||
| Missouri | Jackson | 76 | 73 | 90 | NE |
3 | 0.00 |
|
Steady | Low | 03:33:13 | |||
| Missouri | Lebanon | 74 | 71 | 89 | NNE |
3 | 0.00 |
|
Steady | Low | 03:33:03 | |||
| Missouri | OFallon | 72 | 65 | 77 | WNW |
5 | 0.00 |
|
Steady | Low | 03:33:11 | |||
| Missouri | Rea | 65 | 64 | 96 | W |
0 | 0.00 |
|
Steady | Low | 03:33:04 | |||
| Missouri | St. Louis | 74 | 74 | 100 | NW |
0 | 0.22 |
|
Steady | Low | 03:31:16 | |||
| Nebraska | Friend | 65 | 64 | 95 | W |
0 | 0.00 |
|
Steady | Low | 03:33:10 | |||
| Nebraska | Lincoln | 65 | 63 | 93 | E |
0 | 0.00 |
|
Steady | Low | 03:33:09 | |||
| Nebraska | Nebraska City | 66 | 62 | 88 | NNW |
0 | 0.00 |
|
Steady | Low | 03:29:57 | |||
| Ohio | Avon | 74 | 73 | 95 | WNW |
6 | 0.00 |
|
Steady | Low | 03:33:09 | |||
| Ohio | Hamilton | 72 | 70 | 93 | SW |
0.00 |
|
Steady | Low | 03:33:05 | ||||
| Ohio | Lancaster | 73 | 73 | 99 | W |
0 | 0.01 |
|
Steady | Low | 03:33:10 | |||
| Ohio | Lebanon | 80 | 78 | 92 | S |
0 | 0.21 |
|
Steady | Low | 03:33:07 | |||
| Ohio | Newcomerstown | 73 | 73 | 100 | NW |
0 | 0.00 |
|
Steady | Low | 03:33:14 | |||
| Ohio | Newton Falls | 73 | 71 | 96 | WSW |
0 | 0.00 |
|
Steady | Low | 03:30:22 | |||
| Wisconsin | Athelstane | 55 | 55 | 99 | NNW |
1 | 0.00 |
|
Steady | Low | 03:33:13 | |||
| Wisconsin | De Pere | 65 | 62 | 90 | WNW |
2 | 0.00 |
|
Steady | Low | 03:33:08 | |||
| Wisconsin | DeSoto | 62 | 61 | 96 | S |
0 | 0.00 |
|
Steady | Low | 03:33:10 | |||
| Wisconsin | Green Bay | 67 | 63 | 87 | SE |
0 | 0.00 |
|
Steady | Low | 03:32:54 | |||
| Wisconsin | Plover | 58 | 56 | 92 | WNW |
0 | 0.00 |
|
Steady | Low | 03:32:16 | |||
| Wisconsin | Waupaca | 62 | 58 | 86 | N |
0.00 |
|
Steady | Low | 03:32:59 | ||||
| Wisconsin | Winter | 54 | 50 | 87 | NNW |
0 | 0.00 |
|
Steady | Low | 03:33:12 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]