|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Wed, 01-Jul-2026 04:45:00 to Wed, 01-Jul-2026 04:50:08
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Wed, 01-Jul-2026 04:45:00 to Wed, 01-Jul-2026 04:50:08
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Slovenia | Loka pri Mengsu | 15.3 | 15.1 | 99 | NULL |
0 | 0.0 |
|
Steady | Low | 04:49:38 | |||
| Central Slovenia | Rakitna | 15.1 | 14.0 | 93 | WNW |
2 | 0.0 |
|
Steady | Low | 04:50:03 | |||
| Central Slovenia | Stanezice | 14.9 | 14.7 | 99 | NW |
0.0 |
|
Steady | Low | 04:45:00 | ||||
| Drava | Slatina, Cirkulane | 24.5 | 19.3 | 73 | S |
18 | 0.0 |
|
Steady | Low | 04:49:57 | |||
| Gorizia | Deskle | 18.3 | 15.7 | 85 | N |
4 | 0.0 |
|
Falling Slowly | Low | 04:50:05 | |||
| Gorizia | Morsko | 19.9 | 16.1 | 79 | NE |
16 | 0.0 |
|
Steady | Low | 04:49:18 | |||
| Gorizia | Okroglo | 23.9 | 15.4 | 59 | NE |
21 | 0.0 |
|
Steady | Low | 04:49:59 | |||
| Gorizia | Tolmin | 16.1 | 15.1 | 94 | NE |
0 | 0.0 |
|
Steady | Low | 04:49:39 | |||
| Gorizia | Vipava - Pod Gradom | 19.1 | 16.5 | 85 | WNW |
0 | 0.0 |
|
Steady | Low | 04:49:33 | |||
| Gorizia | Vojsko | 17.1 | 13.3 | 79 | ESE |
2 | 0.0 |
|
Steady | Low | 04:50:08 | |||
| Lower Sava | Senovo | 20.5 | 18.8 | 90 | WNW |
5 | 0.0 |
|
Steady | Low | 04:45:00 | |||
| Mura | Cven | 21.6 | 19.7 | 89 | WNW |
8 | 0.0 |
|
Steady | Low | 04:45:00 | |||
| Savinja | Bezina pri Konjicah | 21.9 | 17.3 | 75 | NNE |
13 | 0.0 |
|
Steady | Low | 04:49:41 | |||
| Savinja | Dobrava | 21.8 | 17.6 | 77 | NNW |
6 | 0.0 |
|
Steady | Low | 04:50:00 | |||
| Southeast Slovenia | Daljni Vrh | 21.0 | 14.8 | 68 | N |
5 | 0.0 |
|
Steady | Low | 04:45:00 | |||
| Upper Carniola | Ziri | 14.3 | 12.7 | 90 | SE |
3 | 0.0 |
|
Steady | Low | 04:49:40 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]