|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Wed, 01-Jul-2026 03:45:00 to Wed, 01-Jul-2026 03:50:14
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Wed, 01-Jul-2026 03:45:00 to Wed, 01-Jul-2026 03:50:14
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Co. Antrim | Belfast | 13.9 | 12.7 | 92 | SSE |
2 | 0.0 |
|
Steady | Low | 03:49:13 | |||
| Co. Clare | Quin | 14.0 | 12.5 | 91 | E |
2 | 0.0 |
|
Steady | Low | 03:45:00 | |||
| Co. Down | Bangor By The Sea | 13.6 | 13.5 | 99 | NNW |
4 | 0.0 |
|
Steady | Low | 03:49:54 | |||
| Co. Down | Conlig | 13.3 | 13.3 | 100 | W |
3 | 0.0 |
|
Steady | Low | 03:50:00 | |||
| Co. Dublin | Earlscliffe | 14.4 | 11.7 | 84 | W |
0 | 0.0 |
|
Steady | Low | 03:49:59 | |||
| Co. Galway | Clifden | 12.9 | 10.3 | 84 | W |
2 | 0.0 |
|
Steady | Low | 03:49:55 | |||
| Co. Galway | Glinsce | 13.1 | 10.6 | 84 | NE |
11 | 0.0 |
|
Steady | Low | 03:50:04 | |||
| Co. Galway | Kylemore | 12.6 | 10.7 | 88 | NNW |
4 | 0.0 |
|
Steady | Low | 03:49:57 | |||
| Co. Galway | Leenane | 12.8 | 11.7 | 93 | N |
2 | 0.0 |
|
Steady | Low | 03:50:04 | |||
| Co. Galway | Letterfrack | 13.1 | 11.3 | 89 | NW |
6 | 0.0 |
|
Steady | Low | 03:49:57 | |||
| Co. Galway | Moycullen | 12.8 | 10.2 | 84 | WSW |
0 | 0.0 |
|
Steady | Low | 03:50:04 | |||
| Co. Galway | Na Forbacha | 12.7 | 10.8 | 88 | NNW |
4 | 0.0 |
|
Steady | Low | 03:50:07 | |||
| Co. Galway | Oranmore | 14.8 | 11.6 | 81 | N |
0 | 0.0 |
|
Steady | Low | 03:49:36 | |||
| Co. Galway | Oughterard | 13.3 | 11.7 | 90 | WSW |
3 | 0.0 |
|
Steady | Low | 03:50:10 | |||
| Co. Galway | Renvyle | 12.8 | 10.7 | 87 | N |
0 | 0.0 |
|
Steady | Low | 03:49:59 | |||
| Co. Galway | Tuam | 13.2 | 11.1 | 87 | 0 |
0 | 0.0 |
|
Steady | Low | 03:50:12 | |||
| Co. Kerry | Killorglin | 13.6 | 9.8 | 78 | WNW |
16 | 0.0 |
|
Steady | Low | 03:47:58 | |||
| Co. Kildare | Naas | 13.8 | 12.0 | 89 | W |
16 | 0.0 |
|
Steady | Low | 03:50:14 | |||
| Co. Kilkenny | Johnstown | 13.2 | 11.4 | 89 | W |
3 | 0.0 |
|
Steady | Low | 03:50:11 | |||
| Co. Kilkenny | Kilkenny | 14.2 | 11.9 | 89 | W |
0 | 0.0 |
|
Steady | Low | 03:45:37 | |||
| Co. Laois | Ballybrittas | 13.5 | 11.7 | 89 | W |
14 | 0.0 |
|
Rising Slowly | Low | 03:49:41 | |||
| Co. Laois | Durrow | 13.4 | 11.3 | 87 | NE |
19 | 0.0 |
|
Steady | Low | 03:50:11 | |||
| Co. Mayo | InishTurk | 13.5 | 10.8 | 84 | WNW |
9 | 0.0 |
|
Steady | Low | 03:50:13 | |||
| Co. Mayo | Swinford | 12.5 | 10.6 | 88 | N |
5 | 0.0 |
|
Steady | Low | 03:49:51 | |||
| Co. Tipperary | Roscrea | 13.0 | 11.7 | 92 | NW |
1 | 0.0 |
|
Steady | Low | 03:49:36 | |||
| Co. Waterford | Waterford | 13.9 | 12.9 | 94 | WNW |
0 | 0.0 |
|
Steady | Low | 03:50:02 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]