|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 17-Aug-2026 11:20:00 to Mon, 17-Aug-2026 11:25:08
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Mon, 17-Aug-2026 11:20:00 to Mon, 17-Aug-2026 11:25:08
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Co. Antrim | Belfast | 16.9 | 16.1 | 95 | SE |
6 | 1.6 |
|
Steady | Low | 11:24:26 | |||
| Co. Antrim | Larne | 15.1 | 13.6 | 91 | SE |
16 | 1.2 |
|
Steady | Low | 11:24:40 | |||
| Co. Clare | Quin | 17.8 | 16.4 | 92 | WNW |
13 | 1.0 |
|
Steady | Low | 11:20:00 | |||
| Co. Down | Bangor By The Sea | 15.9 | 15.7 | 99 | WSW |
4 | 2.8 |
|
Steady | Low | 11:24:37 | |||
| Co. Down | Conlig | 16.2 | 16.2 | 100 | ESE |
5 | 2.2 |
|
Steady | Low | 11:25:00 | |||
| Co. Dublin | Earlscliffe | 18.1 | 13.8 | 76 | W |
0 | 0.0 |
|
Steady | Low | 11:24:55 | |||
| Co. Galway | Cleggan | 16.0 | 14.9 | 93 | SW |
23 | 0.5 |
|
Steady | Low | 11:25:04 | |||
| Co. Galway | Glinsce | 16.7 | 14.4 | 87 | ENE |
18 | 0.4 |
|
Steady | Low | 11:24:52 | |||
| Co. Galway | Inishbofin | 16.6 | 15.3 | 92 | SW |
13 | 0.5 |
|
Steady | Low | 11:24:55 | |||
| Co. Galway | Kylemore | 16.4 | 15.1 | 92 | WSW |
13 | 1.3 |
|
Steady | Low | 11:24:54 | |||
| Co. Galway | Leenane | 16.3 | 16.1 | 99 | SSW |
9 | 0.2 |
|
Steady | Low | 11:24:57 | |||
| Co. Galway | Letterfrack | 17.8 | 16.1 | 90 | SW |
24 | 3.0 |
|
Steady | Low | 11:25:04 | |||
| Co. Galway | Na Forbacha | 16.4 | 14.7 | 90 | WSW |
17 | 0.0 |
|
Steady | Low | 11:24:59 | |||
| Co. Galway | Oranmore | 18.3 | 15.5 | 84 | N |
0 | 0.0 |
|
Steady | Low | 11:24:37 | |||
| Co. Galway | Oughterard | 17.5 | 16.7 | 95 | N |
0 | 0.0 |
|
Steady | Low | 11:24:58 | |||
| Co. Galway | Renvyle | 16.7 | 15.7 | 94 | N |
0 | 1.0 |
|
Steady | Low | 11:24:56 | |||
| Co. Galway | Tuam | 18.6 | 1 | 80 | N |
0 | 0.0 |
|
Steady | Low | 11:25:07 | |||
| Co. Kerry | Killorglin | 17.6 | 13.9 | 79 | SW |
21 | 0.4 |
|
Steady | Low | 11:23:11 | |||
| Co. Kildare | Naas | 17.4 | 1 | 79 | SW |
18 | 0.0 |
|
Steady | Low | 11:25:08 | |||
| Co. Kilkenny | Kilkenny | 18.6 | 14.1 | 78 | WSW |
5 | 0.0 |
|
Steady | Low | 11:20:36 | |||
| Co. Laois | Ballybrittas | 17.1 | 13.8 | 81 | W |
13 | 0.0 |
|
Steady | Low | 11:24:44 | |||
| Co. Laois | Durrow | 17.4 | 13.1 | 76 | NE |
19 | 0.0 |
|
Steady | Low | 11:24:56 | |||
| Co. Mayo | InishTurk | 16.0 | 15.1 | 94 | WSW |
18 | 0.2 |
|
Steady | Low | 11:25:08 | |||
| Co. Mayo | Swinford | 16.2 | 14.2 | 88 | SW |
16 | 0.0 |
|
Steady | Low | 11:24:56 | |||
| Co. Tipperary | Roscrea | 17.3 | 14.8 | 85 | N |
5 | 0.2 |
|
Steady | Low | 11:24:36 | |||
| Co. Waterford | Tramore | 20.7 | 15.5 | 72 | N |
14 | 0.0 |
|
Steady | Low | 11:25:03 | |||
| Co. Waterford | Waterford | 19.7 | 15.8 | 78 | WNW |
3 | 0.0 |
|
Steady | Low | 11:25:04 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]