|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 17-Aug-2026 08:20:00 to Mon, 17-Aug-2026 08:25:09
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Mon, 17-Aug-2026 08:20:00 to Mon, 17-Aug-2026 08:25:09
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Co. Antrim | Belfast | 15.8 | 15.7 | 99 | SE |
0 | 1.2 |
|
Steady | Low | 08:24:28 | |||
| Co. Antrim | Larne | 14.9 | 13.4 | 91 | ESE |
11 | 1.0 |
|
Steady | Low | 08:24:40 | |||
| Co. Clare | Quin | 15.6 | 15.4 | 99 | S |
2 | 1.0 |
|
Steady | Low | 08:20:00 | |||
| Co. Down | Bangor By The Sea | 15.6 | 15.5 | 99 | WSW |
2 | 2.0 |
|
Steady | Low | 08:24:37 | |||
| Co. Down | Conlig | 15.8 | 15.8 | 100 | N |
3 | 1.4 |
|
Steady | Low | 08:25:00 | |||
| Co. Dublin | Earlscliffe | 16.1 | 13.4 | 84 | W |
0 | 0.0 |
|
Rising Slowly | Low | 08:25:02 | |||
| Co. Galway | Cleggan | 15.0 | 14.4 | 96 | SW |
21 | 0.5 |
|
Steady | Low | 08:24:50 | |||
| Co. Galway | Glinsce | 15.1 | 13.3 | 90 | N |
11 | 0.2 |
|
Steady | Low | 08:24:52 | |||
| Co. Galway | Inishbofin | 15.3 | 14.8 | 97 | SSW |
4 | 0.5 |
|
Steady | Low | 08:24:55 | |||
| Co. Galway | Kylemore | 14.8 | 14.5 | 98 | SW |
7 | 1.3 |
|
Steady | Low | 08:24:54 | |||
| Co. Galway | Leenane | 14.9 | 14.7 | 99 | N |
6 | 0.2 |
|
Steady | Low | 08:24:57 | |||
| Co. Galway | Letterfrack | 15.5 | 15.3 | 99 | SW |
4 | 3.0 |
|
Steady | Low | 08:25:04 | |||
| Co. Galway | Na Forbacha | 14.9 | 14.4 | 97 | SW |
14 | 0.0 |
|
Steady | Low | 08:24:59 | |||
| Co. Galway | Oranmore | 15.8 | 14.0 | 89 | N |
0 | 0.0 |
|
Steady | Low | 08:24:37 | |||
| Co. Galway | Oughterard | 17.5 | 16.7 | 95 | N |
0 | 0.0 |
|
Steady | Low | 08:24:58 | |||
| Co. Galway | Renvyle | 15.0 | 14.6 | 97 | N |
0 | 1.0 |
|
Steady | Low | 08:24:56 | |||
| Co. Galway | Tuam | 15.6 | 1 | 90 | N |
0 | 0.0 |
|
Steady | Low | 08:25:06 | |||
| Co. Kerry | Killorglin | 15.9 | 13.6 | 86 | WSW |
21 | 0.4 |
|
Steady | Low | 08:22:08 | |||
| Co. Kildare | Naas | 15.3 | 1 | 88 | SW |
18 | 0.0 |
|
Steady | Low | 08:25:06 | |||
| Co. Kilkenny | Kilkenny | 16.0 | 13.8 | 90 | WNW |
0 | 0.0 |
|
Steady | Low | 08:20:37 | |||
| Co. Laois | Ballybrittas | 15.7 | 13.7 | 88 | WSW |
11 | 0.0 |
|
Steady | Low | 08:24:42 | |||
| Co. Laois | Durrow | 15.1 | 13.3 | 89 | NE |
14 | 0.0 |
|
Steady | Low | 08:24:56 | |||
| Co. Mayo | InishTurk | 15.0 | 14.6 | 97 | WNW |
9 | 0.2 |
|
Steady | Low | 08:25:08 | |||
| Co. Mayo | Swinford | 15.0 | 13.7 | 92 | WSW |
9 | 0.0 |
|
Steady | Low | 08:24:55 | |||
| Co. Tipperary | Roscrea | 14.4 | 13.4 | 94 | NNW |
10 | 0.2 |
|
Steady | Low | 08:24:36 | |||
| Co. Waterford | Tramore | 16.9 | 14.9 | 88 | NE |
16 | 0.0 |
|
Steady | Low | 08:25:09 | |||
| Co. Waterford | Waterford | 16.2 | 14.6 | 90 | NNW |
7 | 0.0 |
|
Steady | Low | 08:25:04 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]