|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Thu, 08-Oct-2026 10:55:00 to Thu, 08-Oct-2026 11:00:16
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Thu, 08-Oct-2026 10:55:00 to Thu, 08-Oct-2026 11:00:16
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Co. Antrim | Belfast | 11.0 | 8.4 | 84 | SE |
8 | 0.0 |
|
Steady | Low | 10:59:46 | |||
| Co. Antrim | Larne | 10.7 | 7.4 | 80 | SW |
31 | 0.4 |
|
Steady | Low | 10:59:39 | |||
| Co. Clare | Quin | 9.1 | 8.0 | 93 | WSW |
8 | 1.3 |
|
Steady | Low | 10:55:00 | |||
| Co. Down | Bangor By The Sea | 10.0 | 7.9 | 87 | ENE |
11 | 0.0 |
|
Steady | Low | 11:00:07 | |||
| Co. Down | Conlig | 11.4 | 9.1 | 86 | SW |
13 | 0.0 |
|
Steady | Low | 11:00:04 | |||
| Co. Dublin | Earlscliffe | 10.6 | 6.1 | 74 | WNW |
5 | 0.0 |
|
Steady | Low | 11:00:00 | |||
| Co. Galway | Cleggan | 12.0 | 11.5 | 97 | SSW |
32 | 2.0 |
|
Steady | Low | 11:00:05 | |||
| Co. Galway | Clifden | 12.1 | 11.0 | 93 | WSW |
18 | 3.6 |
|
Steady | Low | 11:00:08 | |||
| Co. Galway | Glinsce | 11.5 | 9.4 | 88 | WSW |
21 | 1.4 |
|
Steady | Low | 10:59:56 | |||
| Co. Galway | Inishbofin | 12.3 | 11.2 | 93 | WSW |
24 | 2.6 |
|
Falling Slowly | Low | 10:59:55 | |||
| Co. Galway | Leenane | 11.6 | 11.0 | 96 | S |
17 | 3.5 |
|
Steady | Low | 10:59:58 | |||
| Co. Galway | Letterfrack | 11.2 | 10.4 | 95 | NW |
27 | 4.6 |
|
Steady | Low | 11:00:06 | |||
| Co. Galway | Moycullen | 11.1 | 9.0 | 87 | N |
0 | 2.0 |
|
Falling Slowly | Low | 10:59:58 | |||
| Co. Galway | Na Forbacha | 11.1 | 10.5 | 96 | SSW |
12 | 1.0 |
|
Steady | Low | 10:59:58 | |||
| Co. Galway | Oranmore | 9.8 | 8.6 | 92 | N |
0 | 1.6 |
|
Falling Slowly | Low | 10:59:37 | |||
| Co. Galway | Oughterard | 8.0 | 5.6 | 85 | WSW |
5 | 0.0 |
|
Steady | Low | 11:00:05 | |||
| Co. Galway | Renvyle | 11.4 | 10.6 | 95 | NNE |
17 | 3.6 |
|
Falling Slowly | Low | 11:00:04 | |||
| Co. Galway | Tuam | 9.3 | 1 | 91 | N |
0 | 2.8 |
|
Falling Slowly | Low | 11:00:10 | |||
| Co. Kerry | Killorglin | 11.6 | 9.2 | 85 | WSW |
24 | 1.2 |
|
Steady | Low | 10:57:32 | |||
| Co. Kildare | Naas | 9.4 | 1 | 84 | S |
13 | 0.4 |
|
Steady | Low | 11:00:14 | |||
| Co. Kilkenny | Johnstown | 9.6 | 7.7 | 88 | W |
6 | 0.0 |
|
Steady | Low | 11:00:12 | |||
| Co. Kilkenny | Kilkenny | 8.4 | 7.6 | 99 | NW |
0 | 0.0 |
|
Steady | Low | 10:55:37 | |||
| Co. Laois | Ballybrittas | 9.6 | 7.4 | 86 | SW |
16 | 0.0 |
|
Steady | Low | 10:59:42 | |||
| Co. Laois | Durrow | 9.9 | 8.0 | 88 | NE |
11 | 0.0 |
|
Steady | Low | 11:00:12 | |||
| Co. Mayo | InishTurk | 12.4 | 10.8 | 90 | SSW |
28 | 3.0 |
|
Falling Slowly | Low | 11:00:10 | |||
| Co. Mayo | Swinford | 9.3 | 8.1 | 92 | WSW |
17 | 4.4 |
|
Steady | Low | 10:59:49 | |||
| Co. Tipperary | Roscrea | 8.9 | 7.5 | 91 | ESE |
1 | 0.0 |
|
Steady | Low | 10:59:36 | |||
| Co. Waterford | Tramore | 13.7 | 8.9 | 73 | NNW |
13 | 0.0 |
|
Steady | Low | 10:59:54 | |||
| Co. Waterford | Waterford | 12.7 | 9.1 | 79 | NNW |
0 | 0.0 |
|
Steady | Low | 11:00:16 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]