|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Tue, 30-Jun-2026 19:48:11 to Tue, 30-Jun-2026 19:51:05
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Tue, 30-Jun-2026 19:48:11 to Tue, 30-Jun-2026 19:51:05
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 76 | 46 | 35 | ENE |
1 | 0.00 |
|
Steady | Low | 19:50:55 | |||
| Idaho | Fernwood | 59 | 55 | 86 | W |
0 | 0.01 |
|
Steady | Low | 19:50:58 | |||
| Idaho | Kamiah | 66 | 60 | 81 | NNW |
0 | 0.02 |
|
Steady | Low | 19:50:56 | |||
| Idaho | Reubens | 58 | 54 | 86 | NNW |
0 | 0.00 |
|
Steady | Low | 19:50:53 | |||
| Oregon | Buncom | 70 | 44 | 39 | NNW |
7 | 0.00 |
|
Steady | Low | 19:50:27 | |||
| Oregon | Grants Pass | 71 | 43 | 37 | NNW |
5 | 0.00 |
|
Steady | Low | 19:51:03 | |||
| Oregon | Joseph | 65 | 49 | 56 | WNW |
0 | 0.01 |
|
Steady | Low | 19:48:11 | |||
| Oregon | The Dalles | 64 | 48 | 55 | W |
10 | 0.00 |
|
Steady | Low | 19:50:56 | |||
| Washington | East Vancouver | 60 | 49 | 69 | SW |
0 | 0.01 |
|
Steady | Low | 19:50:55 | |||
| Washington | Hansville | 62 | 55 | 77 | ESE |
3 | 0.00 |
|
Steady | Low | 19:50:11 | |||
| Washington | Indianola | 60 | 52 | 74 | S |
0 | 0.00 |
|
Steady | Low | 19:50:57 | |||
| Washington | Kalama | 56 | 49 | 78 | WNW |
0 | 0.04 |
|
Steady | Low | 19:51:01 | |||
| Washington | Kirkland | 62 | 50 | 65 | ESE |
0 | 0.00 |
|
Steady | Low | 19:51:04 | |||
| Washington | Long Beach | 60 | 52 | 75 | SSW |
0 | 0.00 |
|
Steady | Low | 19:51:03 | |||
| Washington | Longview | 59 | 49 | 71 | NNW |
0 | 0.07 |
|
Steady | Low | 19:51:04 | |||
| Washington | North Bend-3 | 60 | 55 | 85 | NW |
0 | 0.00 |
|
Steady | Low | 19:51:03 | |||
| Washington | Renton | 62 | 51 | 66 | WSW |
3 | 0.00 |
|
Steady | Low | 19:51:05 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]