|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Thu, 08-Oct-2026 02:13:08 to Thu, 08-Oct-2026 02:16:03
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Thu, 08-Oct-2026 02:13:08 to Thu, 08-Oct-2026 02:16:03
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 56 | 35 | 46 | SSW |
1 | 0.00 |
|
Steady | Low | 02:16:00 | |||
| Idaho | Kamiah | 47 | 41 | 80 | N |
0 | 0.00 |
|
Steady | Low | 02:16:00 | |||
| Idaho | Reubens | 47 | 36 | 65 | SW |
3 | 0.00 |
|
Steady | Low | 02:15:44 | |||
| Oregon | Grants Pass | 57 | 45 | 64 | N |
0 | 0.00 |
|
Steady | Low | 02:15:52 | |||
| Oregon | Joseph | 38 | 31 | 73 | S |
0 | 0.00 |
|
Steady | Low | 02:13:08 | |||
| Oregon | The Dalles | 52 | 45 | 77 | SSW |
0 | 0.00 |
|
Steady | Low | 02:16:01 | |||
| Washington | East Vancouver | 48 | 46 | 94 | NNE |
0 | 0.00 |
|
Steady | Low | 02:15:59 | |||
| Washington | Hansville | 51 | 51 | 100 | NW |
0.00 |
|
Steady | Low | 02:15:12 | ||||
| Washington | Indianola | 54 | 53 | 96 | SSE |
0 | 0.00 |
|
Steady | Low | 02:16:03 | |||
| Washington | Kalama | 54 | 52 | 92 | NE |
2 | 0.00 |
|
Steady | Low | 02:15:54 | |||
| Washington | Kirkland | 49 | 48 | 95 | NW |
0 | 0.00 |
|
Steady | Low | 02:16:00 | |||
| Washington | Long Beach | 52 | 49 | 91 | SSW |
0 | 0.01 |
|
Steady | Low | 02:15:54 | |||
| Washington | Longview | 51 | 48 | 92 | NW |
0 | 0.00 |
|
Steady | Low | 02:16:03 | |||
| Washington | North Bend-3 | 46 | 44 | 96 | SE |
0 | 0.00 |
|
Steady | Low | 02:16:02 | |||
| Washington | Renton | 52 | 50 | 92 | ENE |
0 | 0.00 |
|
Steady | Low | 02:16:02 | |||
| Washington | Sequim | 65 | 55 | 69 | N |
0 | 0.00 |
|
Steady | Low | 02:15:56 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]