|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 17-Aug-2026 22:00:35 to Mon, 17-Aug-2026 22:25:21
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Mon, 17-Aug-2026 22:00:35 to Mon, 17-Aug-2026 22:25:21
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Island | Beachlands | 7.4 | 2.9 | 73 | SSW |
4 | 0.0 |
|
Steady | Low | 22:24:55 | |||
| North Island | Grey Lynn | 9.5 | 5.9 | 78 | SSW |
21 | 0.2 |
|
Steady | Low | 22:25:01 | |||
| North Island | Howick | 7.8 | 3.5 | 74 | SSW |
36 | 0.0 |
|
Steady | Low | 22:20:04 | |||
| North Island | Hunua | 7.0 | -35.5 | 3 | SSW |
3 | 0.2 |
|
Steady | Extreme | 22:24:58 | |||
| North Island | Morrinsville | 5.7 | 2.7 | 81 | WSW |
3 | 0.0 |
|
Steady | Low | 22:25:00 | |||
| North Island | Opotiki | 1.5 | 0.5 | 93 | N |
0 | 0.0 |
|
Steady | Low | 22:24:01 | |||
| North Island | Otane | 5.4 | 4.4 | 93 | SW |
15 | 4.6 |
|
Steady | Low | 22:19:13 | |||
| North Island | Palmerston North | 3.8 | 2.2 | 89 | W |
4 | 0.0 |
|
Steady | Low | 22:19:26 | |||
| North Island | Pongakawa | 3.3 | 1.1 | 85 | SSE |
0 | 0.0 |
|
Rising Slowly | Low | 22:25:09 | |||
| North Island | Taipuha | 10.2 | 10.2 | 100 | W |
6 | 0.2 |
|
Steady | Low | 22:25:11 | |||
| North Island | Taupiri | 7.4 | 3.2 | 75 | W |
14 | 0.4 |
|
Steady | Low | 22:25:12 | |||
| North Island | Waikawa Beach | 4.7 | 2.4 | 85 | N |
5 | 0.0 |
|
Steady | Low | 22:00:35 | |||
| North Island | Wairoa | 8.3 | 5.6 | 83 | WSW |
27 | 5.4 |
|
Steady | Low | 22:24:17 | |||
| North Island | West Coast Road | 10.0 | 4.1 | 67 | SSW |
46 | 0.0 |
|
Steady | Low | 22:25:09 | |||
| South Island | Arthurs Pass | -1.6 | -2.6 | 93 | SSE |
0.0 |
|
Rising | Low | 22:05:32 | ||||
| South Island | Bishopdale | 5.4 | -8.4 | 36 | WSW |
5 | 0.0 |
|
Steady | Low | 22:25:11 | |||
| South Island | Castle Hill | 1.7 | -1.7 | 77 | WSW |
5 | 0.4 |
|
Steady | Low | 22:20:05 | |||
| South Island | Dunedin | 6.6 | 5.4 | 92 | WNW |
27 | 0.0 |
|
Steady | Low | 22:24:28 | |||
| South Island | Mahana | 3.7 | -1.3 | 70 | SSW |
6 | 0.0 |
|
Steady | Low | 22:25:15 | |||
| South Island | Makarewa | 9.4 | 3.8 | 68 | W |
11 | 6.0 |
|
Steady | Low | 22:25:11 | |||
| South Island | Marahau | 0.3 | -0.4 | 95 | N |
0 | 0.0 |
|
Steady | Low | 22:25:09 | |||
| South Island | Opawa | 5.8 | -19.7 | 14 | W |
0 | 0.3 |
|
Steady | Extreme | 22:01:17 | |||
| South Island | Pakawau | 6.9 | 3.4 | 78 | SSE |
0 | 0.0 |
|
Steady | Low | 22:25:18 | |||
| South Island | Port Levy | 8.1 | -14.2 | 19 | NNE |
0 | 0.6 |
|
Steady | Very High | 22:24:38 | |||
| South Island | Port Robinson | 6.7 | 2.2 | 73 | W |
6 | 0.0 |
|
Steady | Low | 22:24:01 | |||
| South Island | Stewart Island | 8.9 | 7.2 | 89 | N |
22 | 2.0 |
|
Steady | Low | 22:24:09 | |||
| South Island | Waitikiri | 6.6 | 3.5 | 81 | WNW |
0 | 0.4 |
|
Steady | Low | 22:24:58 | |||
| World | Komoka, Canada | 18.8 | 8.1 | 66 | NNW |
21 | 0.0 |
|
Steady | Low | 22:25:21 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]