|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Wed, 01-Jul-2026 14:35:41 to Wed, 01-Jul-2026 14:50:23
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Wed, 01-Jul-2026 14:35:41 to Wed, 01-Jul-2026 14:50:23
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Island | Beachlands | 14.6 | 8.1 | 65 | NE |
9 | 0.0 |
|
Steady | Low | 14:50:01 | |||
| North Island | Grey Lynn | 14.2 | 10.0 | 76 | S |
0 | 0.0 |
|
Steady | Low | 14:50:05 | |||
| North Island | Howick | 13.8 | 8.6 | 71 | NE |
14 | 0.0 |
|
Steady | Low | 14:50:03 | |||
| North Island | Hunua | 12.7 | -31.6 | 3 | SE |
8 | 0.0 |
|
Steady | Extreme | 14:50:02 | |||
| North Island | Morrinsville | 13.3 | 8.1 | 71 | ENE |
6 | 0.0 |
|
Steady | Low | 14:49:59 | |||
| North Island | Opotiki | 14.6 | 6.2 | 57 | N |
0 | 0.0 |
|
Steady | Low | 14:48:11 | |||
| North Island | Palmerston North | 13.4 | 4.8 | 56 | W |
10 | 0.0 |
|
Steady | Low | 14:48:14 | |||
| North Island | Pongakawa | 15.6 | 8.8 | 64 | N |
0 | 0.0 |
|
Falling Slowly | Low | 14:50:09 | |||
| North Island | Taipuha | 14.2 | 14.2 | 100 | SE |
19 | 0.0 |
|
Steady | Low | 14:49:45 | |||
| North Island | Taupiri | 12.9 | 8.0 | 72 | S |
14 | 0.0 |
|
Steady | Low | 14:45:06 | |||
| North Island | Waikawa Beach | 13.6 | 8.0 | 69 | N |
5 | 0.2 |
|
Steady | Low | 14:49:54 | |||
| North Island | Wairoa | 12.3 | 9.3 | 82 | SSE |
9 | 0.0 |
|
Steady | Low | 14:49:29 | |||
| North Island | West Coast Road | 13.5 | 7.9 | 69 | SSE |
9 | 0.0 |
|
Steady | Low | 14:50:13 | |||
| South Island | Arthurs Pass | 9.5 | 6.0 | 79 | WNW |
2 | 0.0 |
|
Falling | Low | 14:35:41 | |||
| South Island | Bishopdale | 10.6 | -0.9 | 45 | NNE |
19 | 0.0 |
|
Falling Slowly | Low | 14:50:00 | |||
| South Island | Castle Hill | 9.7 | 4.4 | 70 | ENE |
5 | 0.0 |
|
Falling Rapidly | Low | 14:50:04 | |||
| South Island | Dunedin | 10.1 | 6.4 | 78 | E |
0 | 0.0 |
|
Steady | Low | 14:49:06 | |||
| South Island | Mahana | 10.3 | 6.4 | 77 | ENE |
6 | 0.2 |
|
Steady | Low | 14:50:01 | |||
| South Island | Makarewa | 13.9 | 6.5 | 61 | E |
0 | 0.2 |
|
Steady | Low | 14:50:11 | |||
| South Island | Marahau | 11.2 | 7.1 | 76 | NE |
4 | 0.0 |
|
Steady | Low | 14:50:14 | |||
| South Island | Pakawau | 11.6 | 9.3 | 86 | N |
0 | 0.2 |
|
Steady | Low | 14:50:11 | |||
| South Island | Port Levy | 13.2 | -11.4 | 17 | S |
6 | 0.0 |
|
Steady | Extreme | 14:50:03 | |||
| South Island | Port Robinson | 10.5 | 6.4 | 76 | N |
7 | 0.0 |
|
Steady | Low | 14:49:11 | |||
| South Island | Stewart Island | 13.4 | 9.4 | 77 | N |
6 | 0.0 |
|
Steady | Low | 14:49:49 | |||
| South Island | Waitikiri | 10.8 | 8.4 | 85 | E |
3 | 0.0 |
|
Steady | Low | 14:49:59 | |||
| World | Komoka, Canada | 27.6 | 18.0 | 74 | N |
0 | 0.0 |
|
Rising Slowly | Low | 14:50:23 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]