|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Fri, 09-Oct-2026 00:05:13 to Fri, 09-Oct-2026 00:25:19
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Fri, 09-Oct-2026 00:05:13 to Fri, 09-Oct-2026 00:25:19
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Island | Beachlands | 12.4 | 10.5 | 88 | W |
2 | 0.0 |
|
Steady | Low | 00:24:54 | |||
| North Island | Grey Lynn | 13.9 | 12.3 | 90 | S |
8 | 0.0 |
|
Steady | Low | 00:25:02 | |||
| North Island | Howick | 12.7 | 10.9 | 89 | SSW |
9 | 0.0 |
|
Steady | Low | 00:20:02 | |||
| North Island | Hunua | 9.2 | -34.0 | 3 | SE |
2 | 0.0 |
|
Steady | Extreme | 00:24:51 | |||
| North Island | Morrinsville | 14.4 | 11.7 | 84 | SSW |
3 | 0.0 |
|
Steady | Low | 00:25:04 | |||
| North Island | Opotiki | 10.4 | 9.8 | 96 | N |
0 | 0.0 |
|
Steady | Low | 00:24:07 | |||
| North Island | Otane | 12.3 | 12.3 | 100 | N |
0 | 0.0 |
|
Steady | Low | 00:23:35 | |||
| North Island | Palmerston North | 13.8 | 10.8 | 82 | E |
19 | 0.0 |
|
Steady | Low | 00:23:30 | |||
| North Island | Pongakawa | 11.8 | 10.2 | 90 | SSE |
0 | 0.0 |
|
Rising Slowly | Low | 00:25:08 | |||
| North Island | Taipuha | 10.2 | 10.2 | 100 | S |
0 | 0.0 |
|
Steady | Low | 00:25:01 | |||
| North Island | Taupiri | 12.9 | 11.2 | 89 | NNW |
13 | 0.0 |
|
Steady | Low | 00:25:06 | |||
| North Island | Waikawa Beach | 11.5 | 9.2 | 86 | N |
3 | 0.0 |
|
Steady | Low | 00:25:05 | |||
| North Island | Wairoa | 13.8 | 5.7 | 58 | N |
0 | 0.0 |
|
Rising Slowly | Low | 00:24:00 | |||
| North Island | West Coast Road | 12.8 | 11.7 | 93 | NE |
4 | 0.0 |
|
Steady | Low | 00:25:12 | |||
| South Island | Arthurs Pass | 5.1 | 3.7 | 91 | ESE |
0.0 |
|
Rising | Low | 00:05:13 | ||||
| South Island | Bishopdale | 9.4 | 1.8 | 59 | ENE |
19 | 0.0 |
|
Steady | Low | 00:21:42 | |||
| South Island | Castle Hill | 4.2 | 2.8 | 92 | W |
3 | 0.0 |
|
Steady | Low | 00:20:03 | |||
| South Island | Dunedin | 8.3 | 8.2 | 99 | N |
6 | 0.0 |
|
Steady | Low | 00:24:22 | |||
| South Island | Mahana | 13.2 | 8.3 | 72 | SSE |
2 | 0.0 |
|
Steady | Low | 00:25:03 | |||
| South Island | Makarewa | 9.8 | 2.4 | 60 | WSW |
0 | 0.0 |
|
Steady | Low | 00:25:11 | |||
| South Island | Marahau | 12.9 | 9.7 | 81 | N |
3 | 0.0 |
|
Steady | Low | 00:25:04 | |||
| South Island | Pakawau | 14.7 | 10.9 | 78 | ESE |
19 | 0.2 |
|
Steady | Low | 00:25:15 | |||
| South Island | Port Levy | 9.8 | -26.2 | 6 | S |
4 | 0.0 |
|
Steady | Extreme | 00:24:43 | |||
| South Island | Port Robinson | 9.3 | 6.9 | 85 | E |
0 | 0.0 |
|
Steady | Low | 00:24:07 | |||
| South Island | Stewart Island | 10.9 | 10.5 | 97 | N |
2 | 0.0 |
|
Steady | Low | 00:24:58 | |||
| South Island | Waitikiri | 10.4 | 8.9 | 90 | ESE |
3 | 0.0 |
|
Steady | Low | 00:24:58 | |||
| World | Komoka, Canada | 7.9 | 6.0 | 88 | N |
4 | 0.0 |
|
Rising Slowly | Low | 00:25:19 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]