|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Wed, 01-Jul-2026 12:45:03 to Wed, 01-Jul-2026 12:50:32
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Wed, 01-Jul-2026 12:45:03 to Wed, 01-Jul-2026 12:50:32
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New South Wales | Carlingford Weather | 18.4 | 13.7 | 74 | ENE |
17 | 0.0 |
|
Falling Rapidly | Low | 12:45:27 | |||
| New South Wales | Menangle Weather | 16.6 | 13.7 | 83 | W |
5 | 0.4 |
|
Falling Slowly | Low | 12:50:03 | |||
| New South Wales | Phil's Backyard | 18.6 | 13.0 | 70 | NNW |
10 | 0.0 |
|
Falling Slowly | Low | 12:50:05 | |||
| New South Wales | Potts Point | 15.2 | 13.0 | 87 | SSE |
3 | 0.9 |
|
Rising Slowly | Low | 12:45:09 | |||
| New South Wales | The Shack By The Beach, Gerroa | 19.4 | 14.8 | 75 | WNW |
6 | 0.0 |
|
Falling Slowly | Low | 12:50:07 | |||
| New South Wales | Wolumla Weather | 15.4 | 12.5 | 83 | W |
5 | 0.0 |
|
Falling Slowly | Low | 12:50:08 | |||
| Queensland | Carina Weather | 23.1 | 17.3 | 70 | N |
0 | 0.0 |
|
Falling Slowly | Low | 12:50:10 | |||
| Queensland | Ferny Grove Weather | 22.8 | 17.5 | 72 | NNW |
12 | 0.2 |
|
Falling Slowly | Low | 12:50:04 | |||
| Queensland | Logan City | 22.3 | 17.3 | 73 | N |
8 | 0.0 |
|
Falling Slowly | Low | 12:50:19 | |||
| Queensland | Maryborough | 22.7 | 17.1 | 71 | SE |
3 | 0.0 |
|
Falling Slowly | Low | 12:50:11 | |||
| Queensland | Tingalpa Weather | 21.9 | 17.7 | 77 | E |
10 | 0.0 |
|
Falling Slowly | Low | 12:50:19 | |||
| Tasmania | Beaumaris Weather | 15.8 | 14.5 | 92 | NNE |
21 | 0.0 |
|
Steady | Low | 12:50:01 | |||
| Victoria | Point Cook Weather | 17.4 | 12.7 | 74 | NE |
21 | 0.2 |
|
Falling Slowly | Low | 12:50:29 | |||
| Victoria | Truganina Weather | 17.0 | 12.0 | 72 | NE |
22 | 3.6 |
|
Falling Rapidly | Low | 12:45:03 | |||
| Western Australia | Kingsley Weather | 15.6 | 13.3 | 86 | NNW |
23 | 0.8 |
|
Steady | Low | 12:50:31 | |||
| Western Australia | Roleystone WA | 13.4 | 12.0 | 91 | S |
17 | 0.0 |
|
Steady | Low | 12:50:32 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]