|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Tue, 30-Jun-2026 22:36:13 to Tue, 30-Jun-2026 22:46:13
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Tue, 30-Jun-2026 22:36:13 to Tue, 30-Jun-2026 22:46:13
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Fort Morgan | -- | N |
0.00 |
|
Steady | 22:46:01 | |||||||
| Florida | Cape Coral | 81 | 73 | 79 | NE |
4 | 0.00 |
|
Steady | Low | 22:45:58 | |||
| Florida | Greenacres | 81 | 73 | 78 | WSW |
7 | 0.00 |
|
Steady | Low | 22:46:01 | |||
| Florida | Jupiter | 80 | 72 | 75 | WNW |
2 | 0.00 |
|
Rising Slowly | Low | 22:45:58 | |||
| Georgia | Atlanta | 83 | 77 | 83 | ESE |
0 | 0.00 |
|
Steady | Low | 22:45:53 | |||
| Georgia | Big Canoe | 82 | 74 | 77 | ESE |
0 | 0.00 |
|
Steady | Low | 22:45:59 | |||
| Georgia | Blue Ridge | 76 | 75 | 97 | SSE |
0 | 0.00 |
|
Steady | Low | 22:46:02 | |||
| Georgia | Dalton | 80 | 72 | 76 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 22:45:39 | |||
| Mississippi | Ellisville | 82 | 51 | 34 | SW |
0 | 0.00 |
|
Steady | Low | 22:45:57 | |||
| Mississippi | Meadville | 81 | 34 | 18 | S |
0 | 0.00 |
|
Steady | Extreme | 22:45:56 | |||
| North Carolina | Clayton | 74 | 69 | 87 | S |
0 | 0.00 |
|
Steady | Low | 22:45:57 | |||
| North Carolina | Fuquay Varina | -- | -- | -- | n/a | 0.00 |
|
-- | 22:36:13 | |||||
| North Carolina | Waynesville | 74 | 71 | 92 | SW |
2 | 0.00 |
|
Rising Slowly | Low | 22:45:59 | |||
| South Carolina | Loris | 76 | 70 | 82 | S |
0 | 0.00 |
|
Steady | Low | 22:46:00 | |||
| South Carolina | Mt. Pleasant | 80 | 75 | 86 | SSE |
3 | 0.00 |
|
Steady | Low | 22:46:13 | |||
| Tennessee | Bartlett | 82 | 76 | 83 | E |
0.00 |
|
Steady | Low | 22:45:18 | ||||
| Tennessee | Murfreesboro | 93 | 75 | 56 | WNW |
0 | 0.00 |
|
Steady | Low | 22:46:10 | |||
| Tennessee | Parsons | 78 | 74 | 89 | SE |
0.00 |
|
Rising Slowly | Low | 22:36:43 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]