|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 16-Aug-2026 01:19:16 to Sun, 16-Aug-2026 01:21:12
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sun, 16-Aug-2026 01:19:16 to Sun, 16-Aug-2026 01:21:12
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Fort Morgan | 85 | 81 | 86 | N |
0.00 |
|
Falling Slowly | Low | 01:21:02 | ||||
| Florida | Cape Coral | 80 | 76 | 88 | NNE |
0 | 0.00 |
|
Steady | Low | 01:20:56 | |||
| Florida | Greenacres | 83 | 78 | 85 | ESE |
3 | 0.00 |
|
Steady | Low | 01:21:01 | |||
| Florida | Jupiter | 83 | 75 | 78 | SE |
0 | 0.00 |
|
Steady | Low | 01:21:00 | |||
| Georgia | Atlanta | 79 | 75 | 87 | NNW |
0 | 0.00 |
|
Steady | Low | 01:20:56 | |||
| Georgia | Big Canoe | 82 | 71 | 70 | ENE |
0 | 0.00 |
|
Falling Slowly | Low | 01:21:02 | |||
| Georgia | Blue Ridge | 72 | 71 | 99 | ENE |
0 | 0.00 |
|
Steady | Low | 01:21:00 | |||
| Georgia | Dalton | 76 | 71 | 84 | W |
1 | 0.00 |
|
Steady | Low | 01:20:54 | |||
| Mississippi | Ellisville | 82 | 50 | 33 | ESE |
2 | 0.00 |
|
Steady | Moderate | 01:20:53 | |||
| Mississippi | Meadville | 78 | 61 | 57 | NE |
0 | 0.00 |
|
Steady | Low | 01:20:58 | |||
| North Carolina | Clayton | 77 | 74 | 91 | ENE |
0 | 0.00 |
|
Steady | Low | 01:20:53 | |||
| North Carolina | Waynesville | 70 | 69 | 97 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 01:19:16 | |||
| South Carolina | Loris | 78 | 75 | 92 | SSE |
0 | 0.00 |
|
Steady | Low | 01:20:57 | |||
| South Carolina | Mt. Pleasant | 77 | 75 | 93 | ESE |
0 | 0.00 |
|
Steady | Low | 01:21:12 | |||
| Tennessee | Bartlett | 80 | 73 | 79 | NNE |
0.00 |
|
Steady | Low | 01:20:12 | ||||
| Tennessee | Murfreesboro | 78 | 74 | 90 | SSE |
0 | 0.00 |
|
Steady | Low | 01:21:12 | |||
| Tennessee | Parsons | 74 | 71 | 90 | SSE |
0.00 |
|
Steady | Low | 01:20:41 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]