|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Thu, 08-Oct-2026 05:04:42 to Thu, 08-Oct-2026 05:11:13
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Thu, 08-Oct-2026 05:04:42 to Thu, 08-Oct-2026 05:11:13
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Fort Morgan | -- | N |
0.00 |
|
Steady | 05:11:02 | |||||||
| Florida | Cape Coral | 77 | 75 | 93 | SE |
5 | 0.00 |
|
Steady | Low | 05:10:58 | |||
| Florida | Greenacres | 76 | 74 | 93 | SE |
3 | 0.00 |
|
Steady | Low | 05:11:02 | |||
| Florida | Jupiter | 76 | 72 | 88 | NNW |
0 | 0.01 |
|
Steady | Low | 05:11:01 | |||
| Georgia | Atlanta | 55 | 53 | 94 | E |
0 | 0.00 |
|
Steady | Low | 05:10:55 | |||
| Georgia | Big Canoe | 64 | 56 | 75 | NW |
0 | 0.00 |
|
Steady | Low | 05:11:01 | |||
| Georgia | Blue Ridge | 52 | 52 | 99 | ENE |
0 | 0.00 |
|
Steady | Low | 05:11:00 | |||
| Georgia | Dalton | 56 | 53 | 92 | NNE |
0 | 0.00 |
|
Steady | Low | 05:11:01 | |||
| Mississippi | Ellisville | 61 | -7 | 6 | N |
0 | 0.00 |
|
Steady | Extreme | 05:10:55 | |||
| Mississippi | Meadville | 60 | -8 | 6 | NE |
0 | 0.00 |
|
Steady | Extreme | 05:10:58 | |||
| North Carolina | Clayton | 49 | 47 | 94 | ENE |
0 | 0.00 |
|
Steady | Low | 05:11:02 | |||
| North Carolina | Waynesville | 55 | 52 | 90 | SSE |
0 | 0.00 |
|
Steady | Low | 05:10:55 | |||
| South Carolina | Loris | 55 | 52 | 92 | NW |
0 | 0.00 |
|
Steady | Low | 05:11:08 | |||
| South Carolina | Mt. Pleasant | 63 | 61 | 92 | WSW |
0 | 0.00 |
|
Steady | Low | 05:11:13 | |||
| Tennessee | Bartlett | 55 | 53 | 91 | NNE |
0.00 |
|
Steady | Low | 05:10:13 | ||||
| Tennessee | Parsons | 53 | 51 | 92 | SE |
0.00 |
|
Steady | Low | 05:04:42 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]