|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 17-Aug-2026 02:36:50 to Mon, 17-Aug-2026 03:22:08
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Mon, 17-Aug-2026 02:36:50 to Mon, 17-Aug-2026 03:22:08
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryland | Bel Air | 73 | 73 | 100 | SSW |
0 | 0.06 |
|
Steady | Low | 03:21:57 | |||
| Maryland | Elkton | 70 | 69 | 95 | W |
0 | 0.02 |
|
Steady | Low | 03:22:01 | |||
| Maryland | Halethorpe | 75 | 73 | 94 | SSW |
0 | 0.01 |
|
Steady | Low | 03:21:54 | |||
| Maryland | Lexington Park | 76 | 74 | 93 | SSE |
0 | 0.00 |
|
Steady | Low | 03:21:13 | |||
| Maryland | Perry Hall | 74 | 74 | 99 | W |
1 | 0.06 |
|
Steady | Low | 03:21:58 | |||
| Maryland | Thurmont | 71 | 69 | 93 | NNW |
0 | 0.11 |
|
Steady | Low | 03:21:27 | |||
| New Jersey | Hasbrouck Heights | 69 | 67 | 93 | SSE |
0 | 0.12 |
|
Falling Slowly | Low | 03:21:59 | |||
| New Jersey | Morris Plains | 67 | 62 | 83 | SW |
0 | 0.29 |
|
Falling Slowly | Low | 03:21:43 | |||
| Pennsylvania | Allentown | 66 | 65 | 98 | NE |
0 | 0.02 |
|
Falling Slowly | Low | 03:21:51 | |||
| Pennsylvania | Atglen | 71 | 69 | 94 | SSE |
2 | 0.13 |
|
Steady | Low | 03:21:59 | |||
| Pennsylvania | Lake Wynonah | 66 | 66 | 100 | ENE |
0 | 0.01 |
|
Falling Slowly | Low | 03:22:07 | |||
| Pennsylvania | Punxsutawney | 71 | 70 | 96 | WSW |
2 | 0.01 |
|
Steady | Low | 02:36:50 | |||
| Pennsylvania | Smethport | 69 | 69 | 100 | N |
0 | 0.00 |
|
Steady | Low | 03:20:13 | |||
| Pennsylvania | Thornhurst | 62 | 62 | 100 | S |
0 | 0.02 |
|
Steady | Low | 03:21:20 | |||
| Pennsylvania | Willow Street | 70 | 68 | 96 | E |
0.06 |
|
Falling Slowly | Low | 03:19:54 | ||||
| Virginia | Chesapeake-2 | 77 | 75 | 94 | NW |
4 | 0.00 |
|
Steady | Low | 03:21:59 | |||
| Virginia | Chesterfield | 73 | 73 | 99 | S |
0 | 0.44 |
|
Falling Slowly | Low | 03:22:08 | |||
| Virginia | Clifton | 73 | 72 | 97 | SW |
0 | 0.01 |
|
Steady | Low | 03:22:06 | |||
| Virginia | Whitetop | 67 | 64 | 89 | WSW |
8 | 0.00 |
|
Falling Slowly | Low | 03:22:07 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]