|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 16-Aug-2026 07:14:38 to Sun, 16-Aug-2026 07:18:16
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sun, 16-Aug-2026 07:14:38 to Sun, 16-Aug-2026 07:18:16
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Estreito da Calheta, Madeira | 22.1 | 15.9 | 68 | ENE |
4 | 0.0 |
|
Steady | Low | 07:17:17 | |||
| Spain | Arascués, Huesca | 21.4 | 14.1 | 63 | NW |
2 | 0.0 |
|
Steady | Low | 07:17:58 | |||
| Spain | Archena, Murcia | 25.4 | 15.4 | 54 | NW |
16 | 0.0 |
|
Steady | Low | 07:18:02 | |||
| Spain | Badalona Progres, Catalunya | 25.4 | 17.9 | 63 | NW |
6 | 0.0 |
|
Steady | Low | 07:17:53 | |||
| Spain | Benalmadena, España | 28.8 | 21.3 | 64 | SSW |
0 | 0.0 |
|
Steady | Low | 07:18:01 | |||
| Spain | Calonge, Catalunya | 21.8 | 16.7 | 73 | WNW |
6 | 0.0 |
|
Steady | Low | 07:16:06 | |||
| Spain | Carlet, España | 21.7 | 19.8 | 89 | NNE |
0 | 0.0 |
|
Steady | Low | 07:18:00 | |||
| Spain | Castellbell i el Vilar, España | 19.0 | 17.7 | 92 | NNW |
0.0 |
|
Steady | Low | 07:18:02 | ||||
| Spain | Chert/Xert, Castellon de la Plana | 19.1 | 14.6 | 75 | W |
3 | 0.0 |
|
Steady | Low | 07:18:02 | |||
| Spain | Ibiza,España | 25.3 | 22.4 | 84 | SE |
8 | 0.0 |
|
Steady | Low | 07:18:07 | |||
| Spain | La Coruña, Coruña | 18.1 | 17.8 | 98 | W |
3 | 0.0 |
|
Steady | Low | 07:18:06 | |||
| Spain | La Orotava, Tenerife, España | 19.8 | 15.6 | 77 | SSE |
11 | 0.0 |
|
Steady | Low | 07:17:51 | |||
| Spain | Lobios, España | 18.4 | 16.8 | 90 | NE |
0 | 0.0 |
|
Steady | Low | 07:17:59 | |||
| Spain | Loscos,España | 17.3 | 12.6 | 74 | S |
0.0 |
|
Steady | Low | 07:16:17 | ||||
| Spain | Maspalomas, Gran Canaria | 21.7 | 18.5 | 82 | WSW |
0 | 0.0 |
|
Steady | Low | 07:18:05 | |||
| Spain | Mollet del Valles-2, España | 22.8 | 15.6 | 64 | SE |
6 | 0.0 |
|
Steady | Low | 07:18:16 | |||
| Spain | Ojáiz-Peñacastillo, Cantabria | 21.2 | 21.0 | 99 | WNW |
3 | 0.8 |
|
Steady | Low | 07:18:15 | |||
| Spain | Pinofranqueado, Caceres | 20.4 | 12.2 | 59 | SSW |
0 | 0.0 |
|
Steady | Low | 07:18:08 | |||
| Spain | Puente Tocinos, Murcia | 25.9 | 15.0 | 51 | W |
6 | 0.0 |
|
Steady | Low | 07:18:13 | |||
| Spain | San Juan de Aznalfarache, España | 24.1 | 18.2 | 70 | N |
0 | 0.0 |
|
Steady | Low | 07:18:13 | |||
| Spain | San Sebastian, España | 21.3 | 19.9 | 92 | WNW |
0 | 3.4 |
|
Steady | Low | 07:18:08 | |||
| Spain | Sant Antoni de Portmany,España | 25.3 | 22.4 | 84 | SE |
8 | 0.0 |
|
Steady | Low | 07:18:07 | |||
| Spain | Santa Margarida de Montbui,España | 19.6 | 16.8 | 84 | W |
6 | 0.0 |
|
Steady | Low | 07:16:01 | |||
| Spain | Sevilla, Andalucía | 25.1 | 18.5 | 67 | ENE |
11 | 0.0 |
|
Steady | Low | 07:17:57 | |||
| Spain | Sueca, Espanya | 23.0 | 19.6 | 81 | N |
3 | 0.0 |
|
Steady | Low | 07:18:16 | |||
| Spain | Triana, España | 24.4 | 18.6 | 70 | NNW |
0.0 |
|
Falling Slowly | Low | 07:14:38 | ||||
| Spain | Xativa1, España | 21.3 | 18.1 | 82 | WNW |
0 | 0.0 |
|
Steady | Low | 07:18:12 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]