|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Thu, 08-Oct-2026 11:02:17 to Thu, 08-Oct-2026 11:13:10
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Thu, 08-Oct-2026 11:02:17 to Thu, 08-Oct-2026 11:13:10
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Estreito da Calheta, Madeira | 19.9 | 16.1 | 79 | W |
0 | 0.0 |
|
Steady | Low | 11:12:18 | |||
| Spain | Arascués, Huesca | 16.1 | 7.3 | 56 | S |
8 | 0.0 |
|
Steady | Low | 11:12:57 | |||
| Spain | Archena, Murcia | 22.2 | 14.3 | 61 | NW |
18 | 0.0 |
|
Steady | Low | 11:13:02 | |||
| Spain | Badalona Progres, Catalunya | 20.2 | 15.2 | 73 | WNW |
13 | 0.0 |
|
Steady | Low | 11:12:57 | |||
| Spain | Benalmadena, España | 23.3 | 17.3 | 69 | SE |
3 | 0.0 |
|
Steady | Low | 11:12:48 | |||
| Spain | Calonge, Catalunya | 17.3 | 14.5 | 84 | ENE |
6 | 0.6 |
|
Rising Slowly | Low | 11:12:05 | |||
| Spain | Carlet, España | 22.3 | 16.6 | 70 | N |
0 | 0.0 |
|
Rising Slowly | Low | 11:12:55 | |||
| Spain | Castellbell i el Vilar, España | 17.8 | 13.3 | 75 | N |
0.0 |
|
-- | Low | 11:13:05 | ||||
| Spain | Chert/Xert, Castellon de la Plana | 17.1 | 6.6 | 50 | SW |
56 | 0.0 |
|
Falling Slowly | Low | 11:12:45 | |||
| Spain | Gines, Sevilla | 20.0 | 14.4 | 70 | E |
3 | 0.0 |
|
Rising Slowly | Low | 11:13:06 | |||
| Spain | Ibiza,España | 23.5 | 14.8 | 58 | NNE |
5 | 0.0 |
|
Steady | Low | 11:12:28 | |||
| Spain | La Coruña, Coruña | 16.3 | 13.0 | 81 | NNW |
8 | 0.0 |
|
Steady | Low | 11:12:59 | |||
| Spain | La Orotava, Tenerife, España | 20.8 | 16.2 | 75 | S |
3 | 0.0 |
|
Steady | Low | 11:12:40 | |||
| Spain | Lobios, España | 13.8 | 10.8 | 82 | ENE |
3 | 0.0 |
|
Rising Slowly | Low | 11:12:51 | |||
| Spain | Loscos,España | 11.3 | 5.8 | 69 | NNW |
0.2 |
|
Rising Rapidly | Low | 11:02:17 | ||||
| Spain | Maspalomas, Gran Canaria | 24.6 | 18.9 | 71 | S |
0 | 0.0 |
|
Steady | Low | 11:12:58 | |||
| Spain | Ojáiz-Peñacastillo, Cantabria | 17.1 | 12.2 | 73 | N |
18 | 0.6 |
|
Rising Slowly | Low | 11:12:52 | |||
| Spain | Oviedo-1, España | 12.8 | 12.6 | 99 | S |
0 | 3.4 |
|
Steady | Low | 11:13:08 | |||
| Spain | Pinofranqueado, Caceres | 18.9 | 11.7 | 63 | NNE |
8 | 0.0 |
|
Steady | Low | 11:13:09 | |||
| Spain | Puente Tocinos, Murcia | 22.9 | 13.9 | 57 | WSW |
8 | 0.0 |
|
Steady | Low | 11:13:09 | |||
| Spain | San Juan de Aznalfarache, España | 20.8 | 15.8 | 73 | NE |
2 | 0.0 |
|
Rising Slowly | Low | 11:13:02 | |||
| Spain | San Sebastian, España | 17.4 | 10.8 | 65 | SSE |
21 | 0.6 |
|
Rising Slowly | Low | 11:13:01 | |||
| Spain | Sant Antoni de Portmany,España | 23.5 | 14.8 | 58 | NNE |
5 | 0.0 |
|
Steady | Low | 11:12:28 | |||
| Spain | Santa Margarida de Montbui,España | 17.6 | 10.9 | 65 | WNW |
27 | 0.0 |
|
Rising Rapidly | Low | 11:11:00 | |||
| Spain | Sevilla, Andalucía | 21.4 | 16.3 | 73 | NNE |
16 | 0.0 |
|
Rising Slowly | Low | 11:13:08 | |||
| Spain | Sueca, Espanya | 23.6 | 14.0 | 55 | NNE |
0 | 0.0 |
|
Steady | Low | 11:13:10 | |||
| Spain | Triana, España | 21.1 | 16.1 | 73 | N |
0.0 |
|
Rising Rapidly | Low | 11:09:35 | ||||
| Spain | Xativa1, España | 21.6 | 13.3 | 59 | WSW |
3 | 0.0 |
|
Steady | Low | 11:13:05 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]