|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Wed, 01-Jul-2026 12:35:33 to Wed, 01-Jul-2026 13:05:22
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Wed, 01-Jul-2026 12:35:33 to Wed, 01-Jul-2026 13:05:22
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Island | Beachlands | 13.9 | 8.3 | 69 | NNE |
5 | 0.0 |
|
Steady | Low | 13:05:02 | |||
| North Island | Grey Lynn | 14.2 | 10.2 | 77 | E |
0 | 0.0 |
|
Falling Slowly | Low | 13:05:04 | |||
| North Island | Howick | 13.7 | 9.3 | 75 | NE |
14 | 0.0 |
|
Falling Slowly | Low | 13:00:04 | |||
| North Island | Hunua | 14.3 | -30.5 | 3 | ENE |
6 | 0.0 |
|
Falling Slowly | Extreme | 13:05:04 | |||
| North Island | Morrinsville | 12.5 | 8.0 | 74 | W |
6 | 0.0 |
|
Falling Slowly | Low | 13:05:04 | |||
| North Island | Opotiki | 22.5 | 7.1 | 37 | N |
0 | 0.0 |
|
Steady | Low | 13:04:12 | |||
| North Island | Palmerston North | 12.8 | 5.7 | 62 | NW |
8 | 0.0 |
|
Steady | Low | 13:03:14 | |||
| North Island | Pongakawa | 14.4 | 7.0 | 61 | W |
3 | 0.0 |
|
Falling Slowly | Low | 13:05:06 | |||
| North Island | Taipuha | 13.1 | 13.1 | 100 | SSE |
13 | 0.0 |
|
Falling Slowly | Low | 13:04:47 | |||
| North Island | Taupiri | 11.1 | 7.8 | 80 | SSW |
11 | 0.0 |
|
Steady | Low | 12:55:06 | |||
| North Island | Waikawa Beach | 12.8 | 7.9 | 72 | N |
8 | 0.2 |
|
Steady | Low | 13:04:54 | |||
| North Island | Wairoa | 12.6 | 10.3 | 86 | SSE |
9 | 0.0 |
|
Falling Rapidly | Low | 13:04:27 | |||
| North Island | West Coast Road | 13.7 | 7.9 | 68 | SE |
10 | 0.0 |
|
Falling Slowly | Low | 13:05:13 | |||
| South Island | Arthurs Pass | 7.6 | 5.7 | 88 | WNW |
21 | 0.0 |
|
Falling | Low | 12:35:33 | |||
| South Island | Bishopdale | 11.1 | -0.4 | 45 | NNE |
14 | 0.0 |
|
Steady | Low | 13:04:59 | |||
| South Island | Castle Hill | 8.0 | 4.4 | 77 | E |
5 | 0.0 |
|
Falling Slowly | Low | 13:00:06 | |||
| South Island | Dunedin | 11.5 | 6.8 | 73 | NNW |
6 | 0.0 |
|
Steady | Low | 13:05:06 | |||
| South Island | Mahana | 9.5 | 6.4 | 81 | E |
4 | 0.2 |
|
Steady | Low | 13:05:04 | |||
| South Island | Makarewa | 10.8 | 5.3 | 69 | NNE |
0 | 0.2 |
|
Falling Slowly | Low | 13:05:14 | |||
| South Island | Marahau | 10.1 | 7.0 | 81 | ESE |
5 | 0.0 |
|
Steady | Low | 13:05:14 | |||
| South Island | Pakawau | 12.7 | 9.7 | 82 | N |
2 | 0.0 |
|
Falling Slowly | Low | 13:05:14 | |||
| South Island | Port Levy | 12.9 | -13.2 | 15 | SW |
6 | 0.0 |
|
Steady | Extreme | 13:05:03 | |||
| South Island | Port Robinson | 11.2 | 6.5 | 73 | N |
8 | 0.0 |
|
Falling Slowly | Low | 13:04:12 | |||
| South Island | Stewart Island | 12.4 | 9.5 | 82 | SE |
7 | 0.0 |
|
Steady | Low | 13:03:08 | |||
| South Island | Waitikiri | 10.9 | 8.5 | 85 | ENE |
3 | 0.0 |
|
Falling Slowly | Low | 13:04:58 | |||
| World | Komoka, Canada | 30.4 | 18.5 | 65 | SW |
6 | 0.0 |
|
Steady | Low | 13:05:22 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]