|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Thu, 08-Oct-2026 20:23:01 to Thu, 08-Oct-2026 21:25:19
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Thu, 08-Oct-2026 20:23:01 to Thu, 08-Oct-2026 21:25:19
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Island | Beachlands | 14.3 | 11.1 | 81 | SSE |
11 | 0.0 |
|
Steady | Low | 21:24:54 | |||
| North Island | Grey Lynn | 14.7 | 12.3 | 86 | S |
9 | 0.0 |
|
Steady | Low | 21:25:03 | |||
| North Island | Howick | 14.1 | 11.4 | 84 | SSW |
27 | 0.0 |
|
Steady | Low | 21:20:02 | |||
| North Island | Hunua | 9.8 | -33.6 | 3 | SE |
3 | 0.0 |
|
Steady | Extreme | 21:24:57 | |||
| North Island | Morrinsville | 15.1 | 12.4 | 84 | W |
7 | 0.0 |
|
Steady | Low | 21:25:03 | |||
| North Island | Opotiki | 13.7 | 11.6 | 87 | N |
0 | 0.0 |
|
Steady | Low | 21:24:07 | |||
| North Island | Otane | 12.6 | 12.6 | 100 | N |
0 | 0.8 |
|
Rising Slowly | Low | 21:23:36 | |||
| North Island | Palmerston North | 14.3 | 11.8 | 85 | ENE |
15 | 0.0 |
|
Steady | Low | 21:23:31 | |||
| North Island | Pongakawa | 14.8 | 11.9 | 83 | SSE |
3 | 0.0 |
|
Rising Slowly | Low | 21:24:49 | |||
| North Island | Taipuha | 13.7 | 13.7 | 100 | SSE |
3 | 0.0 |
|
Steady | Low | 21:24:46 | |||
| North Island | Taupiri | 14.4 | 11.6 | 83 | N |
2 | 0.0 |
|
Steady | Low | 21:25:05 | |||
| North Island | Waikawa Beach | 15.0 | 11.2 | 78 | SE |
5 | 0.0 |
|
Steady | Low | 21:25:04 | |||
| North Island | Wairoa | 14.2 | 6.1 | 58 | N |
0 | 1.8 |
|
Steady | Low | 21:23:58 | |||
| North Island | West Coast Road | 12.9 | 11.0 | 88 | NW |
7 | 0.0 |
|
Steady | Low | 21:25:10 | |||
| South Island | Arthurs Pass | 8.8 | 5.7 | 81 | ESE |
0.0 |
|
Rising | Low | 21:05:15 | ||||
| South Island | Bishopdale | 10.1 | 4.7 | 69 | ENE |
14 | 0.0 |
|
Steady | Low | 21:21:41 | |||
| South Island | Castle Hill | 7.8 | 5.6 | 87 | WNW |
5 | 0.0 |
|
Rising Slowly | Low | 21:20:03 | |||
| South Island | Dunedin | 8.3 | 8.2 | 99 | ESE |
10 | 0.2 |
|
Steady | Low | 21:24:22 | |||
| South Island | Mahana | 12.4 | 8.1 | 75 | SW |
3 | 0.1 |
|
Rising Slowly | Low | 21:25:10 | |||
| South Island | Makarewa | 12.2 | 3.7 | 56 | WSW |
0 | 0.2 |
|
Steady | Low | 21:25:09 | |||
| South Island | Marahau | 10.6 | 7.7 | 82 | N |
0 | 0.0 |
|
Steady | Low | 21:25:04 | |||
| South Island | Opawa | 10.0 | 5.8 | 75 | ENE |
15 | 0.0 |
|
Steady | Low | 20:23:01 | |||
| South Island | Pakawau | 14.4 | 10.8 | 79 | SE |
6 | 0.2 |
|
Steady | Low | 21:25:15 | |||
| South Island | Port Levy | 11.0 | -18.4 | 11 | SSW |
0 | 0.0 |
|
Steady | Extreme | 21:24:43 | |||
| South Island | Port Robinson | 9.8 | 7.1 | 83 | E |
0 | 0.0 |
|
Steady | Low | 21:24:07 | |||
| South Island | Stewart Island | 10.9 | 10.3 | 96 | SE |
2 | 0.0 |
|
Steady | Low | 21:24:57 | |||
| South Island | Waitikiri | 11.1 | 9.1 | 88 | E |
2 | 0.0 |
|
Steady | Low | 21:24:59 | |||
| World | Komoka, Canada | 7.7 | 6.3 | 91 | N |
0 | 0.0 |
|
Steady | Low | 21:25:19 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]