|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 16-Aug-2026 15:28:05 to Sun, 16-Aug-2026 16:10:23
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sun, 16-Aug-2026 15:28:05 to Sun, 16-Aug-2026 16:10:23
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Island | Beachlands | 12.6 | 11.2 | 91 | NNE |
15 | 0.5 |
|
Steady | Low | 16:09:57 | |||
| North Island | Grey Lynn | 14.2 | 12.6 | 90 | S |
6 | 1.2 |
|
Steady | Low | 16:10:05 | |||
| North Island | Howick | 13.0 | 11.1 | 88 | ENE |
27 | 0.4 |
|
Steady | Low | 16:10:02 | |||
| North Island | Hunua | 11.8 | -32.2 | 3 | ESE |
5 | 2.6 |
|
Steady | Extreme | 16:09:55 | |||
| North Island | Morrinsville | 11.6 | 8.1 | 79 | ESE |
22 | 15.3 |
|
Steady | Low | 16:10:06 | |||
| North Island | Opotiki | 14.3 | 4.3 | 51 | N |
0 | 0.0 |
|
Steady | Low | 16:09:12 | |||
| North Island | Otane | 6.7 | 6.7 | 100 | SW |
37 | 9.3 |
|
Steady | Low | 16:04:17 | |||
| North Island | Palmerston North | 8.5 | 2.5 | 66 | E |
34 | 2.9 |
|
Steady | Low | 16:04:33 | |||
| North Island | Pongakawa | 10.8 | 9.1 | 89 | SSE |
2 | 2.2 |
|
Rising Slowly | Low | 16:10:02 | |||
| North Island | Taipuha | 12.5 | 12.5 | 100 | WSW |
8 | 0.2 |
|
Steady | Low | 16:09:48 | |||
| North Island | Taupiri | 12.1 | 10.3 | 89 | S |
31 | 11.8 |
|
Steady | Low | 16:10:09 | |||
| North Island | Waikawa Beach | 9.6 | 3.3 | 65 | WSW |
11 | 0.2 |
|
Steady | Low | 16:09:31 | |||
| North Island | Wairoa | 9.4 | 9.3 | 99 | NW |
47 | 32.7 |
|
Rising Slowly | Low | 16:10:13 | |||
| North Island | West Coast Road | 12.4 | 11.0 | 91 | SE |
26 | 1.0 |
|
Steady | Low | 16:10:15 | |||
| South Island | Arthurs Pass | 2.9 | -2.0 | 70 | SSE |
6 | 0.0 |
|
Rising | Low | 16:05:50 | |||
| South Island | Bishopdale | 8.4 | -5.8 | 36 | S |
35 | 3.1 |
|
Steady | Low | 15:28:05 | |||
| South Island | Castle Hill | 2.8 | -1.7 | 72 | SSW |
11 | 3.8 |
|
Steady | Low | 16:10:04 | |||
| South Island | Dunedin | 5.9 | 2.5 | 79 | SW |
10 | 1.4 |
|
Steady | Low | 16:08:30 | |||
| South Island | Mahana | 10.5 | -1.9 | 42 | SSE |
21 | 7.0 |
|
Steady | Low | 16:10:18 | |||
| South Island | Makarewa | 10.6 | 3.8 | 63 | NNW |
8 | 0.2 |
|
Steady | Low | 16:10:15 | |||
| South Island | Marahau | 12.1 | 3.3 | 55 | SSE |
10 | 6.3 |
|
Steady | Low | 16:10:09 | |||
| South Island | Pakawau | 12.2 | 5.1 | 62 | ESE |
0 | 9.4 |
|
Steady | Low | 16:10:17 | |||
| South Island | Port Levy | 7.9 | -11.0 | 25 | NE |
4 | 2.4 |
|
Steady | Moderate | 16:09:38 | |||
| South Island | Port Robinson | 7.4 | 3.6 | 77 | SE |
10 | 26.5 |
|
Steady | Low | 16:09:12 | |||
| South Island | Waitikiri | 8.6 | 3.2 | 69 | SSE |
5 | 1.6 |
|
Steady | Low | 16:09:59 | |||
| World | Komoka, Canada | 19.8 | 10.3 | 71 | E |
11 | 0.0 |
|
Steady | Low | 16:10:23 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]