Record breaking low temperatures Canada.
Updated weather summary for Southern Ontario and the
National Capital Region issued by Environment Canada
At 11:05 P.M. EST Monday 16 February 2015.
Record breaking low temperatures family day morning.
The following is a summary of weather event information received by
Environment Canada.
New low minimum temperature records were set for February 16. In
Many cases the records were smashed by several degrees. Information
is found in the table below. Please note that the year that records
began changes depending on the weather station.
The record of -34.1 c set at the Waterloo Airport represents the
coldest temperature ever recorded at this site since records were
kept beginning in 1970. This temperature also beats out an older
record from the adjacent Kitchener city of -33.9 set back on
February 9, 1934, and is the latest occurrence of -30.0 c or below
Of the season on record for Kitchener-Waterloo.
A minimum temperature of -34.9 c reached at the university of
Waterloo weather station is the coldest recorded temperature in
Kitchener - Waterloo since records at Kitchener city began in
October 2014. It is the second coldest recorded temperature in
Waterloo region, given that -35.6 c was set at a long since retired
weather station in Cambridge (galt), on January 5. 1904.
The Niagara region has also seen its coldest February temperature on
record of -31.9 at Welland. The old February record of -31.1 was
Set at Welland on February 9, 1934. Records there go back to 1873.
Location new record previous record and year records began
Windsor -26.7 ... -18.5 ............. 1979 1941
Ridgetown -29.6 .............. -27.8 1899 1886
Sarnia -28.3 ................ -21.2 2004 1968
Delhi -34.1 ................. -25.0 1963 1935
London -30.5 .................. -24.4 1963 1941
Woodstock -33.5 ............. -26.5 1987 1872
Roseville -32.0 ............... -24.0 1987 1973
Waterloo a -34.1 ............. -23.0 1979/1987 1970
Wiarton -34.3 ................ -25.6 2014 1948
Hamilton -29.1 .................. -26.1 1866 1866
Welland -31.9 ................. -23.3 1904 1873
Toronto Pearson -24.4 ............ -23.9 1939 1938
Toronto Island -22.4 .............. -21.7 1979 1905
Buttonville -25.3 .................. -22.5 1987 1987
Barrie -30.0 .................... -26.5 1987 1973
Coldwater -29.0 .................. -25.0 1987 1972
Muskoka -35.4 ................... -34.4 1963 1939
Peterborough -31.0 ............... -26.5 1987 1969
Trenton -26.9 ..................... -25.6 1943 1935
Kingston -28.4 .................. -24.5 2003 1932
Please note that this summary may contain preliminary or unofficial
information and does not constitute a complete or final report.
END
Weather Summaries - Environment Canada