Summary for the Week 5th May to the 11th of MayWeek's Summary compiled from 78 Member Weather Stations. A wet week across all of New Zealand with our stations all reporting moderate rainfall data.
Temperatures dropped further with 11 stations reporting lows below zero.
Winter is firmly in place

| Condition | Record | | Location |
| Maximum Temp | 25.4 | | Nuhaka |
| Minimum Temp | -3.6 | | Castle Hill |
| Lowest Maximum | 5.8 | | Castle Hill |
| Highest Minimum | 16.1 | | Mangawhai Heads |
| Week Average Temp | 16.3 | | |
| Highest Daily Rainfall | 55.0 | | Fairfield |
| Maximum Wind Gust | 115.9 | | Awhitu |
| Minimum Wind Gust | 3.2 | | Castle Hill |
| Max Avg Wind Speed | 99.3 | | Awhitu |
| Min Avg Wind Speed | 1.6 | | Castle Hill |
| Highest Wind Run | 1167.9 | | Dargaville |
| Lowest Wind Run | 5.0 | | Port Levy |
| Maximum Pressure | 1034.1 | | Castle Hill |
| Minimum Pressure | 983.9 | | Strathern |
Provided by: Local New Zealand Weather StationsThe data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.