For past years click here.
2013 click here.
Bishopdale CHCH Weekly Data Update 2013 in Climatology and Environment - Page 3 of 3For 2014 data click here.
Topic: Bishopdale CHCH Weekly Data Update 2014 in Climatology and Environment - Page 3 of 3For 2015 data click here.
Bishopdale Weather CHCH Weekly Data Update 2015 in Climatology and Environment - Page 1 of 1 2016 Data click here.
Bishopdale Weather CHCH Weekly Data (Updated Weekly) 2016 in Climatology and Environment - Page 1 of 1.......................................2017....................................................................
UPDATED WEEKLY
......................................LAST UPDATED 3/9/17.
Bishopdale weekly Data
Data daily averages for. each week
Number……. wk01.. wk02 wk03. wk04. wk05. wk06. wk07
Solar Index.. 76.47 76.98 74.94 77.03 74.72 76.03 76.49
Temp A.VG.. 15.14 17.05 16.64 16.10 16.98 15.07 16.66
Wind run… ... 251.4 253.1 232.4 275.4 243.1 179.0 184.8
1metreunder 15.30 15.13 15.36 15.50 15.74 16.03 16.17
Number……. wk08.. wk09 wk10.. wk11.. wk12 wk13. wk14
Solar Index.. 75.03 75.35 77.94 76.03 71.14 72.64 69.10
Temp A.VG.. 17.91 16.05 14.86 13.44 13.18 14.38 11.94
Wind run… ... 214.0 163.3 116.6 174.0 111.9 153.7 187.7
1metreunder 16.33 16.59 16.74 16.40 15.94 15.54 15.30
Bishopdale weekly Data
Number……. wk15.. wk16 wk17. wk18. wk19 wk20 wk21
Solar Index.. 66.75 72.04 66.82 60.23 56.79 53.91 50.81
Temp A.VG.. 11.96 11.11 13.29 8.55 9.343 6.843 6.883
Wind run… ... 132.3 138.7 102.4 147.1 75.7 149.3 111.7
1metreunder 14.91 14.76 14.03 13.86 13.34 12.81 12.26
Bishopdale Weekly Data
Number……. wk22.. wk23. wk24 wk25.. wk26. wk27 wk28
Solar Index.. 51.28 47.18 50.01 51.22 44.59 43.98 44.14
Temp A.VG.. 8.607 6.007 6.100 6.636 6.407 6.738 4.864
Wind run… ... 112.00 72.26 114.4 91.4 85.9 60.9 153.3
1metreunder 11.74 10.00 11.02 10.57 10.19 9.900 9.857
Bishopdale Weekly Data
Number……. wk29.. wk30. wk31. wk32. wk33. wk34. wk35
Solar Index.. 47.59 53.30 47.18 52.98 54.29 55.85 61.23
Temp A.VG.. 7.714 5.157 5.007 9.600 8.379 6.743 9.633
Wind run… ... 205.6 93.9 104.1 104.7 155.1 124.1 179.7
1metreunder 9.486 9.371 9.143 9.129 9.443 9.629 9.783
WEEK NUMBER 35
Yearly A.V.G Of Weather Data So far For This Year.........Last week
A.V.G wind run per day in KM this Year.....148..52= km.......=148.53 km
A.V.G Suns input to Air temp this Year.......=49.15c............ =48.95c
Total Sunshine Hours So far This Year....=1111Hours......... =1054hours
Total rainfall This year so far in MM......=631.1.............. =598mm
A.V.G AIR Temp so far For This Year.......=10.95c.............=11.13c
A.V.G 1metre underground Temp so far..=13.06c...............= 13.26c