For past years click here.
2013 click here.
Bishopdale CHCH Weekly Data Update 2013 in Climatology and Environment - Page 1 of 3For 2014 data click here.
Topic: Bishopdale CHCH Weekly Data Update 2014 in Climatology and Environment - Page 1 of 3For 2015 data click here.
Bishopdale Weather CHCH Weekly Data Update 2015 in Climatology and Environment - Page 1 of 1For 2016 data click here.
Bishopdale Weather CHCH Weekly Data (Updated Weekly) 2016 in Climatology and Environment - Page 1 of 1For 2017 data click here.
Bishopdale Weather CHCH Weekly Data (Updated Weekly) 2017 in Climatology and Environment - Page 1 of 1.......................................2018....................................................................
UPDATED WEEKLY
......................................LAST UPDATED 26/12/18
Bishopdale weekly Data
Data daily averages for. each week
Number……. wk01.. wk02 wk03. wk04. wk05. wk06. wk07
Solar Index.. 77.75 77.51 78.85 81.69 76.15 75.37 79.69
Temp A.VG.. 17.71 16.44 20.89 21.50 18.86 16.66 20.70
Wind run… ... 240.3 181.7 219.1 158.9 207.0 179.1 152.4
1metreunder 16.51 16.46 16.43 17.11 17.77 17.83 17.74
Number……. wk08.. wk09 wk10.. wk11.. wk12 wk13. wk14
Solar Index.. #DIV/0! 76.97 71.66 74.98 70.55 70.26 70.04
Temp A.VG.. 14.94 17.92 15.41 15.08 15.11 14.94 14.67
Wind run… ... 169.9 169.6 121.8 143.4 156.9 138.3 140.9
1metreunder 17.94 17.40 17.21 17.04 16.80 16.39 16.29
Bishopdale weekly Data
Number……. wk15.. wk16 wk17. wk18. wk19 wk20 wk21
Solar Index.. 62.40 72.04 63.60 59.45 58.91 54.63 51.53
Temp A.VG.. 8.90 11.11 10.89 13.66 11.343 9.950 6.908
Wind run… ... 205.6 138.7 129.3 152.4 147.6 102.0 196.6
1metreunder 16.10 15.91 14.61 14.23 13.86 13.13 13.00
Bishopdale Weekly Data
Number……. wk22.. wk23. wk24 wk25.. wk26. wk27 wk28
Solar Index.. 51.35 49.00 50.54 45.14 47.47 47.39 48.06
Temp A.VG.. 6.514 7.979 7.914 5.543 6.050 7.925 6.050
Wind run… ... 157.20 174.00 102.6 96.6 107.9 166.4 120.0
1metreunder 12.40 11.70 11.37 11.17 10.74 10.357 10.286
Bishopdale Weekly Data
Number……. wk29.. wk30. wk31. wk32. wk33. wk34. wk35
Solar Index.. 49.27 45.94 47.40 51.58 52.73 53.25 59.75
Temp A.VG.. 7.907 6.250 7.793 8.614 8.157 7.536 8.564
Wind run… ... 132.3 143.3 137.7 201.4 177.3 158.6 191.1
1metreunder 10.086 9.97 9.90 9.91 10.17 10.30 10.31
Bishopdale Weekly Data
Number……. wk36.. wk37. wk38 wk39. wk40. wk41. wk42
Solar Index.. 52.61 58.09 60.12 64.27 63.13 62.83 70.55
Temp A.VG.. 6.086 11.743 10.600 9.34 10.39 9.45 12.64
Wind run… ... 175.7 157.9 261.2 198.0 197.4 251.8 177.6
1metreunder 10.41 10.46 11.08 11.67 12.03 12.30 12.29
Bishopdale Weekly Data
Number…….. wk43. wk44. wk45. wk46. wk47 wk48. wk49
Solar Index.. 68.83 67.35 70.26 73.60 72.07 69.74 72.42
Temp A.VG.. 12.56 11.38 12.79 14.88 11.52 13.89 16.24
Wind run….... 226.6 262.6 206.2 220.4 241.1 276.4 246.7
1metreunder 12.96 13.39 13.59 13.94 14.27 14.04 14.19
Bishopdale Weekly Data
Number…….. wk50 wk51
Solar Index.. 78.29 76.44
Temp A.VG.. 15.00 14.77
Wind run…... 205.1 181.2
1metreunder 14.59 14.84
WEEK NUMBER 51
Yearly A.V.G Of Weather Data Sofar For This Year... ...
................... Last time
...... avg wind run per day......................... 176.53 ........ 167.71
A.V.G Suns input to Air temp this year= .. 50.16 .......... 49.17
........ Sunshine Hours Sofar This Year.= .. 2,034.0 ........ 1,706.0
Total rainfall This year sofar in MM.......= 826.8 .......... 621.0
A.V.G AIR Temp sorfar For This Year...= 11.84 ........... 11.44
..........
A.V.G1metre underground Temp sofar= year 13.60 ...... 13.53