Summary for the Week 11th of July to 17th of July 2016 Week's Summary compiled from 105 Member Weather Stations. Last week saw some fairly high extremes.
14 stations recorded Wind Gusts of over 80km with 3 stations recording Gusts over 100km.
4 Stations recorded 90mm plus Day Rainfall and 32 stations recorded Low Temps under zero.
| Condition | Record | | Location |
| Maximum Temp | 24.3 | | Barrhill |
| Minimum Temp | -6.2 | | Castle Hill |
| Lowest Maximum | 1.2 | | Clyde |
| Highest Minimum | 14.9 | | Hunua |
| NZLW Average Temp | 14.2 | | |
| Highest Daily Rainfall | 119.7 | | Marahau, Tasman |
| Maximum Wind Gust | 111.1 | | Korokoro |
| Minimum Wind Gust | 2.2 | | Arrowtown |
| Max Avg Wind Speed | 84.6 | | Korokoro |
| Min Avg Wind Speed | 1.4 | | Ruakura, Hamilton |
| Highest Wind Run | 1050.2 | | Awhitu |
| Lowest Wind Run | 0.4 | | Ruakura, Hamilton |
| Maximum Pressure | 1030.3 | | Waikouaiti |
| Minimum Pressure | 976.0 | | Fairfield |
Provided by: Local New Zealand Weather Stations The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.