For 2013 click here
Bishopdale CHCH Weekly Data Update 2013 in Climatology and Environment - Page 1For 2014 data click here.
Topic: Bishopdale CHCH Weekly Data Update 2014 in Climatology and Environment - Page 1.................................................................................
2015..................................................................
UPDATED WEEKLY Bishopdale weekly Data
Data averages
Number……. wk01.. wk02 wk03. wk04. wk05. wk06.. wk07
Solar Index.. 77.70 78.32 78.37 76.15 80.25 76.92 77.36
Temp A.VG.. 18.15 17.56 19.01 17.50 19.58 14.45 15.03
Wind run… ... 200.1 220.9 291.0 268.6 240.9 251.1 245.9
1metreunder 15.34 15.77 16.04 16.47 16.70 16.87 16.76
Number……. wk08.. wk09 wk10.. wk11.. wk12 wk13.. wk14
Solar Index.. 77.60 77.50 74.51 72.06 71.39 74.22 70.33
Temp A.VG.. 18.07 17.09 16.60 14.39 12.92 14.59 16.45
Wind run… ... 204.8 211.6 247.0 314.1 202.6 187.9 190.4
1metreunder 16.60 16.80 17.06 16.86 16.36 15.92 15.80
Bishopdale weekly Data
Number……. wk15.. wk16 wk17. wk18. wk19 wk20 wk21
Solar Index.. 65.80 72.04 62.80 60.73 57.95 56.31 55.37
Temp A.VG.. 13.18 11.11 12.72 11.19 11.51 8.82 6.88
Wind run… ... 274.4 138.7 212.0 115.4 142.4 169.1 155.6
1metreunder 15.77 15.10 14.47 14.10 13.90 13.64 13.09
Bishopdale Weekly Data
Number……. wk22.. wk23. wk24 wk25.. wk26. wk27 wk28
Solar Index.. 50.87 51.55 49.01 46.46 50.91 46.60 44.49
Temp A.VG.. 5.464 6.679 6.257 4.721 6.614 5.319 3.486
Wind run… ... 84.00 126.00 78.29 98.57 95.43 129.00 112.43
1metreunder 12.40 11.60 11.05 10.76 10.23 9.871 9.486
Bishopdale Weekly Data
Number……. wk29.. wk30. wk31. wk32. wk33. wk34. wk35
Solar Index.. #DIV/0! 48.88 49.58 49.40 51.07 52.58 51.24
Temp A.VG.. 5.236 7.979 7.900 4.379 7.979 5.636 7.307
Wind run… ... 139.9 162.6 139.3 114.6 204.0 107.0 121.4
1metreunder 9.057 8.929 9.100 9.229 9.100 9.157 9.143
Bishopdale Weekly Data
Number……. wk36.. wk37. wk38 wk39. wk40. wk41. wk42
Solar Index.. 53.37 56.05 62.19 59.91 65.55 65.87 68.09
Temp A.VG.. 6.593 9.821 7.807 8.529 13.56 11.21 12.76
Wind run… ... 229.7 135.9 195.7 133.9 247.7 171.2 218.0
1metreunder 9.171 9.471 9.917 9.986 10.51 11.47 12.16
Bishopdale Weekly Data
Number…….. wk43. wk44. wk45. wk46. wk47 wk48. wk49
Solar Index.. 67.21 71.06 72.02 69.98 70.91 77.83 76.37
Temp A.VG.. 11.93 10.86 12.64 10.81 13.68 17.81 14.91
Wind run….... 203.6 155.4 186.3 213.3 262.0 253.6 179.5
1metreunder 12.61 12.66 12.90 13.13 13.23 13.80 14.53
Bishopdale Weekly Data
Number…….. wk50 wk51 wk52
Solar Index.. 75.63 81.65 75.50
Temp A.VG.. 14.98 13.79 15.24
Wind run…... 231.3 173.4 231.5
1metreunder 14.83 14.90 15.05
WEEK NUMMBER 52
Yearly A.V.G Of Weather Data So far For This Year.........Last week
A.V.G wind run per day in KM this Year... =186.05 km.......=185.03 km
A.V.G Suns input to Air temp this Year... =61.25 c............ =50.96 c
Total Sunshine Hours So far This Year..=2044 Hours......... =1978hours
Total rainfall This year so far in MM.......=460.4 mm............=454.1mm
A.V.G AIR Temp so far For This Year.....=11.48 c.............=11.39c
A.V.G 1metre underground Temp so far= 13.05c...............= 13.01c
BISHOPDALE NORMALS
Daily avg wind-run.....................165.25km
Total Sunshine Hours ==== 2050 hours
Total rainfall========== 630mm
A.V.G AIR Temp=========11.65c
A.V.G1metre underground Temp=13.34c