MAP 5.2 2012/03/14 21:38:56 35.549 141.678 34.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.4 2012/03/14 21:13:11 -5.642 151.025 47.8 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 5.0 2012/03/14 19:07:43 -45.163 166.740 10.8 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
MAP 5.7 2012/03/14 12:05:06 35.710 140.738 16.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2012/03/14 11:40:19 40.957 144.793 22.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2012/03/14 10:57:42 40.764 144.830 21.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2012/03/14 10:49:25 40.799 144.770 9.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.9 2012/03/14 09:08:38 40.899 144.923 26.6 OFF THE EAST COAST OF HONSHU, JAPAN
Many large M5+ strike Japan.Japan earthquake today that hit the same region as the tsunami last year, has caused no apparent damage or injury at this time. A magnitude of 6.9 hit right off the coast of Hokkaido island and caused a tidal. With an aftershock of magnitude 5.9 striking about two hours later.
A tidal from the Japan earthquake today prompted communities in the area to issue evacuation orders and tsunami advisers to the residents that live closest to the coast. A swelling of 8 inches was observed about an hour later in the port of Hachinohe in Aomori, northern Japan. The Japan Meteorological Agency lifted all tsunami advisories about an hour and half later.
Trains stopped service with the Japan earthquake today and two runways at the Tokyo’s Narita International Airport were closed, but resumed quickly.
Local media reported no abnormalities at the Tokai No.2 nuclear power plant northeast of Tokyo, which has been shut for routine maintenance, or at Tokyo Electric Power Co’s tsunami-hit Fukushima Daiichi and Daini plants.
Another earthquake in Japan hit Tokyo and had a magnitude 6.1 and was centered just off the coast of Chiba, east of Tokyo. It struck at a shallow 6 miles below the sea surface.
Z6Mag.com