Summary for the May 2012Summary for May compiled from 65 Member Weather Stations.| Temperature | Record | | Location | Date |
| Maximum Temp | 24.9 | | Palmerston North | 8th May |
| Minimum Temp | -6.1 | | Clyde | 20th May |
| Lowest Maximum | 1.8 | | Plimmerton | 31st May |
| Highest Minimum | 7.1 | | Whangawehi | 30th May |
| Highest Temp Avg | 20.0 | | Te Puke | |
| Lowest Temp Avg | -0.5 | | Castle Hill | |
| Rainfall | | | |
| Maximum Daily Rainfall | 116.6 | | Arthur's Pass | 7th May |
| Highest May Rainfall | 248.2 | | Arthur's Pass | |
| Lowest May Rainfall | 15.5 | | Oamaru | |
| Most Rain Days | 20 | | Whangawehi | |
| Least Rain Days | 3 | | Blenheim | |
| Highest Year Rainfall | 1267.0 | | Nuhaka | |
| Wind | | | |
| Maximum Wind Gust | 90.5 | | Waimatuku | 7th May |
| Minimum Wind Gust | 25.9 | | Matamata | 14th May |
| Max Avg Wind Speed | 53.7 | | Waipukau | 27th May |
| Min Avg Wind Speed | 5.6 | | West Melton | 28th May |
| Max Daily Wind Run | 1140.0 | | Awhiti | 15th May |
| Min Daily Wind Run | 81.3 | | Matamata | 15th May |
| High Total Wind Run | 12573.7 | | Dargaville | |
| Low Total Wind Run | 628.9 | | Matamata | |
| Pressure | | | |
| Maximum Pressure | 1039.2 | | Reefton | 4th May |
| Minimum Pressure | 979.1 | | Strathern | 15th May |
The Data used in this Report is contributed by: LNZWF Member Weather StationsNZLWF accepts no responsibility for the accuracy of Member's Data.N.B. These figures will not be accurate on the below Graphs for any Station who commenced contributing their data during this month.