1. 1939 [/b] had 14.54 which is 2.59 below average
2. 1920 had 14.69 which is 2.44 below average
3. 1919 had 14.79 which is 2.34 below average
4. 1909 had 14.88 which is 2.25 below average
5. 1912 had 15.01 which is 2.12 below average
6. 1947 had 15.02 which is 2.11 below average
7. 1984 had 15.07 which is 2.06 below average
8. 1930 had 15.16 which is 1.97 below average
9. 1952 had 15.17 which is 1.96 below average
10. 1964 had 15.21 which is 1.92 below average
Some had redeeming features. Jan 1984 was sunny in many parts, Wellington topping the country. Jan 1964 was sunny in eastern areas and Bay of Plenty. 1939 was sunny over most of the country- there may be other examples.