« on: October 03, 2012, 11:42:02 PM »
Summary for September 2012Summary for September compiled from 77 Member Weather Stations.| Temperature | Record | | Location | Date |
| Maximum Temp | 27.8 | | Nuhaha | 30th September |
| Minimum Temp | -4.9 | | Castle Hill | 13rd September |
| Lowest Maximum | 16.4 | | Brooklyn | 26th September |
| Highest Minimum | 5.6 | | Oamaru | 1st September |
| Highest Temp Avg | 19.5 | | Matamata | |
| Lowest Temp Avg | 1.4 | | Castle Hill | |
| Rainfall | | | |
| Maximum Daily Rainfall | 144.0 | | Arthur's Pass | 8th September |
| Most Rain for September | 555.8 | | Arthur's Pass | |
| Least Rain for September | 14.0 | | Nuhaka | |
| Most Rain Days | 26 | | Tapu Valley | |
| Least Rain Days | 4 | | Wairoa, Nuhaka | |
| Highest Year Rainfall | 2433.8 | | Arthur's Pass | |
| Lowest Year Rainfall | 171.0 | | Waikouaiti | |
| Wind | | | |
| Maximum Wind Gust | 125.0 | | Waimatuku | 10th September |
| Minimum Wind Gust | 4.8 | | Castle Hill | 16th September |
| Lowest Maximum Wind Gust | 31.7 | | Reefton | 8th September |
| Highest Minimum Wind Gust | 29.1 | | Waiuku | 16th September |
| Maximum Avg Wind Speed | 81.5 | | Waikawa Beach | 9th September |
| Minimum Avg Wind Speed | 3.2 | | Arthur's Pass, Waitakere | 16th 6th September |
| Lowest Max Avg Wind Speed | 16.5 | | Waitakere | 15th September |
| Highest Min Avg Wind Speed | 22.2 | | Waiuku | 19th September |
| Maximum Daily Wind Run | 1124.4 | | Awhitu | 4th September |
| Lowest Daily Wind Run | 4.6 | | Waitakere | 20th September |
| Lowest Max Daily Wind Run | 118.9 | | Waitakere | 2nd September |
| Highest Min Daily Wind Run | 166.1 | | Awhitu | 16th September |
| Highest Total Wind Run | 16715.9 | | Dargaville | |
| Lowest Total Wind Run | 1248.0 | | Port Levy | |
| Pressure | | | |
| Maximum Pressure | 1034.9 | | Gisborne | 22nd September |
| Minimum Pressure | 964.1 | | Strathern, Oban | 8th September |
| Lowest Maximum Pressure | 1017.3 | | Clyde | 1st September |
| Highest Minimum Pressure | 1000.8 | | Kerikeri | 3rd September |
The Data used in this Report is contributed by: Member Weather StationsNZLWF accepts no responsibility for the accuracy of Member's Data.
« Last Edit: February 02, 2013, 02:17:00 PM by JennyLeez »

Logged