« on: November 03, 2012, 05:46:12 PM »
Summary for the month of October 2012Summary for October compiled from 75 Member Weather Stations.| Temperature | Record | | Location | Date |
| Maximum Temp | 29.9 | | Te Awamutu | 30th October |
| Minimum Temp | -4.1 | | Castle Hill | 7th October |
| Lowest Maximum | 17.2 | | Invercargill | 30th October |
| Highest Minimum | 7.6 | | Dargaville | 4th October |
| Highest Temp Avg | 21.1 | | Nuhaka | |
| Lowest Temp Avg | 1.5 | | Castle Hill | |
| Rainfall | | | |
| Maximum Daily Rainfall | 138.8 | | Golden Bay | 13th October |
| Most Rain for October | 642.9 | | Arthur's Pass | |
| Least Rain for October | 7.6 | | Gisborne | |
| Most Rain Days | 26 | | Strathern | |
| Least Rain Days | 4 | | Nuhaka, Wairoa, Mahia, Waikouaiti | |
| Highest Year Rainfall | 3046.5 | | Arthur's Pass | |
| Lowest Year Rainfall | 180.0 | | Waikouaiti | |
| Wind | | | |
| Maximum Wind Gust | 124.1 | | Awhitu | 13th October |
| Minimum Wind Gust | 3.2 | | Castle Hill | 9th October |
| Maximum Avg Wind Speed | 100.2 | | Awhitu | 13th October |
| Minimum Avg Wind Speed | 1.6 | | Castle Hill | 9th October |
| Maximum Daily Wind Run | 1200.8 | | Awhitu | 18th October |
| Lowest Daily Wind Run | 2.4 | | Castle Hill | 9th October |
| Highest Total Wind Run | 19071.4 | | Awhitu | |
| Lowest Total Wind Run | 1493.9 | | Port levy | |
| Pressure | | | |
| Maximum Pressure | 1025.6 | | Dargaville Airfield | 12th October |
| Minimum Pressure | 971.4 | | Strathern | 5th October |
The Data used in this Report is contributed by: Member Weather StationsNZLWF accepts no responsibility for the accuracy of Member's Data.
« Last Edit: February 02, 2013, 02:17:41 PM by JennyLeez »

Logged