Summary for the July 2012Summary for July compiled from 72 Member Weather Stations.Temperature | Record | | Location | Date |
Maximum Temp | 25.4 | | Port Levy | 15th July |
Minimum Temp | -9.6 | | Clyde | 1st July, 2nd July |
Lowest Maximum | 10.2 | | Arthur's Pass | 15th July |
Highest Minimum | 5.4 | | Kaipara | 9th July |
Highest Temp Average | 17.5 | | Ohauiti | |
Lowest Temp Average | -2.9 | | Clyde | |
Rainfall | | | |
Maximum Daily Rainfall | 152.6 | | Golden Bay | 14th July |
Highest July Rainfall | 487.8 | | Tapu Valley | |
Lowest July Rainfall | 15.6 | | Waikouaiti | |
Most Rain Days | 22 | | Whangawehi | |
Least Rain Days | 4 | | Clyde, Waikouaiti | |
Highest Year Rainfall | 1663.7 | | Arthur's Pass | |
Lowest Year Rainfall | 89.4 | | Waikouaiti | |
Wind | | | |
Highest Max Wind Gust | 106.3 | | Awhitu | 16th July |
Lowest Max Wind Gust | 23.0 | | Oamaru | 4th July |
Max Avg Wind Speed | 81.3 | | Awhitu | 16th July |
Lowest Max Avg Wind Speed | 11.3 | | Waitakere | 29th July |
Highest Max Daily Wind Run | 895.3 | | Nuhaka | 30th July |
Lowest Max Daily Wind Run | 76.8 | | Castle Hill | 13th July |
Highest Min Daily Wind Run | 146.4 | | Dargaville | |
Lowest Min Daily Wind Run | 0.0 | | Arthur's Pass | 2nd July |
Highest Total Wind Run | 12418.4 | | Dargaville | |
Lowest Total Wind Run | 458.4 | | Castle Hill | |
Pressure | | | |
Maximum Pressure | 1038.2 | | Reefton | 12th July |
Minimum Pressure | 986.8 | | Oban | 16th July |
Lowest Maximum Pressure | 1020.2 | | Strathern | 8th July |
Highest Minimum Pressure | 1003.6 | | Clyde | 30th July |
The Data used in this Report is contributed by: LNZWF Member Weather StationsNZLWF accepts no responsibility for the accuracy of Member's Data.N.B. These figures will not be accurate on the below Graphs for any Station who commenced contributing their data during this month.