New Zealand Local Weather Forum
Weather Discussion => Daily Weather updates => Topic started by: Mark on June 01, 2025, 08:57:50 AM
-
MIN TEMP MAX TEMP AVG MONTH TEMP
Castle Hill -2.6....... potiki 29.5....... Port Charles 16.2
Bishopdale -1.7....... Port Levy 25.3....... Opotiki 15.7
Otane -1.5....... Beachlands 24.1....... Grey Lynn 15.5
Arthur's Pass -1.5....... Waitikiri 23.8....... Beachlands 15.3
Hunua 0.1....... Ashburton 23.5....... Awhitu 15.2
Opawa 0.4 .......Port Robinson 23.4 .......Howick 14.6
Taupiri 0.4....... Wairoa 23....... Taipuha, Northland 14.4
Morrinsville 0.5....... Nuhaka 23....... Maungaraki 14.3
Waitikiri 0.7 .......Bishopdale 23....... Te Awamutu 14
Ashburton 0.8....... Grey Lynn 22.7....... Pongakawa 13.8
Palmerston North 1.1 Opawa 22.5 Eastbourne 13.7
Makarewa 1.2....... Otane 22.3....... Taupiri 13.7
Port Levy 1.5....... Dunedin 22....... Pakawau 13.4
Opotiki 1.7....... Marahau, Tasman 22....... Waikawa Beach 13.4
Marahau, Tasman 2....... Waikawa Beach 21.8....... Wairoa 13.4
Waikawa Beach 2.8 .......Maungaraki 21.4....... Nuhaka 13.3
Te Awamutu 2.8....... Howick 21.3....... Morrinsville 13
Mahana 2.9....... Palmerston North 21.3....... Hautere 12.7
Nuhaka 3.3....... Hunua 21.3....... Brooklyn 12.6
Dunedin 3.3....... Makarewa 21.1....... Hunua 12.5
Wairoa 3.5....... Morrinsville 21.1....... Port Robinson 12.5
Stewart Island 3.50....... Awhitu 20.9....... Mahana 11.9
Pongakawa 3.6....... Taupiri 20.9....... Palmerston North 11.8
Hautere 4.3....... Taipuha, Northland 20.8....... Marahau, Tasman 11.5
Maungaraki 4.4....... Hautere 20.6....... Dunedin 11.2
Port Robinson 4.7 Mahana 20.5....... Otane 11.2
Howick 4.7....... Port Charles 20.2....... Port Levy 11.2
Taipuha, Northland 4.9....... Pongakawa 20.2....... Stewart Island 11.1
Eastbourne 5.1....... Te Awamutu 19.9....... Makarewa 10.6
Beachlands 5.2....... Eastbourne 19.4....... Ashburton 10.2
Brooklyn 6.1....... Pakawau 19.3....... Waitikiri 10.2
Pakawau 6.4....... Brooklyn 17.9....... Opawa 9.7
Grey Lynn 7.1....... Castle Hill 17.9....... Bishopdale 8.8
Awhitu 7.4....... Stewart Island 17.7....... Arthur's Pass 7.3
Port Charles 10.1....... Arthur's Pass....... 15.4 Castle Hill 7.3