New Zealand Local Weather Forum
Weather Discussion => Historical => Topic started by: Sheldybett on June 19, 2019, 01:28:00 PM
-
Warmest
1. 1934 had 18.36 which is 2.67 above average
2. 2017 had 18.08 which is 2.39 above average
3. 2005 had 17.59 which is 1.90 above average
4. 2021 had 17.41 which is 1.72 above average
5. 2010 had 17.24 which is 1.55 above average
6. 1974 had 17.17 which is 1.48 above average
7. 1988 had 17.15 which is 1.46 above average
8. 1935 had 17.12 which is 1.43 above average
9. 1969 had 17.06 which is 1.37 above average
10. 2022 had 17.00 which is 1.31 above average
Coldest
1. 1911 had 13.02 which is 2.67 below average
2. 1914 had 13.20 which is 2.49 below average
3. 1945 had 13.21 which is 2.48 below average
4. 1918 had 13.43 which is 2.26 below average
5. 2004 had 13.46 which is 2.23 below average
6. 2006 had 13.62 which is 2.07 below average
7. 1946 had 13.64 which is 2.05 below average
8. 1944 had 13.76 which is 1.93 below average
9. 1951 had 13.80 Which is 1.89 below average
10. 1919 had 13.82 which is 1.87 below average
-
Warmest[/b]
1. 1934 had 18.36 which is 2.67 above average
2. 2017 had 18.08 which is 2.39 above average
3. 2005 had 17.59 which is 1.90 above average
4. 2010 had 17.24 which is 1.55 above average
5. 1974 had 17.17 which is 1.48 above average
6. 1988 had 17.15 which is 1.46 above average
7. 1935 had 17.12 which is 1.43 above average
8. 1969 had 17.06 which is 1.37 above average
9. 2018 had 16.97 which is 1.28 above average
10. 1909 had 16.97 which is 1.28 above average
Coldest
1. 1911 had 13.02 which is 2.67 below average
2. 1914 had 13.20 which is 2.49 below average
3. 1945 had 13.21 which is 2.48 below average
4. 1918 had 13.43 which is 2.26 below average
5. 2004 had 13.46 which is 2.23 below average
6. 2006 had 13.62 which is 2.07 below average
7. 1946 had 13.64 which is 2.05 below average
8. 1944 had 13.76 which is 1.93 below average
9. 1951 had 13.80 Which is 1.89 below average
10. 1919 had 13.82 which is 1.87 below average
1934 December wins out as a truly exceptional month, not just for warmth. Record high sunshine values in the central regions, with 336 hours at Nelson. December 2017 was also very sunny, as was 1974 and to a lesser extent 1988. 2005 December was quite cloudy in many parts and 2010 wet over a large area, also cloudier than average for most. 1969 was a humid month, mediocre for sun in many parts and wetter than average for most.
December 1957 is not on the cold list but was very unpleasant over a large area - see report. December 1992 was abysmally cloudy over a very large area - the dullest on record for the North Island and cooler than average. I would rate it as much inferiror to December 2004 or 2006.
-
December 1946 was cloudier for the most of the Country, whereas 2006 had above average sunshine for Northern areas of both Islands