New Zealand Local Weather Forum
Weather Discussion => Historical => Topic started by: Sheldybett on June 17, 2019, 02:12:40 PM
-
UPDATE
Warmest
1. 2022 had 15.53 which is 1.83 above average
2. 2021 had 15.44 which is 1.74 above average
3. 2019 had 15.25 which is 1.55 above average
4. 1954 had 15.08 which is 1.38 above average
5. 2013 had 15.08 which is 1.38 above average
6. 1972 had 14.94 which is 1.24 above average
7. 1934 had 14.90 which is 1.20 above average
8. 1923 had 14.89 which is 1.19 above average
9. 1984 had 14.85 which is 1.15 above average
10. 2010 had 14.79 which is 1.09 above average
Coldest
1. 1946 had 10.62 which is 3.08 below average
2. 1930 had 11.70 which is 2.00 below average
3. 1935 had 11.80 which is 1.90 below average
4. 1919 had 11.90 which is 1.80 below average
5. 1927 had 12.03 which is 1.67 below average
6. 2000 had 12.10 which is 1.60 below average
7. 1920 had 12.14 which is 1.56 below average
8. 1976 had 12.18 which is 1.52 below average
9. 1993 had 12.19 which is 1.51 below average
10. 1991 had 12.19 which is 1.51 below average
-
Warmest[/b]
1. 1954 had 15.08 which is 1.38 above average
2. 2013 had 15.08 which is 1.38 above average
3. 1972 had 14.94 which is 1.24 above average
4. 1934 had 14.90 which is 1.20 above average
5. 1923 had 14.89 which is 1.19 above average
6. 1984 had 14.85 which is 1.15 above average
7. 2010 had 14.79 which is 1.09 above average
8. 2017 had 14.78 which is 1.08 above average
9. 1988 had 14.76 which is 1.06 above average
10. 1974 had 14.64 which is 0.94 above average
Coldest
1. 1946 had 10.62 which is 3.08 below average
2. 1930 had 11.70 which is 2.00 below average
3. 1935 had 11.80 which is 1.90 below average
4. 1919 had 11.90 which is 1.80 below average
5. 1927 had 12.03 which is 1.67 below average
6. 2000 had 12.10 which is 1.60 below average
7. 1920 had 12.14 which is 1.56 below average
8. 1976 had 12.18 which is 1.52 below average
9. 1993 had 12.19 which is 1.51 below average
10. 1991 had 12.19 which is 1.51 below average
The really standout November was 1934, with exceptional sunshine and lack of spring windiness, leading into the warmest summer on record. November 1974 was not far behind in this respect, though the warm summer turned unstable from mid-January. The Novembers of 1954 and 1988 were pretty ordinary apart from their warmth. November 2017 was a very stable month of dryness and sunshine that lasted almost to Christmas.
From the "cold" list, November 2000 was very bright in many places and much pleasanter than the other entries. A very unpleasant November that isn't on that list was November 1957, the second in a very bad run of months in a cold El Nino event producing arguably the worst ever summer and extended summer (October to March) over a large portion of the South Island.
-
November 2013 was sunny from South Otago to Lower North lsland including Gisborne, but it was very cloudy in Northern areas of both Islands.
-
Warmest
1. 1954 had 15.08 which is 1.38 above average
2. 2013 had 15.08 which is 1.38 above average
3. 1972 had 14.94 which is 1.24 above average
4. 1934 had 14.90 which is 1.20 above average
5. 1923 had 14.89 which is 1.19 above average
6. 1984 had 14.85 which is 1.15 above average
7. 2010 had 14.79 which is 1.09 above average
8. 2017 had 14.78 which is 1.08 above average
9. 1988 had 14.76 which is 1.06 above average
10. 1974 had 14.64 which is 0.94 above average
Coldest
1. 1946 had 10.62 which is 3.08 below average
2. 1930 had 11.70 which is 2.00 below average
3. 1935 had 11.80 which is 1.90 below average
4. 1919 had 11.90 which is 1.80 below average
5. 1927 had 12.03 which is 1.67 below average
6. 2000 had 12.10 which is 1.60 below average
7. 1920 had 12.14 which is 1.56 below average
8. 1976 had 12.18 which is 1.52 below average
9. 1993 had 12.19 which is 1.51 below average
10. 1991 had 12.19 which is 1.51 below average
The really standout November was 1934, with exceptional sunshine and lack of spring windiness, leading into the warmest summer on record. November 1974 was not far behind in this respect, though the warm summer turned unstable from mid-January. The Novembers of 1954 and 1988 were pretty ordinary apart from their warmth. November 2017 was a very stable month of dryness and sunshine that lasted almost to Christmas.
From the "cold" list, November 2000 was very bright in many places and much pleasanter than the other entries. A very unpleasant November that isn't on that list was November 1957, the second in a very bad run of months in a cold El Nino event producing arguably the worst ever summer and extended summer (October to March) over a large portion of the South Island.
[/quote]
Now bringing things up to date
-
Needs to be updated, as November 2021 has beaten 2019 as the warmest November on record.
-
Yes I have put November 2021 in, but unfortunately it was beaten by November 2022 giving it New Zealand's warmest November on record for second year in a row driven thanks of a second moderate La Nina event, Marine Heatwave conditions and Negative Indian Ocean Dipole driving warmth in NZ. Meanwhile by contrast Australia's had its 13th coolest November on record recording 1.17 below average with Sydney and Melbourne failing to reach 30 degrees with latter city recording its coldest November since 1974. November rainfall was the 10th-highest on record for Australia as a whole, with the national area-average 76% above the 1961–1990 average according to BOM.