New Zealand Local Weather Forum
Weather Discussion => Historical => Topic started by: Sheldybett on June 17, 2019, 12:46:57 PM
-
Warmest
1. 2023 had 11.88 which is 1.34 above average
2. 1988 had 11.85 which is 1.31 above average
3. 1996 had 11.63 which is 1.09 above average
4. 2006 had 11.49 which is 0.95 above average
5. 1969 had 11.46 which is 0.92 above average
6. 1989 had 11.34 which is 0.80 above average
7. 1924 had 11.33 which is 0.79 above average
8. 1915 had 11.33 which is 0.79 above average
9. 2001 had 11.22 which is 0.68 above average
10. 2017 had 11.21 which is 0.67 above average
Coldest
1. 1935 had 8.29 which is 2.25 below average
2. 1977 had 8.31 which is 2.23 below average
3. 1931 had 8.37 which is 2.17 below average
4. 1930 had 8.64 which is 1.90 below average
5. 1992 had 8.69 which is 1.85 below average
6. 1919 had 8.92 which is 1.62 below average
7. 1929 had 9.01 which is 1.53 below average
8. 1920 had 9.08 which is 1.46 below average
9. 1925 had 9.12 which is 1.42 below average
10. 1918 had 9.23 which is 1.31 below average
-
Warmest[/b]
1. 1988 had 11.85 which is 1.31 above average
2. 1996 had 11.63 which is 1.09 above average
3. 2006 had 11.49 which is 0.95 above average
4. 1969 had 11.46 which is 0.92 above average
5. 1989 had 11.34 which is 0.80 above average
6. 1924 had 11.33 which is 0.79 above average
7. 1915 had 11.33 which is 0.79 above average
8. 2001 had 11.22 which is 0.68 above average
9. 2017 had 11.21 which is 0.67 above average
10. 2002 had 11.19 which is 0.65 above average
Coldest
1. 1935 had 8.29 which is 2.25 below average
2. 1977 had 8.31 which is 2.23 below average
3. 1931 had 8.37 which is 2.17 below average
4. 1930 had 8.64 which is 1.90 below average
5. 1992 had 8.69 which is 1.85 below average
6. 1919 had 8.92 which is 1.62 below average
7. 1929 had 9.01 which is 1.53 below average
8. 1920 had 9.08 which is 1.46 below average
9. 1925 had 9.12 which is 1.42 below average
10. 1918 had 9.23 which is 1.31 below average
September 1988 was cloudy for many places, the 2nd dullest on record for Kelburn. Ditto 1969, with exceptionally high rainfall on the West Coast. In that list, I rate 2001 as easily the best. Off the list, the standout month for settled stable and very sunny conditions is clearly September 1958 - refer to its history entry. September 1985 also rates highly except for Northland. September 1977 was certainly very unpleasant for most, particularly in the east as far north as Wairarapa. September 1992 combined coldness with cloudiness in the majority of regions, initiating a miserable run of 4 months to end the year.