New Zealand Local Weather Forum
Weather Discussion => Historical => Topic started by: Sheldybett on June 16, 2019, 10:31:39 PM
-
UPDATE
Warmest
1. 1998 had 9.62 which is 1.78 above average
2. 2019 had 9.6 which is 1.7 above average
3. 2000 had 9.37 which is 1.53 above average
4. 2023 had 9.23 which is 1.39 above average
5. 2022 had 9.14 which is 1.30 above average
6. 2005 had 9.09 which is 1.25 above average
7. 2013 had 9.03 which is 1.19 above average
8. 2024 had 9.00 which is 1.16 above average
9. 2021 had 8.92 which is 1.08 above average
10. 2018 had 8.91 which is 1.07 above average
Coldest
1. 1939 had 5.77 which is 2.07 below average
2. 1918 had 5.82 which is 2.02 below average
3. 1932 had 6.07 which is 1.77 below average
4. 1945 had 6.19 which is 1.65 below average
5. 1930 had 6.21 which is 1.63 below average
6. 1938 had 6.42 which is 1.42 below average
7. 1965 had 6.46 which is 1.38 below average
8. 1952 had 6.53 which is 1.31 below average
9. 1958 had 6.54 which is 1.30 below average
10. 1943 had 6.63 which is 1.21 below average
-
Warmest[/b]
1. 1998 had 9.62 which is 1.78 above average
2. 2000 had 9.37 which is 1.53 above average
3. 2005 had 9.09 which is 1.25 above average
4. 2013 had 9.03 which is 1.19 above average
5. 2018 had 8.91 which is 1.07 above average
6. 1988 had 8.84 which is 1.00 above average
7. 1985 had 8.78 which is 0.94 above average
8. 1917 had 8.76 which is 0.92 above average
9. 1949 had 8.65 which is 0.81 above average
10. 1984 had 8.60 which is 0.76 above average
Coldest
1. 1939 had 5.77 which is 2.07 below average
2. 1918 had 5.82 which is 2.02 below average
3. 1932 had 6.07 which is 1.77 below average
4. 1945 had 6.19 which is 1.65 below average
5. 1930 had 6.21 which is 1.63 below average
6. 1938 had 6.42 which is 1.42 below average
7. 1965 had 6.46 which is 1.38 below average
8. 1952 had 6.53 which is 1.31 below average
9. 1958 had 6.54 which is 1.30 below average
10. 1943 had 6.63 which is 1.21 below average
July 1998 was extremely wet over a large area. On the other hand, July 2000 was benign for most areas (but with Bay of Plenty flooding). July 2013 was sunny and provided welcome relief after a very wet and cloudy June for most. July 2000 was a remarkable month for Wellington with sunshine more than 50% above average and the highest total in the country, and was also also its warmest July at the time.
July 1965 was particularly unpleasant for Wellington, Wairarapa and the Manawatu. On the other hand July 1952 was strongly anticyclonic and exceptionally sunny in the east from Canterbury to Bay of Plenty. The sunshine totals at Blenheim and Nelson were the highest yet recorded in New Zealand as percentages of possible sunshine, almost 85% at Blenheim. A good example of how misleading a list which focuses only on temperatures can be.
-
Warmest
[
July 1965 was particularly unpleasant for Wellington, Wairarapa and the Manawatu. On the other hand July 1952 was strongly anticyclonic and exceptionally sunny in the east from Canterbury to Bay of Plenty. The sunshine totals at Blenheim and Nelson were the highest yet recorded in New Zealand as percentages of possible sunshine, almost 85% at Blenheim. A good example of how misleading a list which focuses only on temperatures can be.
I wonder how many of the cold July's in the past were due to frosty anticyclonic weather (like 1952), rather than prevalance of very cold southerlies, like July 1939.
-
Warmest[/b]
[
July 1965 was particularly unpleasant for Wellington, Wairarapa and the Manawatu. On the other hand July 1952 was strongly anticyclonic and exceptionally sunny in the east from Canterbury to Bay of Plenty. The sunshine totals at Blenheim and Nelson were the highest yet recorded in New Zealand as percentages of possible sunshine, almost 85% at Blenheim. A good example of how misleading a list which focuses only on temperatures can be.
July 1958 was frosty and anticyclonic for most of the country.
I wonder how many of the cold July's in the past were due to frosty anticyclonic weather (like 1952), rather than prevalance of very cold southerlies, like July 1939.
July 1958 was frosty and stable for the South Island, as per the report in the history. Cloudy over most of the North Island and wet in the northeast. Would have to check the others.
-
Warmest[/b]
1. 1998 had 9.62 which is 1.78 above average
2. 2000 had 9.37 which is 1.53 above average
3. 2005 had 9.09 which is 1.25 above average
4. 2013 had 9.03 which is 1.19 above average
5. 2018 had 8.91 which is 1.07 above average
6. 1988 had 8.84 which is 1.00 above average
7. 1985 had 8.78 which is 0.94 above average
8. 1917 had 8.76 which is 0.92 above average
9. 1949 had 8.65 which is 0.81 above average
10. 1984 had 8.60 which is 0.76 above average
List will probably soon have to be revised to include July 2019.
-
Warmest
1. 1998 had 9.62 which is 1.78 above average
2. 2000 had 9.37 which is 1.53 above average
3. 2005 had 9.09 which is 1.25 above average
4. 2013 had 9.03 which is 1.19 above average
5. 2018 had 8.91 which is 1.07 above average
6. 1988 had 8.84 which is 1.00 above average
7. 1985 had 8.78 which is 0.94 above average
8. 1917 had 8.76 which is 0.92 above average
9. 1949 had 8.65 which is 0.81 above average
10. 1984 had 8.60 which is 0.76 above average
List will probably soon have to be revised to include July 2019.
[/quote]
Yes, expect it to be right up there ...
-
Yes, you are right as it was the second warmest July on record which I added it.
-
Just need to wait for an update to the 7SS so they can give a 2-decimal figure … :)