New Zealand Local Weather Forum
Weather Discussion => Historical => Topic started by: Sheldybett on June 13, 2019, 08:40:18 PM
-
UPDATED
Warmest
1. 1968 had 17.73 which is 2.06 above average
2. 2019 had 17.60 which is 1.93 above average
3. 1999 had 17.56 which is 1.89 above average
4. 1916 had 17.45 which is 1.78 above average
5. 1938 had 17.19 which is 1.52 above average
6. 1998 had 17.12 which is 1.45 above average
7. 2016 had 16.96 which is 1.29 above average
8. 2018 and 2022 had 16.93 which is 1.26 above average
9. 1981 had 16.90 which is 1.23 above average
10. 1957 had 16.86 which is 1.19 above average
Coolest
1. 1912 had 13.16 which is 2.51 below average
2. 1936 had 13.36 which is 2.31 below average
3. 1915 had 13.67 which is 2.17 below average
4. 1992 had 13.82 which is 1.85 below average
5. 1923 had 13.85 which is 1.75 below average
6. 1940 had 13.92 which is 1.75 below average
7. 1922 had 13.93 which is 1.74 below average
8. 1926 had 13.98 which is 1.69 below average
9. 1925 had 14.11 which is 1.56 below average
10. 1993 had 14.16 which is 1.51 below average
-
March 1968 was very dynamic - not good in the far north or parts of the south, as shown in the history report. My list of Wellington's best Marches has 1998 as 8th - none of the higher 7 are in that warm list.
-
Is there a typo in number 10, warmest March list?
-
Yes, should be 16.86C for the mean.