New Zealand Local Weather Forum
Climate and Science => Climatology and Environment => Topic started by: Mark on January 15, 2017, 08:07:15 AM
-
For past years click here.
2013 click here.
Bishopdale CHCH Weekly Data Update 2013 in Climatology and Environment - Page 3 of 3 (http://www.localweather.net.nz/smf/climatology-and-environment/3/bishopdale-chch-weekly-data-update-2013/2943/40)
For 2014 data click here.
Topic: Bishopdale CHCH Weekly Data Update 2014 in Climatology and Environment - Page 3 of 3 (http://www.localweather.net.nz/smf/climatology-and-environment/3/topic-bishopdale-chch-weekly-data-update-2014/4678/40)
For 2015 data click here.
Bishopdale Weather CHCH Weekly Data Update 2015 in Climatology and Environment - Page 1 of 1 (http://www.localweather.net.nz/smf/climatology-and-environment/3/bishopdale-weather-chch-weekly-data-update-2015/5672/)
2016 Data click here.
Bishopdale Weather CHCH Weekly Data (Updated Weekly) 2016 in Climatology and Environment - Page 1 of 1 (http://www.localweather.net.nz/smf/climatology-and-environment/3/bishopdale-weather-chch-weekly-data-updated-weekly-2016/6688/)
.......................................2017....................................................................
UPDATED WEEKLY
......................................LAST UPDATED 3/9/17.
Bishopdale weekly Data
Data daily averages for. each week
Number……. wk01.. wk02 wk03. wk04. wk05. wk06. wk07
Solar Index.. 76.47 76.98 74.94 77.03 74.72 76.03 76.49
Temp A.VG.. 15.14 17.05 16.64 16.10 16.98 15.07 16.66
Wind run… ... 251.4 253.1 232.4 275.4 243.1 179.0 184.8
1metreunder 15.30 15.13 15.36 15.50 15.74 16.03 16.17
Number……. wk08.. wk09 wk10.. wk11.. wk12 wk13. wk14
Solar Index.. 75.03 75.35 77.94 76.03 71.14 72.64 69.10
Temp A.VG.. 17.91 16.05 14.86 13.44 13.18 14.38 11.94
Wind run… ... 214.0 163.3 116.6 174.0 111.9 153.7 187.7
1metreunder 16.33 16.59 16.74 16.40 15.94 15.54 15.30
Bishopdale weekly Data
Number……. wk15.. wk16 wk17. wk18. wk19 wk20 wk21
Solar Index.. 66.75 72.04 66.82 60.23 56.79 53.91 50.81
Temp A.VG.. 11.96 11.11 13.29 8.55 9.343 6.843 6.883
Wind run… ... 132.3 138.7 102.4 147.1 75.7 149.3 111.7
1metreunder 14.91 14.76 14.03 13.86 13.34 12.81 12.26
Bishopdale Weekly Data
Number……. wk22.. wk23. wk24 wk25.. wk26. wk27 wk28
Solar Index.. 51.28 47.18 50.01 51.22 44.59 43.98 44.14
Temp A.VG.. 8.607 6.007 6.100 6.636 6.407 6.738 4.864
Wind run… ... 112.00 72.26 114.4 91.4 85.9 60.9 153.3
1metreunder 11.74 10.00 11.02 10.57 10.19 9.900 9.857
Bishopdale Weekly Data
Number……. wk29.. wk30. wk31. wk32. wk33. wk34. wk35
Solar Index.. 47.59 53.30 47.18 52.98 54.29 55.85 61.23
Temp A.VG.. 7.714 5.157 5.007 9.600 8.379 6.743 9.633
Wind run… ... 205.6 93.9 104.1 104.7 155.1 124.1 179.7
1metreunder 9.486 9.371 9.143 9.129 9.443 9.629 9.783
WEEK NUMBER 35
Yearly A.V.G Of Weather Data So far For This Year.........Last week
A.V.G wind run per day in KM this Year.....148..52= km.......=148.53 km
A.V.G Suns input to Air temp this Year.......=49.15c............ =48.95c
Total Sunshine Hours So far This Year....=1111Hours......... =1054hours
Total rainfall This year so far in MM......=631.1.............. =598mm
A.V.G AIR Temp so far For This Year.......=10.95c.............=11.13c
A.V.G 1metre underground Temp so far..=13.06c...............= 13.26c
-
SEE last POST.
-
Updated SEE last POST.
-
Updated SEE last POST.
-
UPDATED 3/9/17, look at the last post.
-
......................................LAST UPDATED 4/10/17.
Bishopdale weekly Data
Data daily averages for. each week
Number……. wk01.. wk02 wk03. wk04. wk05. wk06. wk07
Solar Index.. 76.47 76.98 74.94 77.03 74.72 76.03 76.49
Temp A.VG.. 15.14 17.05 16.64 16.10 16.98 15.07 16.66
Wind run… ... 251.4 253.1 232.4 275.4 243.1 179.0 184.8
1metreunder 15.30 15.13 15.36 15.50 15.74 16.03 16.17
Number……. wk08.. wk09 wk10.. wk11.. wk12 wk13. wk14
Solar Index.. 75.03 75.35 77.94 76.03 71.14 72.64 69.10
Temp A.VG.. 17.91 16.05 14.86 13.44 13.18 14.38 11.94
Wind run… ... 214.0 163.3 116.6 174.0 111.9 153.7 187.7
1metreunder 16.33 16.59 16.74 16.40 15.94 15.54 15.30
Bishopdale weekly Data
Number……. wk15.. wk16 wk17. wk18. wk19 wk20 wk21
Solar Index.. 66.75 72.04 66.82 60.23 56.79 53.91 50.81
Temp A.VG.. 11.96 11.11 13.29 8.55 9.343 6.843 6.883
Wind run… ... 132.3 138.7 102.4 147.1 75.7 149.3 111.7
1metreunder 14.91 14.76 14.03 13.86 13.34 12.81 12.26
Bishopdale Weekly Data
Number……. wk22.. wk23. wk24 wk25.. wk26. wk27 wk28
Solar Index.. 51.28 47.18 50.01 51.22 44.59 43.98 44.14
Temp A.VG.. 8.607 6.007 6.100 6.636 6.407 6.738 4.864
Wind run… ... 112.00 72.26 114.4 91.4 85.9 60.9 153.3
1metreunder 11.74 10.00 11.02 10.57 10.19 9.900 9.857
Bishopdale Weekly Data
Number……. wk29.. wk30. wk31. wk32. wk33. wk34. wk35
Solar Index.. 47.59 53.30 47.18 52.98 54.29 55.85 61.25
Temp A.VG.. 7.714 5.157 5.007 9.600 8.379 6.743 9.379
Wind run… ... 205.6 93.9 104.1 104.7 155.1 124.1 199.7
1metreunder 9.486 9.371 9.143 9.129 9.443 9.629 9.800
Bishopdale Weekly Data
Number……. wk36.. wk37. wk38 wk39.
Solar Index.. 54.27 60.10 62.59 62.60
Temp A.VG.. 9.257 9.857 11.157 13.79
Wind run… ... 161.2 173.3 209.9 180.9
1metreunder 9.90 10.07 10.45 10.91
WEEK NUMBER 39
Yearly A.V.G Of Weather Data So far For This Year.........Last week
A.V.G wind run per day in KM this Year.....152.26= km.......=148.52 km
A.V.G Suns input to Air temp this Year.......=49.26c............ =49.19c
Total Sunshine Hours So far This Year....=1233Hours......... =1186hours
Total rainfall This year so far in MM......=704.6.............. =704mm
A.V.G AIR Temp so far For This Year.......=10.94c.............=10.95c
A.V.G 1metre underground Temp so far..=12.77c...............= 12.76c
-
For past years click here.
2013 click here.
Bishopdale CHCH Weekly Data Update 2013 in Climatology and Environment - Page 3 of 3
For 2014 data click here.
Topic: Bishopdale CHCH Weekly Data Update 2014 in Climatology and Environment - Page 3 of 3
For 2015 data click here.
Bishopdale Weather CHCH Weekly Data Update 2015 in Climatology and Environment - Page 1 of 1
2016 Data click here.
Bishopdale Weather CHCH Weekly Data (Updated Weekly) 2016 in Climatology and Environment - Page 1 of 1
.......................................2017....................................................................
UPDATED WEEKLY
......................................LAST UPDATED 15/9/17.
Bishopdale weekly Data
Data daily averages for. each week
Number……. wk01.. wk02 wk03. wk04. wk05. wk06. wk07
Solar Index.. 76.47 76.98 74.94 77.03 74.72 76.03 76.49
Temp A.VG.. 15.14 17.05 16.64 16.10 16.98 15.07 16.66
Wind run… ... 251.4 253.1 232.4 275.4 243.1 179.0 184.8
1metreunder 15.30 15.13 15.36 15.50 15.74 16.03 16.17
Number……. wk08.. wk09 wk10.. wk11.. wk12 wk13. wk14
Solar Index.. 75.03 75.35 77.94 76.03 71.14 72.64 69.10
Temp A.VG.. 17.91 16.05 14.86 13.44 13.18 14.38 11.94
Wind run… ... 214.0 163.3 116.6 174.0 111.9 153.7 187.7
1metreunder 16.33 16.59 16.74 16.40 15.94 15.54 15.30
Bishopdale weekly Data
Number……. wk15.. wk16 wk17. wk18. wk19 wk20 wk21
Solar Index.. 66.75 72.04 66.82 60.23 56.79 53.91 50.81
Temp A.VG.. 11.96 11.11 13.29 8.55 9.343 6.843 6.883
Wind run… ... 132.3 138.7 102.4 147.1 75.7 149.3 111.7
1metreunder 14.91 14.76 14.03 13.86 13.34 12.81 12.26
Bishopdale Weekly Data
Number……. wk22.. wk23. wk24 wk25.. wk26. wk27 wk28
Solar Index.. 51.28 47.18 50.01 51.22 44.59 43.98 44.14
Temp A.VG.. 8.607 6.007 6.100 6.636 6.407 6.738 4.864
Wind run… ... 112.00 72.26 114.4 91.4 85.9 60.9 153.3
1metreunder 11.74 10.00 11.02 10.57 10.19 9.900 9.857
Bishopdale Weekly Data
Number……. wk29.. wk30. wk31. wk32. wk33. wk34. wk35
Solar Index.. 47.59 53.30 47.18 52.98 54.29 55.85 61.25
Temp A.VG.. 7.714 5.157 5.007 9.600 8.379 6.743 9.379
Wind run… ... 205.6 93.9 104.1 104.7 155.1 124.1 199.7
1metreunder 9.486 9.371 9.143 9.129 9.443 9.629 9.800
Bishopdale Weekly Data
Number……. wk36.. wk37. wk38 wk39. wk40. wk41.
Solar Index.. 54.27 60.10 62.59 62.60 68.50 67.38
Temp A.VG.. 9.257 9.857 11.157 13.79 11.10 12.23
Wind run… ... 161.2 173.3 209.9 180.9 157.0 214.0
1metreunder 9.90 10.07 10.45 10.91 11.60 11.98
WEEK NUMBER 41
Yearly A.V.G Of Weather Data So far For This Year.........Last week
A.V.G wind run per day in KM this Year.....153.91= km.......=148.52 km
A.V.G Suns input to Air temp this Year.......=49.26c............ =49.19c
Total Sunshine Hours So far This Year....=1286Hours......... =1186hours
Total rainfall This year so far in MM......=776.7.............. =704mm
A.V.G AIR Temp so far For This Year.......=10.97c.............=10.95c
A.V.G 1metre underground Temp so far..=12.73c...............= 12.76c
-
Bishopdale weekly Data
Data daily averages for. each week
Number……. wk01.. wk02 wk03. wk04. wk05. wk06. wk07
Solar Index.. 76.47 76.98 74.94 77.03 74.72 76.03 76.49
Temp A.VG.. 15.14 17.05 16.64 16.10 16.98 15.07 16.66
Wind run… ... 251.4 253.1 232.4 275.4 243.1 179.0 184.8
1metreunder 15.30 15.13 15.36 15.50 15.74 16.03 16.17
Number……. wk08.. wk09 wk10.. wk11.. wk12 wk13. wk14
Solar Index.. 75.03 75.35 77.94 76.03 71.14 72.64 69.10
Temp A.VG.. 17.91 16.05 14.86 13.44 13.18 14.38 11.94
Wind run… ... 214.0 163.3 116.6 174.0 111.9 153.7 187.7
1metreunder 16.33 16.59 16.74 16.40 15.94 15.54 15.30
Bishopdale weekly Data
Number……. wk15.. wk16 wk17. wk18. wk19 wk20 wk21
Solar Index.. 66.75 72.04 66.82 60.23 56.79 53.91 50.81
Temp A.VG.. 11.96 11.11 13.29 8.55 9.343 6.843 6.883
Wind run… ... 132.3 138.7 102.4 147.1 75.7 149.3 111.7
1metreunder 14.91 14.76 14.03 13.86 13.34 12.81 12.26
Bishopdale Weekly Data
Number……. wk22.. wk23. wk24 wk25.. wk26. wk27 wk28
Solar Index.. 51.28 47.18 50.01 51.22 44.59 43.98 44.14
Temp A.VG.. 8.607 6.007 6.100 6.636 6.407 6.738 4.864
Wind run… ... 112.00 72.26 114.4 91.4 85.9 60.9 153.3
1metreunder 11.74 10.00 11.02 10.57 10.19 9.900 9.857
Bishopdale Weekly Data
Number……. wk29.. wk30. wk31. wk32. wk33. wk34. wk35
Solar Index.. 47.59 53.30 47.18 52.98 54.29 55.85 61.25
Temp A.VG.. 7.714 5.157 5.007 9.600 8.379 6.743 9.379
Wind run… ... 205.6 93.9 104.1 104.7 155.1 124.1 199.7
1metreunder 9.486 9.371 9.143 9.129 9.443 9.629 9.800
Bishopdale Weekly Data
Number……. wk36.. wk37. wk38 wk39. wk40. wk41. wk42
Solar Index.. 54.27 60.10 62.59 62.60 68.50 67.39 67.41
Temp A.VG.. 9.257 9.857 11.157 13.79 11.10 12.23 12.06
Wind run… ... 161.2 173.3 209.9 180.9 157.0 214.0 173.4
1metreunder 9.90 10.07 10.45 10.91 11.60 11.99 12.04
Bishopdale Weekly Data
Number…….. wk43.
Solar Index.. 67.00
Temp A.VG.. 12.48
Wind run….... 179.0
1metreunder 12.40
WEEK NUMBER 43
Yearly A.V.G Of Weather Data So far For This Year.........Last week
A.V.G wind run per day in KM this Year.....154.75= km.......=153.91 km
A.V.G Suns input to Air temp this Year.......=49.26c............ =49.26c
Total Sunshine Hours So far This Year....=1383Hours......... =1286hours
Total rainfall This year so far in MM......=795.2.............. =776.7mm
A.V.G AIR Temp so far For This Year.......=11.03c.............=10.97c
A.V.G 1metre underground Temp so far..=12.70c...............= 12.73c
-
For past years click here.
2013 click here.
Bishopdale CHCH Weekly Data Update 2013 in Climatology and Environment - Page 3 of 3
For 2014 data click here.
Topic: Bishopdale CHCH Weekly Data Update 2014 in Climatology and Environment - Page 3 of 3
For 2015 data click here.
Bishopdale Weather CHCH Weekly Data Update 2015 in Climatology and Environment - Page 1 of 1
2016 Data click here.
Bishopdale Weather CHCH Weekly Data (Updated Weekly) 2016 in Climatology and Environment - Page 1 of 1
.......................................2017....................................................................
UPDATED WEEKLY
......................................LAST UPDATED 3/12/17.
Bishopdale weekly Data
Data daily averages for. each week
Number……. wk01.. wk02 wk03. wk04. wk05. wk06. wk07
Solar Index.. 76.47 76.98 74.94 77.03 74.72 76.03 76.49
Temp A.VG.. 15.14 17.05 16.64 16.10 16.98 15.07 16.66
Wind run… ... 251.4 253.1 232.4 275.4 243.1 179.0 184.8
1metreunder 15.30 15.13 15.36 15.50 15.74 16.03 16.17
Number……. wk08.. wk09 wk10.. wk11.. wk12 wk13. wk14
Solar Index.. 75.03 75.35 77.94 76.03 71.14 72.64 69.10
Temp A.VG.. 17.91 16.05 14.86 13.44 13.18 14.38 11.94
Wind run… ... 214.0 163.3 116.6 174.0 111.9 153.7 187.7
1metreunder 16.33 16.59 16.74 16.40 15.94 15.54 15.30
Bishopdale weekly Data
Number……. wk15.. wk16 wk17. wk18. wk19 wk20 wk21
Solar Index.. 66.75 72.04 66.82 60.23 56.79 53.91 50.81
Temp A.VG.. 11.96 11.11 13.29 8.55 9.343 6.843 6.883
Wind run… ... 132.3 138.7 102.4 147.1 75.7 149.3 111.7
1metreunder 14.91 14.76 14.03 13.86 13.34 12.81 12.26
Bishopdale Weekly Data
Number……. wk22.. wk23. wk24 wk25.. wk26. wk27 wk28
Solar Index.. 51.28 48.60 50.01 51.22 44.59 43.98 44.14
Temp A.VG.. 8.607 6.007 6.100 6.636 6.407 6.738 4.864
Wind run… ... 112.00 72.26 114.4 91.4 85.9 60.9 153.3
1metreunder 11.74 11.43 11.02 10.57 10.19 9.900 9.857
Bishopdale Weekly Data
Number……. wk29.. wk30. wk31. wk32. wk33. wk34. wk35
Solar Index.. 47.59 53.30 47.18 52.98 54.29 55.85 61.25
Temp A.VG.. 7.714 5.157 5.007 9.600 8.379 6.743 9.379
Wind run… ... 205.6 93.9 104.1 104.7 155.1 124.1 199.7
1metreunder 9.486 9.371 9.143 9.129 9.443 9.629 9.800
Bishopdale Weekly Data
Number……. wk36.. wk37. wk38 wk39. wk40. wk41. wk42
Solar Index.. 54.27 60.10 62.59 62.60 68.50 67.39 67.41
Temp A.VG.. 9.257 9.857 11.157 13.79 11.10 12.23 12.06
Wind run… ... 161.2 173.3 209.9 180.9 157.0 214.0 173.4
1metreunder 9.90 10.07 10.45 10.91 11.60 11.99 12.04
Bishopdale Weekly Data
Number…….. wk43. wk44. wk45. wk46. wk47 wk48.
Solar Index.. 66.94 71.94 69.23 71.90 73.04 74.88
Temp A.VG.. 12.41 17.21 11.59 12.55 14.77 17.47
Wind run….... 200.6 162.2 210.0 141.7 139.7 199.3
1metreunder 12.44 13.10 13.80 14.40 14.41 14.68
WEEK NUMBER 48
Yearly A.V.G Of Weather Data So far For This Year.........Last week
A.V.G wind run per day in KM this Year.....=156.79 km.......=154.87 km
A.V.G Suns input to Air temp this Year.......=51.34c............ =50.6c
Total Sunshine Hours So far This Year....=1655Hours......... =1601hours
Total rainfall This year so far in MM......=791.3mm.............. =796.5mm
A.V.G AIR Temp so far For This Year.......=11.4c.............=11.28c
A.V.G 1metre underground Temp so far..=12.87c...............= 12.83c
-
UPDATED WEEKLY
......................................LAST UPDATED 13/12/17.
Bishopdale weekly Data
Data daily averages for. each week
Number……. wk01.. wk02 wk03. wk04. wk05. wk06. wk07
Solar Index.. 76.47 76.98 74.94 77.03 74.72 76.03 76.49
Temp A.VG.. 15.14 17.05 16.64 16.10 16.98 15.07 16.66
Wind run… ... 251.4 253.1 232.4 275.4 243.1 179.0 184.8
1metreunder 15.30 15.13 15.36 15.50 15.74 16.03 16.17
Number……. wk08.. wk09 wk10.. wk11.. wk12 wk13. wk14
Solar Index.. 75.03 75.35 77.94 76.03 71.14 72.64 69.10
Temp A.VG.. 17.91 16.05 14.86 13.44 13.18 14.38 11.94
Wind run… ... 214.0 163.3 116.6 174.0 111.9 153.7 187.7
1metreunder 16.33 16.59 16.74 16.40 15.94 15.54 15.30
Bishopdale weekly Data
Number……. wk15.. wk16 wk17. wk18. wk19 wk20 wk21
Solar Index.. 66.75 72.04 66.82 60.23 56.79 53.91 50.81
Temp A.VG.. 11.96 11.11 13.29 8.55 9.343 6.843 6.883
Wind run… ... 132.3 138.7 102.4 147.1 75.7 149.3 111.7
1metreunder 14.91 14.76 14.03 13.86 13.34 12.81 12.26
Bishopdale Weekly Data
Number……. wk22.. wk23. wk24 wk25.. wk26. wk27 wk28
Solar Index.. 51.28 48.60 50.01 51.22 44.59 43.98 44.14
Temp A.VG.. 8.607 6.007 6.100 6.636 6.407 6.738 4.864
Wind run… ... 112.00 72.26 114.4 91.4 85.9 60.9 153.3
1metreunder 11.74 11.43 11.02 10.57 10.19 9.900 9.857
Bishopdale Weekly Data
Number……. wk29.. wk30. wk31. wk32. wk33. wk34. wk35
Solar Index.. 47.59 53.30 47.18 52.98 54.29 55.85 61.25
Temp A.VG.. 7.714 5.157 5.007 9.600 8.379 6.743 9.379
Wind run… ... 205.6 93.9 104.1 104.7 155.1 124.1 199.7
1metreunder 9.486 9.371 9.143 9.129 9.443 9.629 9.800
Bishopdale Weekly Data
Number……. wk36.. wk37. wk38 wk39. wk40. wk41. wk42
Solar Index.. 54.27 60.10 62.59 62.60 68.50 67.39 67.41
Temp A.VG.. 9.257 9.857 11.157 13.79 11.10 12.23 12.06
Wind run… ... 161.2 173.3 209.9 180.9 157.0 214.0 173.4
1metreunder 9.90 10.07 10.45 10.91 11.60 11.99 12.04
Bishopdale Weekly Data
Number…….. wk43. wk44. wk45. wk46. wk47 wk48. wk49
Solar Index.. 66.94 71.94 69.23 71.90 73.04 76.46 82.60
Temp A.VG.. 12.41 17.21 11.59 12.55 14.77 17.84 20.13
Wind run….... 200.6 162.2 210.0 141.7 139.7 185.6 182.8
1metreunder 12.44 13.10 13.80 14.40 14.41 14.71 15.25
WEEK NUMBER 49
Yearly A.V.G Of Weather Data So far For This Year.........Last week
A.V.G wind run per day in KM this Year.....=157.09 km.......=156.79 km
A.V.G Suns input to Air temp this Year.......=51.92c............ =51.34c
Total Sunshine Hours So far This Year....=1730Hours......... =1655hours
Total rainfall This year so far in MM......=799.7mm.............. =791.3mm
A.V.G AIR Temp so far For This Year.......=11.58c.............=11.4c
A.V.G 1metre underground Temp so far..=12.92c...............= 12.87c
-
......................................LAST UPDATED 20/12/17.
Data daily averages for. each week
Number……. wk01.. wk02 wk03. wk04. wk05. wk06. wk07
Solar Index.. 76.47 76.98 74.94 77.03 74.72 76.03 76.49
Temp A.VG.. 15.14 17.05 16.64 16.10 16.98 15.07 16.66
Wind run… ... 251.4 253.1 232.4 275.4 243.1 179.0 184.8
1metreunder 15.30 15.13 15.36 15.50 15.74 16.03 16.17
Number……. wk08.. wk09 wk10.. wk11.. wk12 wk13. wk14
Solar Index.. 75.03 75.35 77.94 76.03 71.14 72.64 69.10
Temp A.VG.. 17.91 16.05 14.86 13.44 13.18 14.38 11.94
Wind run… ... 214.0 163.3 116.6 174.0 111.9 153.7 187.7
1metreunder 16.33 16.59 16.74 16.40 15.94 15.54 15.30
Bishopdale weekly Data
Number……. wk15.. wk16 wk17. wk18. wk19 wk20 wk21
Solar Index.. 66.75 72.04 66.82 60.23 56.79 53.91 50.81
Temp A.VG.. 11.96 11.11 13.29 8.55 9.343 6.843 6.883
Wind run… ... 132.3 138.7 102.4 147.1 75.7 149.3 111.7
1metreunder 14.91 14.76 14.03 13.86 13.34 12.81 12.26
Bishopdale Weekly Data
Number……. wk22.. wk23. wk24 wk25.. wk26. wk27 wk28
Solar Index.. 51.28 48.60 50.01 51.22 44.59 43.98 44.14
Temp A.VG.. 8.607 6.007 6.100 6.636 6.407 6.738 4.864
Wind run… ... 112.00 72.26 114.4 91.4 85.9 60.9 153.3
1metreunder 11.74 11.43 11.02 10.57 10.19 9.900 9.857
Bishopdale Weekly Data
Number……. wk29.. wk30. wk31. wk32. wk33. wk34. wk35
Solar Index.. 47.59 53.30 47.18 52.98 54.29 55.85 61.25
Temp A.VG.. 7.714 5.157 5.007 9.600 8.379 6.743 9.379
Wind run… ... 205.6 93.9 104.1 104.7 155.1 124.1 199.7
1metreunder 9.486 9.371 9.143 9.129 9.443 9.629 9.800
Bishopdale Weekly Data
Number……. wk36.. wk37. wk38 wk39. wk40. wk41. wk42
Solar Index.. 54.27 60.10 62.59 62.60 68.50 67.39 67.41
Temp A.VG.. 9.257 9.857 11.157 13.79 11.10 12.23 12.06
Wind run… ... 161.2 173.3 209.9 180.9 157.0 214.0 173.4
1metreunder 9.90 10.07 10.45 10.91 11.60 11.99 12.04
Bishopdale Weekly Data
Number…….. wk43. wk44. wk45. wk46. wk47 wk48. wk49
Solar Index.. 66.94 71.94 69.23 71.90 73.04 76.46 82.16
Temp A.VG.. 12.41 17.21 11.59 12.55 14.77 17.84 20.54
Wind run….... 200.6 162.2 210.0 141.7 139.7 185.6 177.9
1metreunder 12.44 13.10 13.80 14.40 14.41 14.71 15.30
Bishopdale Weekly Data
Number…….. wk50
Solar Index.. 74.60
Temp A.VG.. 17.50
Wind run…... 214.0
1metreunder 15.95
WEEK NUMBER 50
Yearly A.V.G Of Weather Data So far For This Year.........Last week
A.V.G wind run per day in KM this Year.....=158.05 km.......=157.09 km
A.V.G Suns input to Air temp this Year.......=51.78c............ =51.92c
Total Sunshine Hours So far This Year....=1792Hours......... =1730hours
Total rainfall This year so far in MM......=816.4mm.............. =799.7mm
A.V.G AIR Temp so far For This Year.......=11.71c.............=11.58c
A.V.G 1metre underground Temp so far..=12.98c...............= 12.92c
NORMALS
A.V.G wind run per day in KM= 165.25
A.V.G Suns input to Air temps.= 52.34
Total Sunshine Hours ...= 2050 hours
Total rainfall in MM.......= 630mm
A.V.G AIR Temp ...= 11.74c
A.V.G1metre underground Temp sofar= year 12.34
-
updated 17/7/18
Bishopdale weekly Data
Data daily averages for. each week
Number……. wk01.. wk02 wk03. wk04. wk05. wk06. wk07
Solar Index.. 77.75 77.51 78.85 81.69 76.15 75.37 79.69
Temp A.VG.. 17.71 16.44 20.89 21.50 18.86 16.66 20.70
Wind run… ... 240.3 181.7 219.1 158.9 207.0 179.1 152.4
1metreunder 16.51 16.46 16.43 17.11 17.77 17.83 17.74
Number……. wk08.. wk09 wk10.. wk11.. wk12 wk13. wk14
Solar Index.. #DIV/0! 76.97 71.66 74.98 70.55 70.26 70.04
Temp A.VG.. 14.94 17.92 15.41 15.08 15.11 14.94 14.67
Wind run… ... 169.9 169.6 121.8 143.4 156.9 138.3 140.9
1metreunder 17.94 17.40 17.21 17.04 16.80 16.39 16.29
Bishopdale weekly Data
Number……. wk15.. wk16 wk17. wk18. wk19 wk20 wk21
Solar Index.. 62.40 72.04 63.60 59.45 58.91 54.63 51.53
Temp A.VG.. 8.90 11.11 10.89 13.66 11.343 9.950 6.908
Wind run… ... 205.6 138.7 129.3 152.4 147.6 102.0 196.6
1metreunder 16.10 15.91 14.61 14.23 13.86 13.13 13.00
Bishopdale Weekly Data
Number……. wk22.. wk23. wk24 wk25.. wk26. wk27 wk28
Solar Index.. 51.35 49.00 50.54 45.14 47.47 47.39 47.75
Temp A.VG.. 6.514 7.979 7.914 5.543 6.050 7.925 #DIV/0!
Wind run… ... 157.20 174.00 102.6 96.6 107.9 166.4 116.0
1metreunder 12.40 11.70 11.37 11.17 10.74 10.357 10.300
WEEK NUMBER 28
Yearly A.V.G Of Weather Data Sofar For This Year... ... Last TIME......
...... avg wind run year.......................... 156.44 .......... 162.22
A.V.G Suns input to Air temp this year= .. 50.62 .......... 53.44
Sunshine Hours Sofar This Year.= 1,064.0 .......... 963.0
Total rainfall This year sofar in MM.......= 522.9 .......... 503.9
A.V.G AIR Temp sorfar For This Year...= 12.82 ........ 13.88
..........
A.V.G1metre underground Temp sofar= year 14.93 ...... 15.64