New Zealand Local Weather Forum
Climate and Science => Climatology and Environment => Topic started by: Mark on January 08, 2016, 05:47:30 PM
-
2013 click here.
Bishopdale CHCH Weekly Data Update 2013 in Climatology and Environment - Page 3 of 3 (http://www.localweather.net.nz/smf/climatology-and-environment/3/bishopdale-chch-weekly-data-update-2013/2943/40)
For 2014 data click here.
Topic: Bishopdale CHCH Weekly Data Update 2014 in Climatology and Environment - Page 3 of 3 (http://www.localweather.net.nz/smf/climatology-and-environment/3/topic-bishopdale-chch-weekly-data-update-2014/4678/40)
For 2015 data click here.
Bishopdale Weather CHCH Weekly Data Update 2015 in Climatology and Environment - Page 1 of 1 (http://www.localweather.net.nz/smf/climatology-and-environment/3/bishopdale-weather-chch-weekly-data-update-2015/5672/)
.......................................2016....................................................................
UPDATED WEEKLY
......................................LAST UPDATED 24/12/16.
Bishopdale weekly Data
Data averages
Number……. wk01.. wk02 wk03. wk04. wk05. wk06.. wk07
Solar Index.. 74.45 77.23 78.94 80.89 80.46 77.39 80.69
Temp A.VG.. 14.91 15.85 16.45 19.59 17.77 17.46 20.46
Wind run… ... 191.6 272.7 182.2 158.3 203.0 217.7 195.9
1metreunder 15.30 15.33 15.44 15.49 15.56 15.99 16.51
Number……. wk08.. wk09 wk10.. wk11.. wk12 wk13.. wk14
Solar Index.. 78.09 77.16 72.97 74.90 77.61 70.25 66.57
Temp A.VG.. 19.15 18.28 16.40 14.14 19.29 13.90 14.65
Wind run… ... 180.7 175.4 200.3 179.4 147.6 118.6 113.9
1metreunder 17.01 17.26 17.11 16.90 16.41 16.39 16.00
Bishopdale weekly Data
Number……. wk15.. wk16 wk17. wk18. wk19 wk20 wk21
Solar Index.. 67.25 72.04 66.05 63.81 60.62 55.92 53.81
Temp A.VG.. 12.79 11.11 10.94 13.99 13.83 11.36 8.36
Wind run… ... 123.7 138.7 94.3 122.0 170.0 187.1 176.9
1metreunder 15.71 15.60 14.93 14.51 14.27 14.04 13.69
Bishopdale Weekly Data
Number……. wk22.. wk23. wk24 wk25.. wk26. wk27 wk28
Solar Index.. 53.67 52.26 46.35 50.60 50.33 49.67 45.69
Temp A.VG.. 6.879 7.321 7.129 9.600 7.071 5.969 6.229
Wind run… ... 211.67 97.00 121.6 100.4 117.2 80.3 132.6
1metreunder 13.10 12.21 11.62 11.10 11.13 10.700 10.257
Bishopdale Weekly Data
Number……. wk29.. wk30. wk31. wk32. wk33. wk34. wk35
Solar Index.. 50.61 48.31 49.02 46.97 48.88 49.84 57.66
Temp A.VG.. 6.421 7.021 4.557 3.114 6.914 8.929 9.686
Wind run… ... 123.3 151.9 128.0 107.9 121.3 191.0 141.8
1metreunder 9.914 9.786 9.671 9.371 9.100 9.243 9.614
Bishopdale Weekly Data
Number……. wk36.. wk37. wk38 wk39. wk40. wk41. wk42
Solar Index.. 58.49 59.59 65.53 61.91 66.22 66.16 70.93
Temp A.VG.. 8.621 10.150 9.879 10.86 11.71 10.24 13.11
Wind run… ... 233.8 167.0 160.9 186.4 188.6 231.3 206.0
1metreunder 10.09 10.31 10.70 10.91 11.14 11.66 11.93
Bishopdale Weekly Data
Number…….. wk43. wk44. wk45. wk46. wk47 wk48. wk49
Solar Index.. 67.93 66.54 70.39 70.78 73.53 68.02 67.30
Temp A.VG.. 12.22 11.11 13.54 12.52 15.13 13.19 14.79
Wind run….... 217.4 219.7 199.0 237.9 205.6 216.6 222.7
1metreunder 12.30 12.46 12.84 13.14 13.39 13.90 14.10
Bishopdale Weekly Data
Number…….. wk50 wk51 wk52
Solar Index.. 73.96 75.18 76.38
Temp A.VG.. 15.01 16.10 14.86
Wind run…... 221.4 249.4 198.8
1metreunder 14.30 14.66 15.11
WEEK NUMMBER 52
Yearly A.V.G Of Weather Data So far For This Year.........Last week
A.V.G wind run per day in KM this Year.....170.4 = km.......=169.77 km
A.V.G Suns input to Air temp this Year.......=51.38 c............ =51.33 c
Total Sunshine Hours So far This Year....=1998 Hours......... =1938 hours
Total rainfall This year so far in MM......= 519.1......... =513.1mm
A.V.G AIR Temp so far For This Year.......=12.14 c.............=12.15c
A.V.G 1metre underground Temp so far..=13.26 c...............= 13.23c
-
Week 3 added. top post.
-
Bishopdale Weather CHCH Weekly Data updated top post.
-
Bishopdale Weather CHCH Weekly Data updated top post.
-
Bishopdale Weather CHCH Weekly Data updated top post.
-
Bishopdale Weather CHCH Weekly Data updated top post.
-
2013 click here.
Bishopdale CHCH Weekly Data Update 2013 in Climatology and Environment - Page 3 of 3
For 2014 data click here.
Topic: Bishopdale CHCH Weekly Data Update 2014 in Climatology and Environment - Page 3 of 3
For 2015 data click here.
Bishopdale Weather CHCH Weekly Data Update 2015 in Climatology and Environment - Page 1 of 1
.......................................2016....................................................................
UPDATED WEEKLY
......................................LAST UPDATED 24/12/16.
Bishopdale weekly Data
Data averages
Number……. wk01.. wk02 wk03. wk04. wk05. wk06.. wk07
Solar Index.. 74.45 77.23 78.94 80.89 80.46 77.39 80.69
Temp A.VG.. 14.91 15.85 16.45 19.59 17.77 17.46 20.46
Wind run… ... 191.6 272.7 182.2 158.3 203.0 217.7 195.9
1metreunder 15.30 15.33 15.44 15.49 15.56 15.99 16.51
Number……. wk08.. wk09 wk10.. wk11.. wk12 wk13.. wk14
Solar Index.. 78.09 77.16 72.97 74.90 77.61 70.25 66.57
Temp A.VG.. 19.15 18.28 16.40 14.14 19.29 13.90 14.65
Wind run… ... 180.7 175.4 200.3 179.4 147.6 118.6 113.9
1metreunder 17.01 17.26 17.11 16.90 16.41 16.39 16.00
Bishopdale weekly Data
Number……. wk15.. wk16 wk17. wk18. wk19 wk20 wk21
Solar Index.. 67.25 72.04 66.05 63.81 60.62 55.92 53.81
Temp A.VG.. 12.79 11.11 10.94 13.99 13.83 11.36 8.36
Wind run… ... 123.7 138.7 94.3 122.0 170.0 187.1 176.9
1metreunder 15.71 15.60 14.93 14.51 14.27 14.04 13.69
Bishopdale Weekly Data
Number……. wk22.. wk23. wk24 wk25.. wk26. wk27 wk28
Solar Index.. 53.67 52.26 46.35 50.60 50.33 49.67 45.69
Temp A.VG.. 6.879 7.321 7.129 9.600 7.071 5.969 6.229
Wind run… ... 211.67 97.00 121.6 100.4 117.2 80.3 132.6
1metreunder 13.10 12.21 11.62 11.10 11.13 10.700 10.257
Bishopdale Weekly Data
Number……. wk29.. wk30. wk31. wk32. wk33. wk34. wk35
Solar Index.. 50.61 48.31 49.02 46.97 48.88 49.84 57.66
Temp A.VG.. 6.421 7.021 4.557 3.114 6.914 8.929 9.686
Wind run… ... 123.3 151.9 128.0 107.9 121.3 191.0 141.8
1metreunder 9.914 9.786 9.671 9.371 9.100 9.243 9.614
Bishopdale Weekly Data
Number……. wk36.. wk37. wk38 wk39. wk40. wk41. wk42
Solar Index.. 58.49 59.59 65.53 61.91 66.22 66.16 70.93
Temp A.VG.. 8.621 10.150 9.879 10.86 11.71 10.24 13.11
Wind run… ... 233.8 167.0 160.9 186.4 188.6 231.3 206.0
1metreunder 10.09 10.31 10.70 10.91 11.14 11.66 11.93
Bishopdale Weekly Data
Number…….. wk43. wk44. wk45. wk46. wk47 wk48. wk49
Solar Index.. 67.93 66.54 70.39 70.78 73.53 68.02 67.30
Temp A.VG.. 12.22 11.11 13.54 12.52 15.13 13.19 14.79
Wind run….... 217.4 219.7 199.0 237.9 205.6 216.6 222.7
1metreunder 12.30 12.46 12.84 13.14 13.39 13.90 14.10
Bishopdale Weekly Data
Number…….. wk50 wk51 wk52
Solar Index.. 73.96 75.18 76.38
Temp A.VG.. 15.01 16.10 14.86
Wind run…... 221.4 249.4 198.8
1metreunder 14.30 14.66 15.11
WEEK NUMMBER 52
Yearly A.V.G Of Weather Data So far For This Year.........Last week
A.V.G wind run per day in KM this Year.....170.4 = km.......=169.77 km
A.V.G Suns input to Air temp this Year.......=51.38 c............ =51.33 c
Total Sunshine Hours So far This Year....=1998 Hours......... =1938 hours
Total rainfall This year so far in MM......= 519.1......... =513.1mm
A.V.G AIR Temp so far For This Year.......=12.14 c.............=12.15c
A.V.G 1metre underground Temp so far..=13.26 c...............= 13.23c