| Temp Now Overnight Low Humidity Rain today Baro Wind Avg speed Wind Latest Gust | 5.6 -1 91 0 1028.9 0 1.1 | °C °C % hPa (Rising slowly) km/hr km/hr |
| Temp Now Overnight Low Humidity Rain today Baro | 1.5 -1.2 89 0 1034.3 | °C °C % hPa (Rising) |
| Temp Now Overnight Low Humidity Rain today Baro | 2.3 0.6 88 0 1032.8 | °C °C % hPa (Rising slowly) |
| Temp Now Overnight Low Humidity Rain today Baro Wind Avg speed Wind Latest Gust Wind Run | 12.9 10.1 65 0 1023.5 2.5 9.7 32.8 | °C °C % hPa (Falling slowly) km/hr km/hr |
| Temp Now Overnight Low Humidity Rain today Baro Wind Run | 11.1 10.1 91 13.8 1012.9 11.6 | °C °C % mm hPa (Steady) |
| Temp Now Overnight Low Humidity Rain today Baro | 7.1 1.6 92 0 1016.4 | °C °C % hPa (Rising) |
| Ashburton @ 09:17 AM, 17 /07/2015 . Currant Temp.is now 6.1°C with cloud cover There has been 0.2 mm of Rain . Current wind is now 5.7 km/h,SE . Baro is 1012.6 hpa (Steady) . |
| Temp Now Overnight Low Humidity Rain today Baro | 6 2.4 92 0 1007.9 | °C °C % hPa (Falling) |