New Zealand Local Weather Forum
Archive Library => 2013 => Archives => April => Topic started by: JennyLeez on April 14, 2013, 12:15:39 PM
-
Summary for the Week 7th March to the 13th of April
Week's Summary compiled from 78 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 26.7 | | Red Beach |
| Minimum Temp | -3.2 | | Waimatuku |
| Lowest Maximum | 7.8 | | Castle Hill |
| Highest Minimum | 20.7 | | Clyde |
| Week Average Temp | 19.7 | | |
| Highest Daily Rainfall | 32.4 | | Palmerston North |
| Maximum Wind Gust | 74.4 | | Waimatuku |
| Minimum Wind Gust | 6.4 | | Castle Hill |
| Max Avg Wind Speed | 63.9 | | Plimmerton |
| Min Avg Wind Speed | 3.2 | | Waitakere |
| Highest Wind Run | 621.8 | | Nuhaka |
| Lowest Wind Run | 6.2 | | Reefton |
| Maximum Pressure | 1030.5 | | Te Awamutu |
| Minimum Pressure | 996.7 | | Oban |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.