New Zealand Local Weather Forum
Archive Library => 2013 => Archives => March => Topic started by: JennyLeez on April 02, 2013, 05:45:23 PM
-
Summary for the March 2013
Summary for March compiled from 79 Member Weather Stations.
| Temperature | Record | | Location | Date |
| Maximum Temp | 33.9 | | Te Awamutu | 11th March |
| Minimum Temp | 0.1 | | Te Anau | 20th March |
| Lowest Maximum | 9.1 | | Arthur's Pass | 19th March |
| Highest Minimum | 21.3 | | Mangawhai Heads | 17th March |
| Highest Temp Avg | 28.8 | | Te Awamutu | |
| Lowest Temp Avg | 6.7 | | Castle Hill | |
| Rainfall | | | |
| Maximum Daily Rainfall | 72.8 | | Golden Bay | 17th March |
| Most Rain for March | 161.0 | | Golden Bay | |
| Least Rain for March | 11.3 | | Waiuku | |
| Most Rain Days | 16 | | Oban | |
| Highest Year Rainfall | 838.5 | | Arthur's Pass | |
| Lowest Year Rainfall | 30.0 | | Dargaville Airfield | |
| Wind | | | |
| Maximum Wind Gust | 83.7 | | Awhitu | 13th March |
| Minimum Wind Gust | 4.8 | | Arthur's Pass | 19th March |
| Maximum Avg Wind Speed | 72.2 | | Awhitu | 19th March |
| Minimum Avg Wind Speed | 1.6 | | Waitakere | 23th March |
| Maximum Daily Wind Run | 887.6 | | Awhitu | 19th March |
| Lowest Daily Wind Run | 4.7 | | Reefton | 10th March |
| Highest Total Wind Run | 11055.9 | | Dargaville | |
| Lowest Total Wind Run | 816.2 | | Waitakere | |
| Pressure | | | |
| Maximum Pressure | 1033.4 | | Waikawa Beach | 22nd March |
| Minimum Pressure | 988.6 | | Strathern | 31st March |
The Data used in this Report is contributed by: Member Weather Stations (http://www.localweather.net.nz/smf/March/**daily-summaries**-for-March-2013/)
View the NZ Weather Network Station Data for March 2013 here. (http://wairoaweather.net/weathernz/march13/march2013.htm)
(http://nzpws.net/nzwn/march13/temp_march.png)
(http://nzpws.net/nzwn/march13/average_temps_march.png)
(http://nzpws.net/nzwn/march13/daily_rain_march.png)
NZLWF accepts no responsibility for the accuracy of Member's Data.