New Zealand Local Weather Forum
Archive Library => 2013 => Archives => March => Topic started by: JennyLeez on March 31, 2013, 11:29:49 AM
-
Summary for the Week 24th March to the 30th of March
Week's Summary compiled from 77 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 31.5 | | Arrowtown |
| Minimum Temp | 2.9 | | Te Anau |
| Lowest Maximum | 13.1 | | Arthur's Pass |
| Highest Minimum | 18.3 | | Port Robinson |
| Week Average Temp | 23.9 | | |
| Highest Daily Rainfall | 31.2 | | Te Anau |
| Maximum Wind Gust | 74.4 | | Waimatuku |
| Minimum Wind Gust | 6.1 | | Port Levy |
| Max Avg Wind Speed | 59.8 | | Makarewa |
| Min Avg Wind Speed | 2.5 | | Port Levy |
| Highest Wind Run | 688.8 | | Parakai Airfield |
| Lowest Wind Run | 15.0 | | Port Levy |
| Maximum Pressure | 1031.0 | | Cambridge |
| Minimum Pressure | 998.5 | | Strathern |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.