New Zealand Local Weather Forum
Archive Library => 2013 => Archives => March => Topic started by: JennyLeez on March 10, 2013, 12:12:34 PM
-
Summary for the Week 3rd March to the 9th of March
Week's Summary compiled from 80 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 32.8 | | Templeton |
| Minimum Temp | 2.7 | | Waimatuku |
| Lowest Maximum | 14.5 | | Invercargill |
| Highest Minimum | 18.2 | | Opotiki |
| Week Average Temp | 23.8 | | |
| Highest Daily Rainfall | 29.7 | | Wairoa |
| Maximum Wind Gust | 73.5 | | Oban |
| Minimum Wind Gust | 8.7 | | Makarewa |
| Max Avg Wind Speed | 50.0 | | Makarewa |
| Min Avg Wind Speed | 3.2 | | Waitakere |
| Highest Wind Run | 649.4 | | Makarewa |
| Lowest Wind Run | 12.8 | | Reefton |
| Maximum Pressure | 1026.5 | | West Eyreton |
| Minimum Pressure | 993.3 | | Oban |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.
Your region comments welcome :)