New Zealand Local Weather Forum
Archive Library => 2013 => Archives => March => Topic started by: JennyLeez on March 03, 2013, 02:15:15 PM
-
Summary for the Week 24th February to the 2nd of March
Week's Summary compiled from 80 Member Weather Stations.
Condition | Record | | Location |
Maximum Temp | 33.8 | | Clyde |
Minimum Temp | 3.3 | | Darfield |
Lowest Maximum | 16.9 | | Invercargill |
Highest Minimum | 18.8 | | Mt Roskill |
Week Average Temp | 24.9 | | |
Highest Daily Rainfall | 8.1 | | Oban |
Maximum Wind Gust | 58.5 | | Howick |
Minimum Wind Gust | 5.7 | | Makarewa |
Max Avg Wind Speed | 51.5 | | Burwood |
Min Avg Wind Speed | 3.2 | | Waitakere |
Highest Wind Run | 523.0 | | Awhitu |
Lowest Wind Run | 14.5 | | Reefton |
Maximum Pressure | 1033.8 | | Ashburton |
Minimum Pressure | 999.6 | | Strathern |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.
Comments are welcomed :)
-
would comment if there was anything to comment on!
but nothing's happening....