New Zealand Local Weather Forum
Archive Library => 2013 => Archives => March => Topic started by: JennyLeez on March 02, 2013, 09:04:03 PM
-
Summary for the 1st March 2013
Summary today compiled from 77 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 31.9 | | Te Puke |
| Minimum Temp | 4.9 | | Arthur's Pass |
| Lowest Maximum | 16.9 | | Invercargill |
| Highest Minimum | 18.8 | | Mt Roskill |
| Average Temp Today | 24.3 | | |
| Today's Rainfall High | 8.1 | | Oban |
| Maximum Wind Gust | 58.5 | | Howick |
| Minimum Wind Gust | 11.2 | | Lake Waikaremoana |
| Max Avg Wind Speed | 51.5 | | Burwood |
| Min Avg Wind Speed | 4.8 | | Waitakere |
| Highest Wind Run | 523.0 | | Awhitu |
| Lowest Wind Run | 26.4 | | Castle Hill |
| Maximum Pressure | 1017.9 | | Waimatuku |
| Minimum Pressure | 1001.4 | | Oban |
| Ontario, Canada |
| Maximum Temperature | 0.2 | | |
| Minimum Temperature | -5.4 | | |
| Rainfall | 0.0 | | |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/yesterday%27s-highs-and-lows-1st-March-2013/)
Follow this Link for The Days Weather Reports from around New Zealand. (http://www.localweather.net.nz/smf/daily-weather-updates/local-weather-thursday-28th-february-2013/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.
-
Summary for the 2nd March 2013
Summary today compiled from 77 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 30.6 | | Te Puke |
| Minimum Temp | 7.9 | | Castle Hill |
| Lowest Maximum | 17.9 | | Plimmerton |
| Highest Minimum | 17.6 | | Dargaville Airfield |
| Average Temp Today | 24.1 | | |
| Month High Temp Avg | 31.3 | | Te Puke |
| Month Low Temp Avg | 7.1 | | Castle Hill |
| Today's Rainfall High | 6.9 | | Nuhaka |
| Month Rainfall High | 14.1 | | Nuhaka |
| Maximum Wind Gust | 50.0 | | Oban |
| Minimum Wind Gust | 9.7 | | Lake Waikaremoana |
| Max Avg Wind Speed | 35.7 | | Oban |
| Min Avg Wind Speed | 3.2 | | Waitakere |
| Highest Wind Run | 422.4 | | Awhitu |
| Lowest Wind Run | 14.5 | | Reefton |
| Maximum Pressure | 1016.0 | | West Eyreton |
| Minimum Pressure | 1000.3 | | Oban |
| Ontario, Canada |
| Maximum Temperature | -1.4 | | |
| Minimum Temperature | -7.7 | | |
| Rainfall | 0.0 | | |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/yesterday%27s-highs-and-lows-2nd-March-2013/)
Follow this Link for The Days Weather Reports from around New Zealand. (http://www.localweather.net.nz/smf/daily-weather-updates/local-weather-friday-2nd-March-2013/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.
-
Summary for the 3rd March 2013
Summary today compiled from 78 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 31.6 | | Te Puke |
| Minimum Temp | 6.2 | | Arthur's Pass, Te Anau |
| Lowest Maximum | 15.1 | | Invercargill |
| Highest Minimum | 18.2 | | Opotiki |
| Average Temp Today | 23.0 | | |
| Month High Temp Avg | 31.4 | | Te Puke |
| Month Low Temp Avg | 6.8 | | Castle Hill |
| Today's Rainfall High | 6.9 | | Awhitu |
| Month Rainfall High | 14.4 | | Nuhaka |
| Maximum Wind Gust | 60.4 | | Waimatuku |
| Minimum Wind Gust | 9.7 | | Lake Waikaremoana |
| Max Avg Wind Speed | 48.3 | | Arthur's Pass |
| Min Avg Wind Speed | 3.2 | | Waitakere |
| Highest Wind Run | 394.3 | | Makarewa |
| Lowest Wind Run | 13.0 | | Frasertown |
| Maximum Pressure | 1014.7 | | Waimatuku |
| Minimum Pressure | 994.7 | | Oban |
| Ontario, Canada |
| Maximum Temperature | -1.9 | | |
| Minimum Temperature | -7.3 | | |
| Rainfall | 0.0 | | |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/yesterday%27s-highs-and-lows-3rd-March-2013/)
Follow this Link for The Days Weather Reports from around New Zealand. (http://www.localweather.net.nz/smf/daily-weather-updates/local-weather-sunday-3rd-March-2013/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.
-
Summary for the 4th March 2013
Summary today compiled from 78 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 30.4 | | Gisborne |
| Minimum Temp | 4.8 | | Castle Hill |
| Lowest Maximum | 14.5 | | Invercargill |
| Highest Minimum | 18.1 | | Mt Roskill |
| Average Temp Today | 23.0 | | |
| Month High Temp Avg | 30.6 | | Te Puke |
| Month Low Temp Avg | 6.3 | | Castle Hill |
| Today's Rainfall High | 5.1 | | Lake Waikaremoana |
| Month Rainfall High | 14.7 | | Nuhaka |
| Maximum Wind Gust | 69.2 | | Arthur's Pass |
| Minimum Wind Gust | 16.1 | | Castle Hill |
| Max Avg Wind Speed | 50.0 | | Makarewa |
| Min Avg Wind Speed | 4.8 | | Waitakere |
| Highest Wind Run | 649.4 | | Makarewa |
| Lowest Wind Run | 34.4 | | Waitakere |
| Maximum Pressure | 1016.1 | | West Eyreton |
| Minimum Pressure | 993.3 | | Oban |
| Ontario, Canada |
| Maximum Temperature | -0.4 | | |
| Minimum Temperature | -7.8 | | |
| Rainfall | 0.0 | | |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/yesterday%27s-highs-and-lows-4th-March-2013/)
Follow this Link for The Days Weather Reports from around New Zealand. (http://www.localweather.net.nz/smf/daily-weather-updates/local-weather-monday-4th-March-2013/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.
-
Summary for the 5th March 2013
Summary today compiled from 79 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 28.6 | | Arrowtown, Clyde |
| Minimum Temp | 4.8 | | Te Anau |
| Lowest Maximum | 17.3 | | Lake Waikaremoana |
| Highest Minimum | 16.9 | | Massey |
| Average Temp Today | 22.3 | | |
| Month High Temp Avg | 29.5 | | Te Puke |
| Month Low Temp Avg | 6.3 | | Castle Hill |
| Today's Rainfall High | 29.7 | | Wairoa, Frasertown |
| Month Rainfall High | 42.9 | | Frasertown |
| Maximum Wind Gust | 73.5 | | Oban |
| Minimum Wind Gust | 9.7 | | Lake Waikaremoana |
| Max Avg Wind Speed | 45.4 | | Oban |
| Min Avg Wind Speed | 4.8 | | Waitakere |
| Highest Wind Run | 512.5 | | Dargaville |
| Lowest Wind Run | 22.1 | | Reefton |
| Maximum Pressure | 1020.2 | | Wairoa |
| Minimum Pressure | 999.5 | | Oban |
| Ontario, Canada |
| Maximum Temperature | -0.7 | | |
| Minimum Temperature | -6.9 | | |
| Rainfall | 6.2 | | |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/yesterday%27s-highs-and-lows-5th-March-2013/)
Follow this Link for The Days Weather Reports from around New Zealand. (http://www.localweather.net.nz/smf/daily-weather-updates/local-weather-tuesday-5th-March-2013/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.
-
Summary for the 6th March 2013
Summary today compiled from 79 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 32.8 | | Templeton |
| Minimum Temp | 4.4 | | Blenheim |
| Lowest Maximum | 15.8 | | Invercargill |
| Highest Minimum | 17.6 | | Shelly Park |
| Average Temp Today | 24.4 | | |
| Month High Temp Avg | 29.1 | | Te Puke |
| Month Low Temp Avg | 6.3 | | Castle Hill |
| Today's Rainfall High | 9.6 | | Oban |
| Month Rainfall High | 42.9 | | Frasertown |
| Maximum Wind Gust | 70.9 | | Oban |
| Minimum Wind Gust | 8.7 | | Makarewa |
| Max Avg Wind Speed | 50.0 | | Plimmerton |
| Min Avg Wind Speed | 3.2 | | Waitakere |
| Highest Wind Run | 383.1 | | Camborne |
| Lowest Wind Run | 22.4 | | Waitakere |
| Maximum Pressure | 1021.7 | | West Eyreton |
| Minimum Pressure | 997.4 | | Oban |
| Ontario, Canada |
| Maximum Temperature | 5.7 | | |
| Minimum Temperature | -3.0 | | |
| Rainfall | 0.0 | | |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/yesterday%27s-highs-and-lows-6th-March-2013/)
Follow this Link for The Days Weather Reports from around New Zealand. (http://www.localweather.net.nz/smf/daily-weather-updates/local-weather-wednesday-6th-March-2013/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.
-
Summary for the 7th March 2013
Summary today compiled from 77 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 32.3 | | Te Puke, Te Awamutu |
| Minimum Temp | 2.7 | | Waimatuku |
| Lowest Maximum | 17.6 | | Bishopdale |
| Highest Minimum | 17.7 | | Russell |
| Average Temp Today | 24.1 | | |
| Month High Temp Avg | 29.6 | | Te Puke |
| Month Low Temp Avg | 6.4 | | Castle Hill |
| Today's Rainfall High | 2.4 | | Burwood |
| Month Rainfall High | 42.9 | | Frasertown |
| Maximum Wind Gust | 56.3 | | Arthur's Pass |
| Minimum Wind Gust | 8.7 | | Makarewa |
| Max Avg Wind Speed | 40.3 | | Opotiki |
| Min Avg Wind Speed | 4.8 | | Waitakere |
| Highest Wind Run | 350.5 | | Dargaville |
| Lowest Wind Run | 12.8 | | Reefton |
| Maximum Pressure | 1022.5 | | Reefton |
| Minimum Pressure | 1003.3 | | Oban |
| Ontario, Canada |
| Maximum Temperature | 6.2 | | |
| Minimum Temperature | 1.3 | | |
| Rainfall | 0.0 | | |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/yesterday%27s-highs-and-lows-7th-March-2013/)
Follow this Link for The Days Weather Reports from around New Zealand. (http://www.localweather.net.nz/smf/daily-weather-updates/local-weather-thursday-7th-March-2013/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.
-
Summary for the 8th March 2013
Summary today compiled from 77 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 31.4 | | Feilding |
| Minimum Temp | 5.4 | | Castle Hill |
| Lowest Maximum | 17.2 | | Invercargill |
| Highest Minimum | 17.8 | | Mangawhai |
| Average Temp Today | 25.9 | | |
| Month High Temp Avg | 29.7 | | Te Puke |
| Month Low Temp Avg | 6.3 | | Castle Hill |
| Today's Rainfall High | 4.8 | | Oban |
| Month Rainfall High | 42.9 | | Frasertown |
| Maximum Wind Gust | 68.7 | | Parakai Airfield |
| Minimum Wind Gust | 12.9 | | Castle Hill |
| Max Avg Wind Speed | 43.7 | | Awhitu |
| Min Avg Wind Speed | 3.2 | | Waitakere |
| Highest Wind Run | 470.5 | | Dargaville |
| Lowest Wind Run | 23.5 | | Port Levy |
| Maximum Pressure | 1026.4 | | Waimatuku |
| Minimum Pressure | 1004.6 | | Oban |
| Ontario, Canada |
| Maximum Temperature | 7.2 | | |
| Minimum Temperature | 1.1 | | |
| Rainfall | 0.0 | | |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/yesterday%27s-highs-and-lows-8th-March-2013/)
Follow this Link for The Days Weather Reports from around New Zealand. (http://www.localweather.net.nz/smf/daily-weather-updates/local-weather-friday-8th-March-2013/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.
-
Summary for the 9th March 2013
Summary today compiled from 75 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 30.6 | | Te Puke |
| Minimum Temp | 7.4 | | Oban |
| Lowest Maximum | 16.6 | | Timaru |
| Highest Minimum | 16.7 | | Dargaville |
| Average Temp Today | 23.7 | | |
| Month High Temp Avg | 29.8 | | Te Puke |
| Month Low Temp Avg | 6.7 | | Castle Hill |
| Today's Rainfall High | 3.2 | | Ashburton |
| Month Rainfall High | 42.9 | | Frasertown |
| Maximum Wind Gust | 46.7 | | Dargaville |
| Minimum Wind Gust | 9.7 | | Castle Hill |
| Max Avg Wind Speed | 45.1 | | Arthur's Pass |
| Min Avg Wind Speed | 4.8 | | Waitakere |
| Highest Wind Run | 328.8 | | West Eyreton |
| Lowest Wind Run | 21.5 | | Te Puke |
| Maximum Pressure | 1026.5 | | West Eyreton |
| Minimum Pressure | 1011.4 | | Strathern |
| Ontario, Canada |
| Maximum Temperature | 5.4 | | |
| Minimum Temperature | -0.8 | | |
| Rainfall | 0.0 | | |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/yesterday%27s-highs-and-lows-9th-March-2013/)
Follow this Link for The Days Weather Reports from around New Zealand. (http://www.localweather.net.nz/smf/daily-weather-updates/local-weather-saturday-9th-March-2013/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.
-
Summary for the 10th March 2013
Summary today compiled from 76 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 33.6 | | Te Awamutu |
| Minimum Temp | 5.8 | | Castle Hill |
| Lowest Maximum | 16.0 | | Ashburton |
| Highest Minimum | 17.6 | | Whangawehi |
| Average Temp Today | 24.6 | | |
| Month High Temp Avg | 30.0 | | Te Puke |
| Month Low Temp Avg | 6.6 | | Castle Hill |
| Today's Rainfall High | 3.5 | | Ashburton |
| Month Rainfall High | 43.2 | | Frasertown |
| Maximum Wind Gust | 53.2 | | Awhitu |
| Minimum Wind Gust | 11.2 | | Reefton |
| Max Avg Wind Speed | 42.4 | | Plimmerton |
| Min Avg Wind Speed | 4.8 | | Waitakere |
| Highest Wind Run | 361.0 | | Awhitu |
| Lowest Wind Run | 4.7 | | Reefton |
| Maximum Pressure | 1025.4 | | West Eyreton |
| Minimum Pressure | 1006.7 | | Oban |
| Ontario, Canada |
| Maximum Temperature | 10.1 | | |
| Minimum Temperature | 2.5 | | |
| Rainfall | 0.0 | | |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/yesterday%27s-highs-and-lows-10th-March-2013/)
Follow this Link for The Days Weather Reports from around New Zealand. (http://www.localweather.net.nz/smf/daily-weather-updates/local-weather-sunday-10th-March-2013/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.
-
Summary for the 11th March 2013
Summary today compiled from 75 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 33.9 | | Te Awamutu |
| Minimum Temp | 4.8 | | Castle Hill |
| Lowest Maximum | 16.1 | | Timaru |
| Highest Minimum | 18.8 | | Shelly Park |
| Average Temp Today | 24.9 | | |
| Month High Temp Avg | 29.7 | | Te Puke |
| Month Low Temp Avg | 6.4 | | Castle Hill |
| Today's Rainfall High | 0.9 | | Oban |
| Month Rainfall High | 43.2 | | Frasertown |
| Maximum Wind Gust | 64.1 | | Plimmerton |
| Minimum Wind Gust | 9.0 | | Reefton |
| Max Avg Wind Speed | 58.5 | | Plimmerton |
| Min Avg Wind Speed | 4.8 | | Waitakere |
| Highest Wind Run | 286.8 | | Dargaville |
| Lowest Wind Run | 16.8 | | Reefton |
| Maximum Pressure | 1027.3 | | West Eyreton |
| Minimum Pressure | 1008.7 | | Te Awamutu |
| Ontario, Canada |
| Maximum Temperature | 8.8 | | |
| Minimum Temperature | 4.3 | | |
| Rainfall | 5.3 | | |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/yesterday%27s-highs-and-lows-11th-March-2013/)
Follow this Link for The Days Weather Reports from around New Zealand. (http://www.localweather.net.nz/smf/daily-weather-updates/local-weather-monday-11th-March-2013/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.
-
Summary for the 12th March 2013
Summary today compiled from 76 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 32.4 | | Te Awamutu |
| Minimum Temp | 7.2 | | Castle Hill |
| Lowest Maximum | 15.6 | | Bishopdale |
| Highest Minimum | 18.5 | | Tarurutangi |
| Average Temp Today | 22.7 | | |
| Month High Temp Avg | 29.8 | | Te Awamutu |
| Month Low Temp Avg | 6.5 | | Castle Hill |
| Today's Rainfall High | 2.4 | | Wairoa |
| Month Rainfall High | 45.0 | | Frasertown |
| Maximum Wind Gust | 53.7 | | Waiuku |
| Minimum Wind Gust | 7.2 | | Lake Waikaremoana |
| Max Avg Wind Speed | 40.6 | | Plimmerton |
| Min Avg Wind Speed | 4.7 | | Lake Waikaremoana |
| Highest Wind Run | 362.1 | | Nuhaka |
| Lowest Wind Run | 10.0 | | Reefton |
| Maximum Pressure | 1027.2 | | West Eyreton |
| Minimum Pressure | 1009.5 | | Strathern |
| Ontario, Canada |
| Maximum Temperature | 7.1 | | |
| Minimum Temperature | 2.5 | | |
| Rainfall | 1.0 | | |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/yesterday%27s-highs-and-lows-12th-March-2013/)
Follow this Link for The Days Weather Reports from around New Zealand. (http://www.localweather.net.nz/smf/daily-weather-updates/local-weather-tuesday-12th-March-2013/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.
-
Summary for the 13th March 2013
Summary today compiled from 76 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 30.4 | | Te Awamutu |
| Minimum Temp | 3.6 | | Castle Hill |
| Lowest Maximum | 18.1 | | Brooklyn |
| Highest Minimum | 16.5 | | Shelly Park |
| Average Temp Today | 24.2 | | |
| Month High Temp Avg | 29.9 | | Te Awamutu |
| Month Low Temp Avg | 6.3 | | Castle Hill |
| Today's Rainfall High | 0.0 | | |
| Month Rainfall High | 45.0 | | Frasertown |
| Maximum Wind Gust | 52.6 | | Oban |
| Minimum Wind Gust | 8.7 | | Lake Waikaremoana |
| Max Avg Wind Speed | 36.7 | | Oban |
| Min Avg Wind Speed | 3.2 | | Waitakere |
| Highest Wind Run | 303.1 | | Tarurutangi |
| Lowest Wind Run | 9.6 | | Arrowtown |
| Maximum Pressure | 1020.4 | | Waimatuku |
| Minimum Pressure | 1002.5 | | Oban |
| Ontario, Canada |
| Maximum Temperature | 3.4 | | |
| Minimum Temperature | -5.6 | | |
| Rainfall | 0.0 | | |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/yesterday%27s-highs-and-lows-13th-March-2013/)
Follow this Link for The Days Weather Reports from around New Zealand. (http://www.localweather.net.nz/smf/daily-weather-updates/local-weather-wednesday-13th-March-2013/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.
-
Summary for the 14th March 2013
Summary today compiled from 75 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 32.0 | | Te Awamutu |
| Minimum Temp | 4.6 | | West Eyreton |
| Lowest Maximum | 19.3 | | Maungaraki |
| Highest Minimum | 17.8 | | Shelly Park |
| Average Temp Today | 25.5 | | |
| Month High Temp Avg | 30.0 | | Te Awamutu |
| Month Low Temp Avg | 6.2 | | Castle Hill |
| Today's Rainfall High | 2.4 | | Ohauiti |
| Month Rainfall High | 45.0 | | Frasertown |
| Maximum Wind Gust | 58.4 | | Waimatuku |
| Minimum Wind Gust | 8.0 | | Waitakere |
| Max Avg Wind Speed | 40.4 | | Makarewa |
| Min Avg Wind Speed | 3.2 | | Tapu Valley |
| Highest Wind Run | 266.4 | | Arthur's Pass |
| Lowest Wind Run | 8.2 | | Tapu Valley |
| Maximum Pressure | 1019.9 | | Ohauiti |
| Minimum Pressure | 999.0 | | Oban |
| Ontario, Canada |
| Maximum Temperature | 0.3 | | |
| Minimum Temperature | -7.1 | | |
| Rainfall | 0.0 | | |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/yesterday%27s-highs-and-lows-14th-March-2013/)
Follow this Link for The Days Weather Reports from around New Zealand. (http://www.localweather.net.nz/smf/daily-weather-updates/local-weather-thursday-14th-March-2013/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.
-
Summary for the 15th March 2013
Summary today compiled from 77 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 30.2 | | Te Awamutu |
| Minimum Temp | 8.3 | | Castle Hill |
| Lowest Maximum | 17.4 | | Makarewa |
| Highest Minimum | 19.7 | | Mangawhai |
| Average Temp Today | 24.8 | | |
| Month High Temp Avg | 30.0 | | Te Awamutu |
| Month Low Temp Avg | 6.4 | | Castle Hill |
| Today's Rainfall High | 1.8 | | Waimatuku |
| Month Rainfall High | 45.0 | | Frasertown |
| Maximum Wind Gust | 62.8 | | Arthur's Pass |
| Minimum Wind Gust | 6.4 | | Castle Hill |
| Max Avg Wind Speed | 34.4 | | Dargaville |
| Min Avg Wind Speed | 3.0 | | Red Beach |
| Highest Wind Run | 386.3 | | Camborne |
| Lowest Wind Run | 5.8 | | Reefton |
| Maximum Pressure | 1021.6 | | Ohauiti |
| Minimum Pressure | 1001.5 | | Oban |
| Ontario, Canada |
| Maximum Temperature | 5.0 | | |
| Minimum Temperature | -3.3 | | |
| Rainfall | 0.0 | | |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/yesterday%27s-highs-and-lows-15th-March-2013/)
Follow this Link for The Days Weather Reports from around New Zealand. (http://www.localweather.net.nz/smf/daily-weather-updates/local-weather-friday-15th-March-2013/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.
-
Summary for the 16th March 2013
Summary today compiled from 77 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 30.0 | | Frasertown |
| Minimum Temp | 7.8 | | Arthur's Pass |
| Lowest Maximum | 16.6 | | Oban |
| Highest Minimum | 20.2 | | Mangawhai |
| Average Temp Today | 23.8 | | |
| Month High Temp Avg | 29.8 | | Te Awamutu |
| Month Low Temp Avg | 6.5 | | Castle Hill |
| Today's Rainfall High | 10.2 | | Oban |
| Month Rainfall High | 45.0 | | Frasertown |
| Maximum Wind Gust | 67.2 | | Waiuku |
| Minimum Wind Gust | 11.3 | | Castle Hill |
| Max Avg Wind Speed | 44.4 | | Dargaville |
| Min Avg Wind Speed | 4.8 | | Tapu Valley |
| Highest Wind Run | 489.7 | | Dargaville |
| Lowest Wind Run | 13.4 | | Port Levy |
| Maximum Pressure | 1021.6 | | Ohauiti |
| Minimum Pressure | 1000.4 | | Oban |
| Ontario, Canada |
| Maximum Temperature | -0.7 | | |
| Minimum Temperature | -4.4 | | |
| Rainfall | 0.0 | | |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/yesterday%27s-highs-and-lows-16th-March-2013/)
Follow this Link for The Days Weather Reports from around New Zealand. (http://www.localweather.net.nz/smf/daily-weather-updates/local-weather-saturday-16th-March-2013/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.
-
Summary for the 17th March 2013
Summary today compiled from 77 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 30.1 | | Feilding |
| Minimum Temp | 8.0 | | Mosgiel |
| Lowest Maximum | 15.0 | | Arthur's Pass |
| Highest Minimum | 21.3 | | Mangawhai |
| Average Temp Today | 21.9 | | |
| Month High Temp Avg | 29.4 | | Te Awamutu |
| Month Low Temp Avg | 6.8 | | Castle Hill |
| Today's Rainfall High | 72.8 | | Golden Bay |
| Month Rainfall High | 79.8 | | Golden Bay |
| Maximum Wind Gust | 67.6 | | Dargaville |
| Minimum Wind Gust | 7.2 | | Oban |
| Max Avg Wind Speed | 52.6 | | Dargaville |
| Min Avg Wind Speed | 4.8 | | Tapu Valley |
| Highest Wind Run | 534.6 | | Dargaville |
| Lowest Wind Run | 20.8 | | Reefton |
| Maximum Pressure | 1019.3 | | Timaru |
| Minimum Pressure | 989.7 | | Oban |
| Ontario, Canada |
| Maximum Temperature | -1.8 | | |
| Minimum Temperature | -6.1 | | |
| Rainfall | 0.0 | | |
Summary for the 18th March 2013
Summary today compiled from 74 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 32.2 | | Nuhaka, Napier |
| Minimum Temp | 5.7 | | Oban |
| Lowest Maximum | 12.0 | | Arrowtown |
| Highest Minimum | 20.2 | | Red Beach |
| Average Temp Today | 22.3 | | |
| Month High Temp Avg | 29.3 | | Te Awamutu |
| Month Low Temp Avg | 6.9 | | Castle Hill |
| Today's Rainfall High | 45.3 | | Ashhurst |
| Month Rainfall High | 95.2 | | Golden Bay |
| Maximum Wind Gust | 78.9 | | Awhitu |
| Minimum Wind Gust | 12.0 | | Arthur's Pass |
| Max Avg Wind Speed | 61.5 | | Awhitu |
| Min Avg Wind Speed | 1.6 | | Arthur's Pass |
| Highest Wind Run | 884.2 | | Awhitu |
| Lowest Wind Run | 9.7 | | Arthur's Pass |
| Maximum Pressure | 1010.4 | | Waimatuku |
| Minimum Pressure | 990.7 | | Arthur's Pass |
| Ontario, Canada |
| Maximum Temperature | 0.5 | | |
| Minimum Temperature | -7.2 | | |
| Rainfall | 0.0 | | |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.
-
Summary for the 19th March 2013
Summary today compiled from 77 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 27.9 | | Opotiki |
| Minimum Temp | 3.1 | | Makarewa |
| Lowest Maximum | 9.1 | | Arthur's Pass |
| Highest Minimum | 17.4 | | Red Beach |
| Average Temp Today | 19.1 | | |
| Month High Temp Avg | 29.1 | | Te Awamutu |
| Month Low Temp Avg | 6.8 | | Castle Hill |
| Today's Rainfall High | 50.6 | | Port Robinson |
| Month Rainfall High | 116.0 | | Golden Bay |
| Maximum Wind Gust | 83.7 | | Awhitu |
| Minimum Wind Gust | 4.8 | | Arthur's Pass |
| Max Avg Wind Speed | 72.2 | | Awhitu |
| Min Avg Wind Speed | 3.2 | | Arthur's Pass |
| Highest Wind Run | 887.6 | | Awhitu |
| Lowest Wind Run | 11.6 | | Reefton |
| Maximum Pressure | 1023.2 | | West Eyreton |
| Minimum Pressure | 996.5 | | Lake Taupo |
| Ontario, Canada |
| Maximum Temperature | 2.6 | | |
| Minimum Temperature | -3.2 | | |
| Rainfall | 4.3 | | |
Provided by: Local New Zealand Weather Stations (http://www.localweather.net.nz/smf/daily-weather-updates/)
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.
-
Summary for the 20th March 2013
Summary today compiled from 78 Member Weather Stations.
| Condition | Record | | Location |
| Maximum Temp | 28.6 | | Parakai Airfield |
| Minimum Temp | 0.1 | | Te Anau |
| Lowest Maximum | 14.6 | | Lake Waikaremoana |
| Highest Minimum | 15.0 | | Nuhaka |
| Average Temp Today | 20.7 | | |
| Month High Temp Avg | 29.0 | | Te Awamutu |
| Month Low Temp Avg | 6.6 | | Castle Hill |
| Today's Rainfall High | 31.8 | | Wairoa |
| Month Rainfall High | 116.2 | | Golden Bay |
| Maximum Wind Gust | 50.0 | | Awhitu |
| Minimum Wind Gust | 6.0 | | Red Beach |
| Max Avg Wind Speed | 37.8 | | Opotiki |
| Min Avg Wind Speed | 4.8 | | Waitakere |
| Highest Wind Run | 437.4 | | Dargaville |
| Lowest Wind Run | 5.2 | | Port Levy |
| Maximum Pressure | 1029.3 | | Waimatuku |
| Minimum Pressure | 1011.2 | | Pongakawa |
| Ontario, Canada |
| Maximum Temperature | 1.0 | | |
| Minimum Temperature | -4.3 | | |
| Rainfall | 0.0 | | |
