New Zealand Local Weather Forum
Archive Library => 2013 => Archives => February => Topic started by: JennyLeez on February 18, 2013, 03:20:20 PM
-
Summary for the Week 10th to the 16th of February
Week's Summary compiled from 81 Member Weather Stations.
Condition | Record | | Location |
Maximum Temp | 33.4 | | Waiuku |
Minimum Temp | 1.3 | | Castle Hill |
Lowest Maximum | 14.2 | | Te Anau |
Highest Minimum | 19.4 | | Strathern |
Week Average Temp | 24.4 | | |
Highest Daily Rainfall | 24.6 | | Te Anau |
Maximum Wind Gust | 76.5 | | Waimatuku |
Minimum Wind Gust | 9.7 | | Castle Hill |
Max Avg Wind Speed | 56.5 | | Makarewa |
Min Avg Wind Speed | 3.2 | | Waitakere |
Highest Wind Run | 570.0 | | Makarewa |
Lowest Wind Run | 13.5 | | Waitakere |
Maximum Pressure | 1023.2 | | Dargaville |
Minimum Pressure | 997.3 | | Oban |
The data used in this Report is contributed by Member Stations.
NZLWF accepts no responsibility for the accuracy of Member's Data.