| Average temperature | 11.1°C |
| Average humidity | 86% |
| Average dewpoint | 8.7°C |
| Average barometer | 1021.5 hPa |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 27° (NNE) |
| Rainfall for month | 91.2 mm |
| Rainfall for year | 1115.8 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 00:00 |
| Maximum temperature | 16.6°C on day 20 at time 12:07 |
| Minimum temperature | 6.4°C on day 20 at time 06:29 |
| Maximum humidity | 97% on day 20 at time 07:41 |
| Minimum humidity | 67% on day 20 at time 12:17 |
| Maximum pressure | 1023.5 hPa on day 20 at time 20:58 |
| Minimum pressure | 1020.2 hPa on day 20 at time 04:44 |
| Maximum windspeed | 18.5 km/h on day 20 at time 14:05 |
| Maximum gust speed | 20.4 km/h from 00°( N ) on day 20 at time 14:14 |
| Maximum heat index | 16.6°C on day 20 at time 12:07 |
24 Hour Graph of this day